Standard Abrasives
« return to manufacturer index
Unitized Mounted Points
Unitized Mounted Points Product Characteristics:
Unitized Mounted Points are made from the high durability Unitized material and are available in standard ANSI shapes for
varying work piece dimensions and applications.
Applications
- Deburring and blending requires high RPM.
- Decorative finishing requires low RPM.
- Polishing requires high speeds and low pressure.
RPM Ratings
| Shape | Max Operating Speed |
|---|---|
| A11 | 19,860 |
| A21 | 34,500 |
| A25 | 35,600 |
| A38 | 34,500 |
| B42 | 33,750 |
| B52 | 45,300 |
| B90 | 34,500 |
| B121 | 45,300 |
| W160 | 81,300 |
| W163 | 60,000 |
| W183 | 51,700 |
| W185 | 34,500 |
| W220 | 25,500 |
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| With 1/8" Mandrel | 1 | 100 |
| With 1/4" Mandrel | 1 | 25 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
|
|
|
|

Product Availability
| Part No. | Shape | Size | I.D. Color | Series |
|---|---|---|---|---|
| 877057 | A1 | 1/4" | Black | 732 |
| 877058 | A1 | 1/4" | Blue | 821 |
| 877059 | A3 | 1/4" | Black | 732 |
| 877060 | A3 | 1/4" | Blue | 821 |
| 877061 | A11 | 7/8"x 2"x 1/4" | Black | 732 |
| 877062 | A11 | 7/8"x 2"x 1/4" | Blue | 821 |
| 877011 | A21 | 1"x 1"x 1/4" | Gold | 631 |
| 877012 | A21 | 1"x 1"x 1/4" | Light Gray | 731 |
| 877013 | A21 | 1"x 1"x 1/4" | Blue | 821 |
| 877014 | A21 | 1"x 1"x 1/4" | Dark Gray | 811 |
| 877015 | A21 | 1"x 1"x 1/4" | Red | 632 |
| 877016 | A21 | 1"x 1"x 1/4" | Black | 732 |
| 877017 | A25 | 1"x 1"x 1/4" | Blue | 821 |
| 877018 | A25 | 1"x 1"x 1/4" | Dark Gray | 811 |
| 877063 | A38 | 1"x 1"x 1/8" | Black | 732 |
| 877064 | A38 | 1"x 1"x 1/8" | Blue | 821 |
| 877065 | B42 | 1/2"x 3/4"x 1/8" | Black | 732 |
| 877066 | B42 | 1/2"x 3/4"x 1/8" | Blue | 821 |
| 877036 | B52 | 1/8" | Gold | 631 |
| 877000 | B52 | 3/8"x 3/4"x 1/8" | Light Gray | 731 |
| 877001 | B52 | 3/8"x 3/4"x 1/8" | Blue | 821 |
| 877002 | B52 | 3/8"x 3/4"x 1/8" | Dark Gray | 811 |
| 877003 | B52 | 3/8"x 3/4"x 1/8" | Black | 732 |
| 877038 | B90 | 1/2"x 1/2"x 1/8" | Gold | 631 |
| 877004 | B90 | 1/2"x 1/2"x 1/8" | Light Gray | 731 |
| 877005 | B90 | 1/2"x 1/2"x 1/8" | Blue | 821 |
| 877006 | B90 | 1/2"x 1/2"x 1/8" | Dark Gray | 811 |
| 877007 | B90 | 1/2"x 1/2"x 1/8" | Black | 732 |
| 877039 | B121 | 1/2"x 1/2"x 1/8" | Red | 632 |
| 877008 | B121 | 1/2"x 1/2"x 1/8" | Light Gray | 731 |
| 877009 | B121 | 1/2"x 1/2"x 1/8" | Blue | 821 |
| 877010 | B121 | 1/2"x 1/2"x 1/8" | Dark Gray | 811 |
| 877040 | W160 | 1/4"x 1/4"x 1/8" | Black | 732 |
| 877019 | W160 | 1/4"x 1/4"x 1/8" | Blue | 821 |
| 877020 | W160 | 1/4"x 1/4"x 1/8" | Dark Gray | 811 |
| 877041 | W163 | 1/4"x 1/2"x 1/8" | Light Gray | 731 |
| 877045 | W163 | 1/4"x 1/2"x 1/8" | Black | 732 |
| 877021 | W163 | 1/4"x 1/2"x 1/8" | Blue | 821 |
| 877022 | W163 | 1/4"x 1/2"x 1/8" | Dark Gray | 811 |
| 877023 | W183 | 1/2"x 1/4"x 1/8" | Light Gray | 731 |
| 877024 | W183 | 1/2"x 1/4"x 1/8" | Blue | 821 |
| 877025 | W183 | 1/2"x 1/4"x 1/8" | Dark Gray | 811 |
| 877026 | W183 | 1/2"x 1/4"x 1/8" | Red | 632 |
| 877027 | W183 | 1/2"x 1/4"x 1/8" | Black | 732 |
| 877028 | W185 | 1/2"x 1/2"x 1/8" | Gold | 631 |
| 877029 | W185 | 1/2"x 1/2"x 1/8" | Light Gray | 731 |
| 877030 | W185 | 1/2"x 1/2"x 1/8" | Blue | 821 |
| 877031 | W185 | 1/2"x 1/2"x 1/8" | Dark Gray | 811 |
| 877032 | W185 | 1/2"x 1/2"x 1/8" | Red | 632 |
| 877033 | W185 | 1/2"x 1/2"x 1/8" | Black | 732 |
| 877067 | W189 | 1/4" | Black | 732 |
| 877068 | W189 | 1/4" | Blue | 821 |
| 877069 | W209 | 1/4" | Black | 732 |
| 877070 | W209 | 1/4" | Blue | 821 |
| 877034 | W220 | 1"x 1"x 1/4" | Blue | 821 |
| 877035 | W220 | 1"x 1"x 1/4" | Dark Gray | 811 |
