Standard Abrasives
« return to manufacturer index
Unitized Wheels
700 Series - Medium/ Hard Density
Product Characteristics:
Increased edge durability and life for tough deburring and cleaning applications.
Applications
Deburring
- Removing punched hole burrs on Stainless Steel.
- Deburring trailing and leading edge on turbine blades.
- Removing 80 grit grind lines on Nickel Alloys.
- Removing 120 grit grind lines on Aluminum.
- Removing medium-sized pits and scratches.
- Edge radiusing.
- Removing heavy flashing.
- Deburring gears.
Cleaning
- Removing heavy scale.
- Removing light oxidation from Aluminum.
- Removing brazing on steel tubing.
- Removing weld discoloration.
- Removing handling marks prior to coating or plating.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 1", 2" & 3" | 10 | 10 |
| 6"x 1/4" | 1 | 10 |
| 6"x 1/2" | 1 | 4 |
| 6"x 1" | 1 | 3 |
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 1" | 35,000 |
| 2" | 22,000 |
| 3" | 18,000 |
| 3" Lockit | 12,000 |
| 6" | 6,000 |
Product Availablity
Lockit Quick Change Style
| Part No. | Size | Type | Grain | Grade |
|---|---|---|---|---|
| 873189 | 1"x 1/4" | 731 | A/O | Fine |
| 872199 | 2"x 1/4" | 721 | A/O | Medium |
| 873299 | 2"x 1/4" | 732 | S/C | Fine |
| 872198 | 3"x 1/4" | 721 | A/O | Medium |
| 873198 | 3"x 1/4" | 731 | A/O | Fine |
| 873298 | 3"x 1/4" | 732 | S/C | Fine |
1" through 3" Unitized Wheels consist of arbor hole with steel bushing.
Additional sizes and SocAtt Quick Change style are available. Contact us for delivery and minimums. Also see Mandrels for Unitized Wheels.
Product Availablity
| Part No. | Size | Type | Grain | Grade |
|---|---|---|---|---|
| 873105 | 1"x 1"x 3/16" | 731 | A/O | Fine |
| 873205 | 1"x 1"x 3/16" | 732 | S/C | Fine |
| 873108 | 2"x 1/8"x 1/4" | 731 | A/O | Fine |
| 873208 | 2"x 1/8"x 1/4" | 732 | S/C | Fine |
| 873110 | 2"x 1/4"x 1/4" | 731 | A/O | Fine |
| 873121 | 2"x 1"x 1/4" | 731 | A/O | Fine |
| 873133 | 3"x 1/8"x 1/4" | 731 | A/O | Fine |
| 873233 | 3"x 1/8"x 1/4" | 732 | S/C | Fine |
| 873135 | 3"x 1/4"x 1/4" | 731 | A/O | Fine |
| 873235 | 3"x 1/4"x 1/4" | 732 | S/C | Fine |
| 873140 | 3"x 1/2"x 1/4" | 731 | A/O | Fine |
| 873240 | 3"x 1/2"x 1/4" | 732 | S/C | Fine |
| 873150 | 3"x 1"x 1/4" | 731 | A/O | Fine |
| 890059 | 4"x 1/8"x 1/4" | 732 | S/C | Fine |
| 872155 | 4"x 1/4"x 3/8" | 721 | A/O | Medium |
| 873270 | 6"x 1/8"x 1/2" | 732 | S/C | Fine |
| 873173 | 6"x 1/4"x 1/2" | 731 | A/O | Fine |
| 873273 | 6"x 1/4"x 1/2" | 732 | S/C | Fine |
| 872168 | 6"x 1/4"x 5/8" | 721 | A/O | Medium |
| 873281 | 6"x 1/2"x 5/8" | 732 | S/C | Fine |
| 873175 | 6"x 1/2"x 1" | 731 | A/O | Fine |
| 873275 | 6"x 1/2"x 1" | 732 | S/C | Fine |
| 873178 | 6"x 1"x 1" | 731 | A/O | Fine |
| 873278 | 6"x 1"x 1" | 732 | S/C | Fine |
| 873163 | 8"x 1/4"x 5/8" | 731 | A/O | Fine |
| 890056 | 10"x 1/2"x 1 1/4" | 731 | A/O | Fine |
| 890321 | 12"x 1/4"x 1 1/4" | 731 | A/O | Fine |
| 890322 | 12"x 1/2"x 1 1/4" | 731 | A/O | Fine |
| 890318 | 12"x 1/2"x 5" | 732 | S/C | Fine |
