Standard Abrasives
« return to manufacturer index
Unitized Wheels
600 Series - Soft/ Medium Density
Product Characteristics:
Increased edge durability and life for tough blending and polishing applications.
Applications
Blending
- Blending and refining surfaces of jet blade airfoils.
- Blending parting lines from cast turbine blades & vanes.
- Blending Stainless Steel surgical instruments.
- Blending mill marks and machine mismatches.
- Removing minor pits and scratches.
- Removing resins and adhesive overspray.
- Coating removal.
- Removing plastic mold flashing.
Polishing
- Polishing fillet areas on jet blades.
- Polishing after weld removal.
- Polishing aircraft parts.
- Mold & die polishing.
- Polishing and finishing of surgical instruments.
- Polishing and finishing of prosthetics.
- Polishing of Cast Aluminum, Brass & Copper.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 1", 2" & 3" | 10 | 10 |
| 6"x 1/4" | 1 | 10 |
| 6"x 1/2" | 1 | 4 |
| 6"x 1" | 1 | 3 |
| 12"x 1/2" | 1 | 4 |
| 12"x 1" | 1 | 1 |
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 1" | 20,000 |
| 2" | 18,000 |
| 3" | 12,000 |
| 3" Lockit | 12,000 |
| 6"x 1/2" | 6,000 |
| 6"x 1" | 5,000 |
| 12"x 1/4" | 3,600 |
| 12"x 1/2" | 3,600 |
| 12"x 1" | 2,600 |
Product Availablity
| Part No. | Size | Type | Grain | Grade |
|---|---|---|---|---|
| 863105 | 1"x 1"x 3/16" | 631 | A/O | Fine |
| 863205 | 1"x 1"x 3/16" | 632 | S/C | Fine |
| 863110 | 2"x 1/4"x 1/4" | 631 | A/O | Fine |
| 863210 | 2"x 1/4"x 1/4" | 632 | S/C | Fine |
| 863115 | 2"x 1/2"x 1/4" | 631 | A/O | Fine |
| 863215 | 2"x 1/2"x 1/4" | 632 | S/C | Fine |
| 863135 | 3"x 1/4"x 1/4" | 631 | A/O | Fine |
| 863235 | 3"x 1/4"x 1/4" | 632 | S/C | Fine |
| 863140 | 3"x 1/2"x 1/4" | 631 | A/O | Fine |
| 863240 | 3"x 1/2"x 1/4" | 632 | S/C | Fine |
| 890316 | 6"x 1/2"x 3/4" | 632 | S/C | Fine |
| 863175 | 6"x 1/2"x 1" | 631 | A/O | Fine |
| 863275 | 6"x 1/2"x 1" | 632 | S/C | Fine |
| 863178 | 6"x 1"x 1" | 631 | A/O | Fine |
| 863278 | 6"x 1"x 1" | 632 | S/C | Fine |
| 863263 | 8"x 1/4"x 5/8" | 632 | S/C | Fine |
| 890065 | 8"x 1/2"x 3/4" | 632 | S/C | Fine |
| 890314 | 10"x 1/2"x 1 1/4" | 632 | S/C | Fine |
| 890064 | 12"x 1/4"x 3/4" | 632 | S/C | Fine |
| 890194 | 12"x 1/4"x 1 1/4" | 632 | S/C | Fine |
| 890173 | 12"x 1/2"x 1 1/4" | 632 | S/C | Fine |
| 890192 | 12"x 1"x 1 1/4" | 632 | S/C | Fine |
| 890329 | 12"x 1"x 1 1/2" | 631 | A/O | Fine |
Lockit Quick Change Style
| Part No. | Size | Type | Grain | Grade |
|---|---|---|---|---|
| 863199 | 2"x 1/4" | 631 | A/O | Fine |
| 863299 | 2"x 1/4" | 632 | S/C | Fine |
| 863198 | 3"x 1/4" | 631 | A/O | Fine |
| 863298 | 3"x 1/4" | 632 | S/C | Fine |
1" through 3" Unitized Wheels consist of arbor hole with steel bushing.
Additional sizes and SocAtt Quick Change style are available. Contact us for delivery and minimums. Also see Mandrels for Unitized Wheels.
