Standard Abrasives
« return to manufacturer index
Convolute Wheels - LDW (Light Deburring Wheel)
Applications
Deburring
- Removing light burrs.
Blending
- Blending machine and belt marks.
- Blending machine marks and applying final finishes.
Polishing
- Polishing molds and dies.
- Polishing and final finishing on surgical tools.
Finishing
- Prior to polishing.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 6"x 1/2"x 1' | 1 | 4 |
| 6"x 1"x 1" | 1 | 3 |
| 8"x 1/2"x 3" | 1 | 4 |
| 8"x 1"x 3" | 1 | 3 |
| 12"x 1/2"x 5" | 1 | 2 |
| 12"x 1"x 5" | 1 | 2 |
| 12"x 2"x 5" | 1 | 1 |
| 14"x 2"x 8" | 1 | 1 |
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 6" | 6,000 |
| 8" | 4,500 |
| 12" | 3,000 |
| 14" | 2,550 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
|
|
Product Availability
| Part No. | Size | Spec. | Grain | Grade |
|---|---|---|---|---|
| 851033 | 6"x 1/2"x 1" | 6SF | S/C | Fine |
| 852033 | 6"x 1/2"x 1" | 7SF | S/C | Fine |
| 853033 | 6"x 1/2"x 1" | 8SF | S/C | Fine |
| 851133 | 6"x 1"x 1" | 6SF | S/C | Fine |
| 852133 | 6"x 1"x 1" | 7SF | S/C | Fine |
| 853133 | 6"x 1"x 1" | 8SF | S/C | Fine |
| 852233 | 6"x 2"x 1" | 7SF | S/C | Fine |
| 851733 | 8"x 1/2"x 3" | 6SF | S/C | Fine |
| 852733 | 8"x 1/2"x 3" | 7SF | S/C | Fine |
| 853733 | 8"x 1/2"x 3" | 8SF | S/C | Fine |
| 851333 | 8"x 1"x 3" | 6SF | S/C | Fine |
| 852333 | 8"x 1"x 3" | 7SF | S/C | Fine |
| 853333 | 8"x 1"x 3" | 8SF | S/C | Fine |
| 850263 | 8"x 1 1/2"x 3" | 8SF | S/C | Fine |
| 850272 | 8"x 1 3/4"x 3" | 7SF | S/C | Fine |
| 851433 | 8"x 2"x 3" | 6SF | S/C | Fine |
| 852433 | 8"x 2"x 3" | 7SF | S/C | Fine |
| 853433 | 8"x 2"x 3" | 8SF | S/C | Fine |
| 850280 | 8"x 12"x 3" | 7SF | S/C | Fine |
| 850262 | 12"x 1/2"x 5" | 6SF | S/C | Fine |
| 850258 | 12"x 1/2"x 5" | 7SF | S/C | Fine |
| 850259 | 12"x 1/2"x 5" | 8SF | S/C | Fine |
| 850260 | 12"x 11/16"x 5" | 7SF | S/C | Fine |
| 851933 | 12"x 1"x 5" | 6SF | S/C | Fine |
| 852933 | 12"x 1"x 5" | 7SF | S/C | Fine |
| 853933 | 12"x 1"x 5" | 8SF | S/C | Fine |
| 851833 | 12"x 2"x 5" | 6SF | S/C | Fine |
| 852833 | 12"x 2"x 5" | 7SF | S/C | Fine |
| 853833 | 12"x 2"x 5" | 8SF | S/C | Fine |
| 850291 | 12"x 3"x 5" | 6SF | S/C | Fine |
| 850270 | 12"x 4"x 5" | 6SF | S/C | Fine |
| 850271 | 12"x 4"x 5" | 7SF | S/C | Fine |
| 850266 | 12"x 4"x 5" | 8SF | S/C | Fine |
| 850261 | 12"x 5"x 5" | 6SF | S/C | Fine |
| 850275 | 14"x 2"x 8" | 6SF | S/C | Fine |
| 850274 | 14"x 2"x 8" | 7SF | S/C | Fine |
| 850282 | 14"x 2"x 8" | 8SF | S/C | Fine |
| 850278 | 16"x 1"x 10" | 7SF | S/C | Fine |
Additional sizes are available. Contact us for delivery and minimums.
