Standard Abrasives
« return to manufacturer index
Convolute Wheels - GP PlusTM Wheels
Applications
Deburring
- Removing medium to heavy burrs.
- Deburring turbine blades.
- Deburring heavy edges.
Blending
- Blending machine and belt marks.
- Blending machine tool marks.
Finishing
- Final finishing on surgical tools.
- Final finishing.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 6"x 1/2"x 1" | 1 | 4 |
| 6"x 1"x 1" | 1 | 3 |
| 6"x 2"x 1" | 1 | 2 |
| 8"x 1/2"x 3" | 1 | 4 |
| 8"x 1"x 3" | 1 | 3 |
| 12"x 1/2"x 5" | 1 | 2 |
| 12"x 1"x 5" | 1 | 2 |
| 12"x 2"x 5" | 1 | 1 |
| 14"x 2"x 8" | 1 | 1 |
| 14"x 3"x 8" | 1 | 1 |
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 6" | 6,000 |
| 8" | 4,500 |
| 12" | 3,000 |
| 14" | 2,550 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
|
|
Product Availablity
| Part No. | Size | Spec. | Grain | Grade |
|---|---|---|---|---|
| 853042 | 6"x 1/2"x 1" | 8AM | A/O | Medium |
| 853053 | 6"x 1/2"x 1" | 8SF | S/C | Fine |
| 854053 | 6"x 1/2"x 1" | 9SF | S/C | Fine |
| 855053 | 6"x 1/2"x 1" | 10SF | S/C | Fine |
| 853142 | 6"x 1"x 1" | 8AM | A/O | Medium |
| 853153 | 6"x 1"x 1" | 8SF | S/C | Fine |
| 854153 | 6"x 1"x 1" | 9SF | S/C | Fine |
| 855153 | 6"x 1"x 1" | 10SF | S/C | Fine |
| 854253 | 6"x 2"x 1" | 9SF | S/C | Fine |
| 850273 | 8"x 3/8"x 3" | 8SF | S/C | Fine |
| 853742 | 8"x 1/2"x 3" | 8AM | A/O | Medium |
| 853753 | 8"x 1/2"x 3" | 8SF | S/C | Fine |
| 854753 | 8"x 1/2"x 3" | 9SF | S/C | Fine |
| 855753 | 8"x 1/2"x 3" | 10SF | S/C | Fine |
| 853342 | 8"x 1"x 3" | 8AM | A/O | Medium |
| 853353 | 8"x 1"x 3" | 8SF | S/C | Fine |
| 854353 | 8"x 1"x 3" | 9SF | S/C | Fine |
| 855353 | 8"x 1"x 3" | 10SF | S/C | Fine |
| 850283 | 8"x 1 1/2"x 3" | 8SF | S/C | Fine |
| 853453 | 8"x 2"x 3" | 8SF | S/C | Fine |
| 854453 | 8"x 2"x 3" | 9SF | S/C | Fine |
| Part No. | Size | Spec. | Grain | Grade |
|---|---|---|---|---|
| 850286 | 12"x 1/2"x 5" | 8AM | A/O | Medium |
| 850256 | 12"x 1/2"x 5" | 8SF | S/C | Fine |
| 850257 | 12"x 1/2"x 5" | 9SF | S/C | Fine |
| 850284 | 12"x 1/2"x 5" | 10SF | S/C | Fine |
| 850279 | 12"x 3/4"x 5" | 8SF | S/C | Fine |
| 853942 | 12"x 1"x 5" | 8AM | A/O | Medium |
| 853953 | 12"x 1"x 5" | 8SF | S/C | Fine |
| 854953 | 12"x 1"x 5" | 9SF | S/C | Fine |
| 855953 | 12"x 1"x 5" | 10SF | S/C | Fine |
| 853853 | 12"x 2"x 5" | 8SF | S/C | Fine |
| 854853 | 12"x 2"x 5" | 9SF | S/C | Fine |
| 850265 | 12"x 3"x 5" | 8SF | S/C | Fine |
| 850264 | 12"x 4"x 5" | 8SF | S/C | Fine |
| 850276 | 12"x 4"x 5" | 9SF | S/C | Fine |
| 850267 | 12"x 6"x 5" | 8SF | S/C | Fine |
| 850287 | 14"x 3/4"x 8" | 8AM | A/O | Medium |
| 850285 | 14"x 2"x 8" | 9SF | S/C | Fine |
| 850268 | 14"x 3"x 8" | 9SF | S/C | Fine |
Additional sizes are available. Contact us for delivery and minimums.
