Standard Abrasives
« return to manufacturer index
Buff & Blend Cross Buffs
Specifications
| Grade | Color |
|---|---|
| Very Fine A/O | Red |
| Medium A/O | Blue |
Applications
Cleaning
- Removing surface oxidation.
- Surface preparation prior to coating.
- Removing surface coatings for part inspection.
- Removing rust.
- Removing corrosion on Steel Rule and Kirksite dies.
Polishing
- Polishing round and square tubing.
- Polishing valve spools.
- Mold and die polishing.
- Polishing inside diameters of lifter bores, valve bodies and brake cylinders.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 1" | 50 | 500 |
| 1 1/2" | 50 | 500 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
Product Availablity
Buff & Blend Cross Buffs
| Part No. | Size | Ply | Eyelet | Grade | Grain |
|---|---|---|---|---|---|
| 725019 | 3/4" | 2 | 8-32 | HS Medium | A/O |
| 725011 | 3/4" | 2 | 8-32 | HP Very Fine | A/O |
| 725007 | 1" | 2 | 8-32 | HS Medium | A/O |
| 725008 | 1" | 2 | 8-32 | HP Very Fine | A/O |
| 725000 | 1 1/2" | 2 | 8-32 | GP Very Fine | S/C |
| 725004 | 1 1/2" | 2 | 8-32 | GP Coarse | A/O |
| 725012 | 1 1/2" | 2 | 8-32 | HS Medium | A/O |
| 725013 | 1 1/2" | 2 | 8-32 | HP Very Fine | A/O |
| 725005 | 1 1/2" | 3 | 8-32 | HS Medium | A/O |
| 725006 | 1 1/2" | 3 | 8-32 | HP Very Fine | A/O |
Also available in GP Buff & Blend material.
See Mandrels & Pad Adapters for mandrel availability for Buff & Blend Cross Buffs.
