Standard Abrasives
« return to manufacturer index
Buff & Blend Discs
High Strength Discs
High Strength Product Characteristics: Very conformable and durable. High Strength is the best product for light deburring and finishing applications.
Specifications
| Grade | Color | Application |
|---|---|---|
| Very Fine A/O | Pink | Light deburring while applying final finish |
| Medium A/O | Blue | Edge finishing, satin grain finishing |
| Coarse A/O | Blue | Heavy stock removal, deep satin grain finishing |
Product Availability
With Center Hole Aluminum Oxide (A/O)
| Part No. | Size | Grade |
|---|---|---|
| 860608 | 5"x 1/2" | Very Fine |
| 813710 | 6"x 1/4" | Medium |
| 860706 | 6"x 1/2" | Coarse |
| 810710 | 6"x 1/2" | Medium |
| 860708 | 6"x 1/2" | Very Fine |
| 860808 | 7"x 1/2" | Very Fine |
| 868808 | 7"x 1" | Very Fine |
| 860906 | 8"x 1/2" | Coarse |
| 810910 | 8"x 1/2" | Medium |
| 860908 | 8"x 1/2" | Very Fine |
| 818910 | 8"x 1" | Medium |
| 819910 | 8"x 1 1/4" | Medium |
| 813110 | 10"x 1/4" | Medium |
| 860108 | 10"x 1/2" | Very Fine |
| 816110 | 10"x 3/4" | Medium |
| 818110 | 10"x 1" | Medium |
| 819110 | 10"x 1 1/4" | Medium |
| 869126 | 12"x 1 1/4" | Coarse |
| 819130 | 12"x 1 1/4" | Medium |
| 869128 | 12"x 1 1/4" | Very Fine |
Quick Change Style Aluminum Oxide (A/O)
Applications
Finishing - Very Fine
- Decorative finishes on jewelry, builders hardware, appliance trim, plated plastics and Stainless Steel sinks.
- Final finishing on non-ferrous die cast molded parts such as belt buckles and pewter and bronze sculptures without removing critical detail.
Finishing - Medium
- Imparting a final finish on contoured parts.
- Final finish on brass and steel door hardware.
Polishing - Very Fine
- Polishing pipe threads after burr removal.
- Polishing edges of molded glass containers.
Light Deburring
- Light edge deburring on structural aircraft aluminum parts.
- Light edge deburring on Stainless Steel.
| Features | Benefits |
|---|---|
|
|
|
|
Packaging
| Diameter | Min. Pkg. | Case Qty. |
|---|---|---|
| With Center Hole: | ||
| 6" - 8" | 10 | - |
| 12" | 5 | - |
| Quick Change Style: | ||
| 2" | 50 | 500 |
| 3" | 25 | 250 |
RPM Ratings
| Size | Maximum RPM |
|---|---|
| With Center Hole: | |
| 6" | 3,600 |
| 8" | 2,700 |
| 12" | 1,800 |
| Quick Change Style: | |
| 2" | 12,000 |
| 3" | 8,000 |
