Standard Abrasives
« return to manufacturer index
Buff & Blend Discs
GP Discs
GP Product Characteristics: Flexible and conformable. GP provides a high rate of cut while producing consistent finishes.
Specifications
| Grade | Color | Application |
|---|---|---|
| Very Fine A/O | Maroon | Minor finishing applications |
| Fine A/O | Maroon | Minor blending applications |
| Medium A/O | Maroon | Minor deburring applications |
| Very Fine S/C | Gray | Finishing and blending on Titanium and Stainless Steel |
Applications
Blending
- Blending minor surface imperfections.
- Blending handling marks.
- Blending coated abrasives secondary burrs.
Cleaning
- Removing minor surface oxidation.
- Surface preparation prior to coating.
- Removing surface coatings for part inspection.
- Removing rust.
Deburring
- Removing parting lines from small castings.
- Removing small burrs from threaded pipe.
- Removing flash from plastic molded parts.
Finishing
- Grain finishing on Stainless Steel after weld removal.
- Cosmetic finishing on Aluminum castings.
RPM Ratings
| Size | Maximum RPM |
|---|---|
| Quick Change: | |
| 3/4" - 2" | 12,000 |
| 3" | 8,000 |
| With Hook & Loop: | |
| 5"- 6" | 10,000 |
| With Center Hole: | |
| 6" | 3,600 |
| 8" | 2,700 |
| 12" | 1,800 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
|
|
|
|
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| Quick Change SocAtt: | ||
| 3/4" - 2" | 50 | 500 |
| 3" | 25 | 250 |
| Quick Change Lockit & ClickOn: | ||
| 1 1/2"- 2" | 50 | 500 |
| 3" | 25 | 250 |
| With Center Hole: | ||
| 6" - 8" | 10 | - |
| 12" | 5 | - |
| With Hook & Loop: | ||
| 5" | 10 | - |
| 6" | 10 | - |
Product Availability
Quick Change SocAtt
Aluminum Oxide (A/O)*
| Part No. | Size | Grade |
|---|---|---|
| 840012 | 3/4" | Medium |
| 840013 | 3/4" | Fine |
| 840015 | 3/4" | Very Fine |
| 840112 | 1" | Medium |
| 840113 | 1" | Fine |
| 840115 | 1" | Very Fine |
| 840212 | 1 1/2" | Medium |
| 840213 | 1 1/2" | Fine |
| 840215 | 1 1/2" | Very Fine |
| 840312 | 2" | Medium |
| 840313 | 2" | Fine |
| 840315 | 2" | Very Fine |
| 840412 | 3" | Medium |
| 840413 | 3" | Fine |
| 840415 | 3" | Very Fine |
With Hook & Loop Aluminum Oxide (A/O)
| Part No. | Size | Grade |
|---|---|---|
| 831608 | 5" Plain | Very Fine |
| 831610 | 5" Plain | Medium |
| 831708 | 6" Plain | Very Fine |
| 831710 | 6" Plain | Medium |
| 831618 | 5" w/8 Dust Holes | Very Fine |
| 831620 | 5" w/8 Dust Holes | Medium |
| 831718 | 6" w/8 Dust Holes | Very Fine |
| 831720 | 6" w/8 Dust Holes | Medium |
SocAtt P.A.R.T. Style Discs, A/O
Quick Change Lockit
Aluminum Oxide (A/O)*
| Part No. | Size | Grade |
|---|---|---|
| 810212 | 1 1/2" | Medium |
| 810213 | 1 1/2" | Fine |
| 810215 | 1 1/2" | Very Fine |
| 810312 | 2" | Medium |
| 810313 | 2" | Fine |
| 810315 | 2" | Very Fine |
| 810412 | 3" | Medium |
| 810413 | 3" | Fine |
| 810415 | 3" | Very Fine |
With Center Hole Aluminum Oxide (A/O)*
| Part No. | Size | Grade |
|---|---|---|
| 840610 | 5"x 1/2" | Medium |
| 840609 | 5"x 1/2" | Fine |
| 840608 | 5"x 1/2" | Very Fine |
| 840710 | 6"x 1/2" | Medium |
| 840709 | 6"x 1/2" | Fine |
| 840708 | 6"x 1/2" | Very Fine |
| 840810 | 7"x 1/2" | Medium |
| 840809 | 7"x 1/2" | Fine |
| 840808 | 7"x 1/2" | Very Fine |
| 840910 | 8"x 1/2" | Medium |
| 840909 | 8"x 1/2" | Fine |
| 840908 | 8"x 1/2" | Very Fine |
| 840110 | 10"x 1/2" | Medium |
| 840109 | 10"x 1/2" | Fine |
| 840108 | 10"x 1/2" | Very Fine |
| 849130 | 12"x 1 1/4" | Medium |
| 849129 | 12"x 1 1/4" | Fine |
| 849128 | 12"x 1 1/4" | Very Fine |
Also available with ClickOn style attachment.
*Very Fine grade also available in Silicon Carbide.
