Standard Abrasives
« return to manufacturer index

Surface Conditioning Belts
Aluminum Oxide
Packaging
| Size (Dia.) | Min. Pkg. |
|---|---|
| All Pneumatic & Portable Sanders | 10 |
| All Back Stand Sanders | 5 |
Product Availability
Sizes for Pneumatic Sanders
| FE Part No. |
Rapid Cut Part No. |
Size | Grit |
|---|---|---|---|
| - | 888066 | 1 1/2"x 15 3/4" | Very Fine |
| - | 888068 | 1 1/2"x 15 3/4" | Coarse |
| 885088 | - | 1 1/2"x 17 3/4" | Very Fine |
| 885123 | - | 1 1/2"x 17 3/4" | Coarse |
| 885093 | - | 1 1/2"x 18 3/4" | Very Fine |
| 885094 | - | 1 1/2"x 18 3/4" | Medium |
| 885311 | - | 1 1/2"x 32 1/4" | Very Fine |
| 885313 | - | 1 1/2"x 32 1/4" | Medium |
| 885312 | - | 1 1/2"x 32 1/4" | Coarse |
| - | 888190 | 2"x 12" | Medium |
| - | 888065 | 2"x 17 3/4" | Coarse |
| - | 888064 | 2"x 17 3/4" | Medium |
| 885065 | 888000 | 2 3/4"x 15 1/2" | Very Fine |
| 885066 | 888001 | 2 3/4"x 15 1/2" | Medium |
| 885067 | 888002 | 2 3/4"x 15 1/2" | Coarse |
| 885070 | 888003 | 3"x 10 11/16" | Very Fine |
| 885071 | 888004 | 3"x 10 11/16" | Medium |
| 885072 | 888005 | 3"x 10 11/16" | Coarse |
| - | 888166 | 3"x 11" | Medium |
| - | 888171 | 3"x 12" | Very Fine |
| - | 888172 | 3"x 12" | Medium |
| - | 888173 | 3"x 12" | Coarse |
| - | 888180 | 3"x 18" | Very Fine |
| - | 888181 | 3"x 18" | Medium |
| - | 888182 | 3"x 18" | Coarse |
| - | 888578 | 3"x18 27/32" | Very Fine |
| - | 888579 | 3"x18 27/32" | Medium |
| 885213 | - | 3"x 18 15/16" | Medium |
| 885030 | 888006 | 3 1/2"x 15 1/2" | Very Fine |
| 885031 | 888007 | 3 1/2"x 15 1/2" | Medium |
| 885032 | 888008 | 3 1/2"x 15 1/2" | Coarse |
| - | 888157 | 3 5/16"x 51 1/2" | Medium |
| 885034 | - | 4"x 20 1/2" | Very Fine |
Sizes for Portable Sanders
| FE Part No. |
Rapid Cut Part No. |
Size | Grit |
|---|---|---|---|
| 885347 | - | 1/4"x 12" | Very Fine |
| 885348 | - | 1/4"x 12" | Medium |
| 885349 | - | 1/4"x 12" | Coarse |
| - | 888076 | 1/4"x 18" | Medium |
| 885146 | - | 1/4"x 20 1/2" | Very Fine |
| 885148 | - | 1/4"x 20 1/2" | Medium |
| 885147 | - | 1/4"x 20 1/2" | Coarse |
| - | 888070 | 1/4"x 24" | Medium |
| - | 888071 | 1/4"x 24" | Coarse |
| 885891 | - | 3/8"x 12" | Very Fine |
| 885896 | - | 3/8"x 12" | Medium |
| 885893 | - | 3/8"x 12" | Coarse |
| 885254 | - | 3/8"x 18" | Medium |
| 885068 | - | 3/8"x 24" | Very Fine |
| 885069 | - | 3/8"x 24" | Coarse |
| 885304 | - | 3/8"x 30" | Medium |
| 885160 | 888081 | 1/2"x 12" | Very Fine |
| 885161 | 888082 | 1/2"x 12" | Medium |
| 885162 | 888083 | 1/2"x 12" | Coarse |
| 885918 | - | 1/2"x 13 1/2" | Very Fine |
| 885095 | 888048 | 1/2"x 18" | Very Fine |
| 885096 | 888049 | 1/2"x 18" | Medium |
| 885097 | 888050 | 1/2"x 18" | Coarse |
| 885048 | - | 1/2"x 20 1/2" | Coarse |
| 885100 | 888051 | 1/2"x 24" | Very Fine |
| 885101 | 888052 | 1/2"x 24" | Medium |
| 885102 | 888053 | 1/2"x 24" | Coarse |
| 885090 | 888054 | 3/4"x 18" | Very Fine |
| 885091 | 888055 | 3/4"x 18" | Medium |
| 885092 | 888056 | 3/4"x 18" | Coarse |
| 885105 | 888057 | 3/4"x 20 1/2" | Very Fine |
| 885106 | 888058 | 3/4"x 20 1/2" | Medium |
| 885107 | 888059 | 3/4"x 20 1/2" | Coarse |
| - | 888127 | 1"x 18" | Medium |
| - | 888128 | 1"x 18" | Coarse |
| 885269 | - | 1"x 19" | Coarse |
| - | 888615 | 1"x 20 1/2" | Medium |
| - | 888616 | 1"x 20 1/2" | Coarse |
| 885354 | - | 1"x 24" | Medium |
| 885353 | - | 1"x 24" | Coarse |
| - | 888102 | 1"x 30" | Very Fine |
| - | 888103 | 1"x 30" | Medium |
| - | 888104 | 1"x 30" | Coarse |
| 885199 | - | 1 1/8"x 21" | Coarse |
| 885189 | - | 1 1/8"x 21" | Medium |
| 885129 | - | 1 1/8"x 21" | Very Fine |
| 885183 | - | 1 1/8"x 48" | Coarse |
| 885158 | - | 1 3/16"x 29 1/8" | Very Fine |
| 885168 | - | 1 3/16"x 29 1/8" | Medium |
| - | 888154 | 1 3/16"x 43" | Medium |
Sizes for Back Stand Sanders
| FE Part No. |
FE-LS Part No. |
Rapid Cut Part No. |
Size | Grit |
|---|---|---|---|---|
| - | 885735 | 888506 | 1"x 132" | Very Fine |
| - | 885736 | 888507 | 1"x 132" | Medium |
| - | 885737 | 888508 | 1"x 132" | Coarse |
| - | - | 888582 | 2"x 128" | Medium |
| 885333 | - | - | 2"x 130" | Medium |
| 885040 | 885740 | 888036 | 2"x 132" | Very Fine |
| 885041 | 885741 | 888037 | 2"x 132" | Medium |
| 885042 | 885742 | 888038 | 2"x 132" | Coarse |
| - | 885132 | 888521 | 2"x 148" | Very Fine |
| - | 885133 | 888522 | 2"x 148" | Medium |
| - | 885134 | 888523 | 2"x 148" | Coarse |
| 885045 | 885745 | 888039 | 3"x 132" | Very Fine |
| 885046 | 885746 | 888040 | 3"x 132" | Medium |
| 885047 | 885747 | 888041 | 3"x 132" | Coarse |
| - | 885748 | 888524 | 3"x 148" | Very Fine |
| - | 885749 | 888525 | 3"x 148" | Medium |
| - | 885650 | 888526 | 3"x 148" | Coarse |
| 885394 | - | - | 3"x 168" | Medium |
| 885050 | 885750 | 888042 | 4"x 132" | Very Fine |
| 885051 | 885751 | 888043 | 4"x 132" | Medium |
| 885052 | 885752 | 888044 | 4"x 132" | Coarse |
| - | 885058 | 888527 | 4"x 148" | Very Fine |
| - | 885054 | 888528 | 4"x 148" | Medium |
| - | 885059 | 888529 | 4"x 148" | Coarse |
| 885055 | 885755 | 888045 | 4"x 168" | Very Fine |
| 885056 | 885756 | 888046 | 4"x 168" | Medium |
| 885057 | 885757 | 888047 | 4"x 168" | Coarse |
| - | - | 888855 | 4"x 250" | Medium |
| - | 885839 | - | 4"x 288" | Coarse |
| - | - | 888162 | 5"x 354" | Very Fine |
| - | 885533 | - | 6"x 132" | Very Fine |
| - | - | 888198 | 6"x 157" | Very Fine |
| - | 885895 | - | 6"x 168" | Very Fine |
| 885322 | - | - | 6"x 186" | Coarse |
| 885459 | - | - | 6"x 252" | Medium |
| - | 885894 | - | 6"x 300" | Medium |
| - | 885699 | - | 6"x 302" | Very Fine |
| - | 885799 | - | 6"x 302" | Medium |
| - | 885899 | - | 6"x 302" | Coarse |
| - | 885813 | - | 6"x 314" | Medium |
| - | - | 888530 | 6"x 324" | Very Fine |
| - | - | 888531 | 6"x 324" | Medium |
| - | - | 888532 | 6"x 324" | Coarse |
| - | - | 888569 | 6"x 329" | Very Fine |
| - | - | 888570 | 6"x 329" | Medium |
| - | - | 888571 | 6"x 329" | Coarse |
| - | - | 888918 | 6"x 346" | Very Fine |
| - | - | 888919 | 6"x 346" | Medium |
| - | - | 888920 | 6"x 346" | Coarse |
Packaging
| Size (Dia.) | Min. Pkg. |
|---|---|
| Floor Mounted/Platen Sanders - 6"x 48" | 5 |
| Floor Mounted/Platen Sanders - Other Sizes | 10 |
Product Availability
Sizes for Pneumatic Sanders
| FE Part No. |
FE-LS Part No. |
Rapid Cut Part No. |
Size | Grit |
|---|---|---|---|---|
| - | 885718 | - | 1/2"x 44" | Very Fine |
| 885359 | 885719 | - | 1/2"x 44" | Medium |
| - | 885720 | - | 1/2"x 44" | Coarse |
| - | - | 888114 | 1/2"x 72" | Very Fine |
| - | - | 888115 | 1/2"x 72" | Medium |
| - | - | 888116 | 1/2"x 72" | Coarse |
| 885143 | - | - | 3/4"x 48" | Coarse |
| 885238 | - | 888549 | 3/4"x 80" | Medium |
| 885228 | - | - | 3/4"x 80" | Very Fine |
| - | - | 888591 | 3/4"x 98 1/2" | Medium |
| - | - | 888148 | 1"x 41 1/2" | Medium |
| 885001 | - | 888009 | 1"x 42" | Very Fine |
| 885002 | - | 888010 | 1"x 42" | Medium |
| 885003 | - | 888011 | 1"x 42" | Coarse |
| - | - | 888594 | 1 1/2"x98 1/2" | Medium |
| - | - | 888151 | 1"x 51 1/2" | Medium |
| - | - | 888849 | 1"x 54" | Medium |
| - | - | 888105 | 1"x 60" | Very Fine |
| - | - | 888106 | 1"x 60" | Medium |
| - | - | 888107 | 1"x 60" | Coarse |
| 885318 | - | - | 1"x 65" | Very Fine |
| 885319 | - | - | 1"x 65" | Coarse |
| 885325 | 885725 | 888500 | 1"x 72" | Very Fine |
| 885326 | 885726 | 888501 | 1"x 72" | Medium |
| - | 885727 | 888502 | 1"x 72" | Coarse |
| 885208 | - | - | 2"x 36" | Very Fine |
| 885209 | - | - | 2"x 36" | Medium |
| 885210 | - | - | 2"x 36" | Coarse |
| 885005 | - | 888012 | 2"x 48" | Very Fine |
| 885006 | - | 888013 | 2"x 48" | Medium |
| 885007 | - | 888014 | 2"x 48" | Coarse |
| 885010 | 885885 | 888015 | 2"x 60" | Very Fine |
| 885011 | 885886 | 888016 | 2"x 60" | Medium |
| 885012 | - | 888017 | 2"x 60" | Coarse |
| - | - | 888192 | 2"x 71" | Very Fine |
| 885015 | 885730 | 888503 | 2"x 72" | Very Fine |
| 885016 | 885731 | 888504 | 2"x 72" | Medium |
| 885017 | 885732 | 888505 | 2"x 72" | Coarse |
| - | - | 888558 | 2"x 80" | Medium |
| - | - | 888564 | 2"x 88" | Medium |
| - | 885753 | - | 2"x 90" | Medium |
| - | 885754 | - | 2"x 90" | Coarse |
| - | - | 888597 | 2"x 98 1/2" | Medium |
| - | - | 888160 | 2 1/2"x 37" | Medium |
| - | 885280 | - | 2 1/2"x 59" | Very Fine |
| 885020 | - | 888021 | 2 1/2"x 60" | Very Fine |
| 885021 | 885946 | 888022 | 2 1/2"x 60" | Medium |
| 885022 | - | 888023 | 2 1/2"x 60" | Coarse |
| 885231 | - | - | 2 1/2"x 66" | Coarse |
| 885230 | - | - | 2 1/2"x 66" | Medium |
| 885229 | - | - | 2 1/2"x 66" | Very Fine |
| 885770 | - | - | 2 1/2"x 72" | Very Fine |
| 885165 | - | 888033 | 3"x 21" | Very Fine |
| 885166 | - | 888034 | 3"x 21" | Medium |
| 885167 | - | 888035 | 3"x 21" | Coarse |
| 885025 | - | 888024 | 3"x 24" | Very Fine |
| 885026 | - | 888025 | 3"x 24" | Medium |
| 885027 | - | 888026 | 3"x 24" | Coarse |
| - | 885818 | - | 3"x 49" | Medium |
| 885768 | - | - | 3"x 79" | Coarse |
| - | - | 888560 | 3"x 80" | Very Fine |
| - | - | 888561 | 3"x 80" | Medium |
| - | - | 888562 | 3"x 80" | Coarse |
| - | - | 888567 | 3"x 88" | Medium |
| - | 885809 | - | 3"x 98" | Medium |
| - | - | 888231 | 3"x 98 1/2" | Very Fine |
| - | - | 888232 | 3"x 98 1/2" | Medium |
| - | - | 888233 | 3"x 98 1/2" | Coarse |
| 885035 | - | 888027 | 4"x 24" | Very Fine |
| 885036 | - | 888028 | 4"x 24" | Medium |
| 885037 | - | 888029 | 4"x 24" | Coarse |
| 885014 | - | - | 4"x 38 1/4" | Very Fine |
| 885024 | - | - | 4"x 38 1/4" | Medium |
| 885029 | - | - | 4"x 38 1/4" | Coarse |
| 885924 | - | - | 4"x 52 1/2" | Medium |
| - | - | 888551 | 4"x 54" | Very Fine |
| 885287 | - | - | 4"x 59" | Medium |
| 885315 | 885277 | - | 4"x 60" | Very Fine |
| - | 885525 | - | 4"x 90" | Coarse |
| - | - | 888841 | 4"x 118" | Coarse |
| - | - | 888840 | 4"x 118" | Medium |
| 885462 | - | - | 4 3/4"x 59" | Very Fine |
| 885463 | - | - | 4 3/4"x 59" | Medium |
| 885464 | - | - | 4 3/4"x 59" | Coarse |
| - | - | 888857 | 5"x 73" | Very Fine |
| - | - | 888858 | 5"x 73" | Medium |
| 885064 | - | - | 6"x 47 7/8" | Very Fine |
| 885063 | - | - | 6"x 47 7/8" | Medium |
| 885078 | - | - | 6"x 47 7/8" | Coarse |
| 885060 | - | 888030 | 6"x 48" | Very Fine |
| 885061 | - | 888031 | 6"x 48" | Medium |
| 885062 | 885729 | 888032 | 6"x 48" | Coarse |
| - | 885733 | - | 6"x 60" | Very Fine |
| - | 885738 | - | 6"x 60" | Coarse |
| 885441 | - | - | 6"x 80" | Very Fine |
| 885419 | - | - | 6"x 80" | Medium |
| 885442 | - | - | 6"x 80" | Coarse |
| - | - | 888612 | 6"x 98" | Medium |
| - | - | 888145 | 9"x 20" | Medium |
| 885595 | - | - | 9"x 60" | Very Fine |
| 885596 | - | - | 9"x 60" | Medium |
| 885597 | - | - | 9"x 60" | Coarse |
| - | 885089 | - | 12"x 60" | Medium |
| 885282 | - | - | 12"x 66" | Very Fine |
| 885239 | - | - | 13"x 75" | Very Fine |
| 885249 | - | - | 13"x 75" | Medium |
| 885259 | - | - | 13"x 75" | Coarse |
| - | - | 888573 | 24"x 60" | Medium |
| 885341 | - | - | 24"x 60" | Medium |
| - | - | 888576 | 30"x 103" | Medium |
| - | - | 888577 | 30"x 103" | Coarse |
| - | 885344 | - | 30"x 103" | Very Fine |
| - | - | 888554 | 36"x 75" | Very Fine |
| - | - | 888555 | 36"x 75" | Medium |
| - | - | 888890 | 37"x 60" | Very Fine |
| - | - | 888892 | 37"x 60" | Coarse |
| - | - | 888851 | 37"x 75" | Very Fine |
| - | - | 888852 | 37"x 75" | Medium |
| - | - | 888628 | 42"x 75" | Medium |
| - | 885943 | - | 50"x 75" | Very Fine |
| - | 885945 | - | 50"x 75" | Medium |
