Standard Abrasives
« return to manufacturer index
Abrasive Square Pads
Applications
- Fast grinding and blending on channels, fillets, and corners.
- Spotting on flat surfaces.
| Features | Benefits |
|---|---|
|
|
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 1 1/2" | 100 | 1000 |
| 2" & Over | 100 | 100 |
Product Availability
| Part No. | Size | Eyelet | Grit | Desc. |
|---|---|---|---|---|
| 718124 | 1/4"x 1-1/2" | 8-32 | 80 | A/O |
| 705209 | 3/8"x 1 1/2" | 8-32 | 60 | A/O |
| 720565 | 3/8"x 1 1/2" | 1/4-20 | 60 | A/O |
| 717804 | 3/8"x 2 1/2" | 1/4-20 | 60 | A/O |
| 722813 | 1/2"x 1" | 8-32 | 80 | A/O |
| 702421 | 1/2"x 2" | 1/4-20 | 60 | A/O |
| 703654 | 1/2"x 2" | 1/4-20 | 80 | A/O |
| 714807 | 1/2"x 3" | 1/4-20 | 50 | A/O |
| 715865 | 1/2"x 3" | 1/4-20 | 60 | A/O |
| 714792 | 1/2"x 3" | 1/4-20 | 80 | A/O |
Additional sizes are available. Contact us for delivery and minimums.
Abrasive Cross Pads
Applications
- Polishing and finishing of bell-mouth configurations.
- Finishing of drop forge and Kirksite dies.
- Deburring of tubing.
- Blending radii.
| Features | Benefits |
|---|---|
|
|
|
|
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 3/4" thru 2" | 100 | 1000 |
| 2 1/2" thru 3" | 50 | 500 |
| 3 1/2" thru 4" | 25 | 250 |
| 4 1/2" thru 6" | 100 | 100 |
Additional sizes are available. Contact us for delivery and minimums.
Product Availability
| Part No. | Size | Ply | Eyelet | Grit | Desc. |
|---|---|---|---|---|---|
| 718121 | 1"x 3/8" | 8 | 3-48 | 80 | A/O |
| 723169 | 1"x 3/8" | 8 | 8-32 | 80 | A/O |
| 724359 | 1 1/4"x 1/4" | 8 | 3-48 | 180 | A/O |
| 724594 | 1 1/4"x 1/2" | 8 | 8-32 | 120 | A/O |
| 724392 | 1 1/4"x 3/8" | 8 | 8-32 | 180 | A/O |
| 719662 | 1 1/2"x 1/2" | 8 | 8-32 | 80 | A/O |
| 713465 | 1 1/2"x 1/2" | 8 | 8-32 | 120 | A/O |
| 723397 | 2"x 1/2" | 8 | 8-32 | 80 | A/O |
| 701598 | 2"x 1/2" | 8 | 8-32 | 120 | A/O |
| 723947 | 2"x 3/4" | 8 | 8-32 | 120 | A/O |
| 727259 | 2"x 3/4" | 8 | 8-32 | 180 | A/O |
| 723535 | 2"x 1" | 8 | 8-32 | 60 | A/O |
| 715246 | 2 1/2"x 3/4" | 8 | 1/4-20 | 80 | A/O |
| 701115 | 3"x 1" | 8 | 1/4-20 | 80 | A/O |
| 722379 | 3"x 1 1/2" | 10 | 1/4-20 | 80 | A/O |
| 720418 | 3 1/2"x 1 1/2" | 10 | 1/4-20 | 80 | A/O |
| 713411 | 4 1/2"x 1 1/2" | 10 | 1/4-20 | 80 | A/O |
| 723688 | 5"x 2" | 10 | 8-32 | 80 | A/O |
| 723080 | 6"x 1 1/2" | 8 | 1/4-20 | 80 | A/O |
Also see Mandrels & Pad Adapters
