Standard Abrasives
« return to manufacturer index
Cloth Discs
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 1"- 3" | 100 | 1000 |
| 4" | 50 | 500 |
| 4 1/2" | 100 | 100 |
Slotted Cloth Discs
Applications
- Deburring, polishing, cleaning, and blending.
- Inside diameter applications.
- Light chamfering.
- Normally used in a push application.
- Effective on all steels, rubber, plastic, and composites.
| Features | Benefits |
|---|---|
|
|
|
|
Product Availability
| Part No. | Diameter | Grit |
|---|---|---|
| 727245 | 1/2" | 240 |
| 727246 | 1/2" | 320 |
| 724763 | 5/8" | 180 |
| 727247 | 3/4" | 240 |
| 704586 | 1" | 120 |
| 724769 | 1" | 180 |
| 727248 | 1" | 240 |
| 727249 | 1" | 320 |
| 727250 | 1 1/4" | 240 |
| 727251 | 1 1/4" | 320 |
| 724768 | 1 1/2" | 180 |
| 727252 | 1 1/2" | 240 |
| 727253 | 1 1/2" | 320 |
| 727254 | 1 3/4" | 240 |
| 727255 | 1 3/4" | 320 |
| 710578 | 2" | 180 |
| 727256 | 2" | 240 |
| 704940 | 3" | 80 |
| 720553 | 4" | 80 |
| 724125 | 4" | 120 |
Overlap Cloth Discs
Applications
- Deburring, polishing, cleaning, and blending.
- Inside diameter applications.
- Two discs per set face same direction for push operations.
- Four discs per set face opposite direction for push/pull operations.
- Used for same operations as the Slotted Discs, however , due to the multiple discs per set offers a firmer, more aggressive disc.
- Effective on all steels, rubber, plastic, and composites.
| Features | Benefits |
|---|---|
|
|
|
|
Product Availability
2 Discs Per Set
| Part No. | Size | Eyelet | Grit |
|---|---|---|---|
| 713132 | 3/4" | 3-48 | 80 |
| 723456 | 1" | 8-32 | 60 |
| 713106 | 1" | 8-32 | 80 |
| 714367 | 1" | 8-32 | 100 |
| 715803 | 1" | 8-32 | 120 |
| 721531 | 1" | 8-32 | 120 |
| 714785 | 1 1/4" | 8-32 | 80 |
| 714844 | 1 1/2" | 8-32 | 60 |
| 714763 | 1 1/2" | 8-32 | 80 |
| 714721 | 2" | 8-32 | 60 |
| 713878 | 2" | 8-32 | 80 |
| 713266 | 2" | 8-32 | 100 |
| 716084 | 2 1/2" | 8-32 | 60 |
| 727273 | 2 1/2" | 1/4-20 | 180 |
| 727167 | 3" | 8-32 | 80 |
| 715362 | 4 1/2" | 1/4-20 | 120 |
Specify Plain Hole if Desired.
