Standard Abrasives
« return to manufacturer index
Resin Bond Spiral Bands
Applications
- Finishing curved or contoured areas and other hard-to-reach areas.
- Removing parting lines, imperfections, and burrs on all surfaces.
Packaging
| Size | Min. Pkg. | Case Qty. |
|---|---|---|
| 1/2"- 21/2" Wide | 100 | 100 |
| 3" | 50 | 50 |
RPM Ratings
The maximum allowable RPM for Resin Bond Spiral Bands is the same as the maximum RPM of the rubber sanding drum used to drive the bands, provided the drum and the band are the same nominal diameter.| Features | Benefits |
|---|---|
|
|
|
|
Product Availability
| Part No. | Inside Dia. | Width | Grit |
|---|---|---|---|
| 701613 | 1/2" | 1/2" | 36 |
| 712294 | 1/2" | 1/2" | 40 |
| 706393 | 1/2" | 1/2" | 50 |
| 700518 | 1/2" | 1/2" | 60 |
| 701834 | 1/2" | 1/2" | 80 |
| 709742 | 1/2" | 1/2" | 120 |
| 708410 | 1/2" | 1" | 40 |
| 702591 | 1/2" | 1" | 50 |
| 710759 | 1/2" | 1" | 36 |
| 709697 | 1/2" | 1" | 60 |
| 710961 | 1/2" | 1" | 80 |
| 700770 | 1/2" | 1" | 120 |
| 711388 | 1/2" | 1 1/2" | 36 |
| 709016 | 1/2" | 1 1/2" | 40 |
| 710318 | 1/2" | 1 1/2" | 60 |
| 700701 | 3/4" | 1/2" | 40 |
| 703368 | 3/4" | 3/4" | 80 |
| 705771 | 3/4" | 1" | 36 |
| 703465 | 3/4" | 1" | 40 |
| 710579 | 3/4" | 1" | 50 |
| 704731 | 3/4" | 1" | 60 |
| 705998 | 3/4" | 1" | 80 |
| 707959 | 3/4" | 1" | 120 |
| 702255 | 3/4" | 1 1/2" | 36 |
| 701134 | 3/4" | 1 1/2" | 60 |
| 727234 | 3/4" | 9" | 80 |
| 702341 | 1" | 1" | 36 |
| 713007 | 1" | 1" | 40 |
| 707115 | 1" | 1" | 50 |
| 701217 | 1" | 1" | 60 |
| 702568 | 1" | 1" | 80 |
| 712287 | 1" | 1" | 120 |
| 713078 | 1" | 1 1/2" | 80 |
| 714397 | 1" | 2" | 36 |
| 722097 | 1" | 2" | 220 |
| 727270 | 1 1/8" | 1/2" | 220 |
| 702672 | 1 1/2" | 1" | 36 |
| 700271 | 1 1/2" | 1" | 40 |
| 707456 | 1 1/2" | 1" | 50 |
| 701546 | 1 1/2" | 1" | 60 |
| 702898 | 1 1/2" | 1" | 80 |
| 706899 | 1 1/2" | 1" | 120 |
| Part No. | Inside Dia. | Width | Grit |
|---|---|---|---|
| 704624 | 1 1/2" | 1 1/2" | 36 |
| 702314 | 1 1/2" | 1 1/2" | 40 |
| 709412 | 1 1/2" | 1 1/2" | 50 |
| 703579 | 1 1/2" | 1 1/2" | 60 |
| 704869 | 1 1/2" | 1 1/2" | 80 |
| 705926 | 1 1/2" | 1 1/2" | 120 |
| 727258 | 1 1/2" | 10 1/4" | 60 |
| 727269 | 2" | 1/2" | 120 |
| 727268 | 2" | 1/2" | 150 |
| 727267 | 2" | 1/2" | 180 |
| 721288 | 2" | 1/2" | 240 |
| 709849 | 2" | 1" | 36 |
| 707533 | 2" | 1" | 40 |
| 708770 | 2" | 1" | 60 |
| 710081 | 2" | 1" | 80 |
| 704607 | 2" | 1" | 120 |
| 711507 | 2" | 1 1/2" | 50 |
| 705651 | 2" | 1 1/2" | 60 |
| 706935 | 2" | 1 1/2" | 80 |
| 712315 | 2" | 1 1/2" | 120 |
| 713438 | 2" | 2" | 36 |
| 713069 | 2" | 2" | 40 |
| 714954 | 2" | 2" | 50 |
| 713290 | 2" | 2" | 60 |
| 713091 | 2" | 2" | 80 |
| 713641 | 2" | 2" | 120 |
| 727235 | 2" | 9" | 60 |
| 714488 | 3" | 3" | 24 |
| 713556 | 3" | 3" | 36 |
| 714287 | 3" | 3" | 60 |
| 713455 | 3" | 3" | 80 |
Additional Spiral Band sizes are available.
Also available in Silicon Carbide.
Most sizes and grits are made to order.
Contact us for delivery and minimums.
