Standard Abrasives
« return to manufacturer index
Kay Rolls
Applications
- BEST FOR: Applications that require fast cutting on irregular contours and hard-to-reach areas.
- Flash removal, blending, deburring.
- Edge breaking on all ferrous (iron based) materials.
Packaging
| Size (Dia.) | Min. Pkg. |
|---|---|
| All Sizes | Minimum order is 25 per specification and must be ordered in increments of 25 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
|
|
|
|
Product Availability
Straight Model C
| Part No. | Desc. | Size | Grit |
|---|---|---|---|
| 726016 | C1 | 1/2"x 2 1/2"x 1/4" | 80 |
| 726022 | C1 | 1/2"x 2 1/2"x 1/4" | 100 |
| 726026 | C1 | 1/2"x 2 1/2"x 1/4" | 120 |
| 726027 | C1 | 1/2"x 2 1/2"x 1/4" | 180 |
| 726070 | C2 | 5/8"x 2 1/2"x 1/4" | 60 |
| 726060 | C2 | 5/8"x 2 1/2"x 1/4" | 80 |
| 726051 | C2 | 5/8"x 2 1/2"x 1/4" | 100 |
| 726072 | C2 | 5/8"x 2 1/2"x 1/4" | 120 |
| 726037 | C2 | 5/8"x 2 1/2"x 1/4" | 180 |
| 726018 | C3 | 13/16"x 2 1/2"x 1/4" | 40 |
| 726012 | C3 | 13/16"x 2 1/2"x 1/4" | 60 |
| 726007 | C3 | 13/16"x 2 1/2"x 1/4" | 80 |
| 726021 | C3 | 13/16"x 2 1/2"x 1/4" | 100 |
| 726024 | C3 | 13/16"x 2 1/2"x 1/4" | 120 |
| 726028 | C3 | 13/16"x 2 1/2"x 1/4" | 180 |
| 726036 | C4 | 1"x 2 1/2"x 1/4" | 40 |
| 726000 | C4 | 1"x 2 1/2"x 1/4" | 60 |
| 726004 | C4 | 1"x 2 1/2"x 1/4" | 80 |
| 726005 | C4 | 1"x 2 1/2"x 1/4" | 100 |
| 726023 | C4 | 1"x 2 1/2"x 1/4" | 120 |
| 726043 | C4 | 1"x 2 1/2"x 1/4" | 180 |
Tapered Model R
| Part No. | Desc. | Size | Grit |
|---|---|---|---|
| 726057 | R6 | 3/8"x 1 3/4"x 1/4" | 60 |
| 726119 | R6 | 3/8"x 1 3/4"x 1/4" | 60 |
| 726059 | R6 | 3/8"x 1 3/4"x 1/4" | 80 |
| 726052 | R6 | 3/8"x 1 3/4"x 1/4" | 100 |
| 726096 | R6 | 3/8"x 1 3/4"x 1/4" | 120 |
| 726120 | R6 | 3/8"x 1 3/4"x 1/4" | 120 |
| 726050 | R6 | 3/8"x 1 3/4"x 1/4" | 180 |
| 726105 | R6 | 3/8"x 1 3/4"x 1/4" | 320 |
| 726049 | R8 | 1/2"x 1 3/4"x 1/4" | 60 |
| 726061 | R8 | 1/2"x 1 3/4"x 1/4" | 80 |
| 726098 | R8 | 1/2"x 1 3/4"x 1/4" | 100 |
| 726062 | R8 | 1/2"x 1 3/4"x 1/4" | 120 |
| 726101 | R8 | 1/2"x1 3/4"x1/4" | 180 |
Straight Model R
| Part No. | Desc. | Size | Grit |
|---|---|---|---|
| 726020 | R4 | 1/4"x 1 1/4"x 1/8" | 80 |
| 726029 | R4 | 1/4"x 1 1/4"x 1/8" | 100 |
| 726034 | R4 | 1/4"x 1 1/4"x 1/8" | 120 |
| 726045 | R4 | 1/4"x 1 1/4"x 1/8" | 180 |
| 726019 | R4 | 1/4"x 1 1/4"x 1/8" | 320 |
| 726010 | R6 | 3/8"x 1 3/4"x 1/4" | 60 |
| 726003 | R6 | 3/8"x 1 3/4"x 1/4" | 80 |
| 726002 | R6 | 3/8"x 1 3/4"x 1/4" | 100 |
| 726015 | R6 | 3/8"x 1 3/4"x 1/4" | 120 |
| 726031 | R6 | 3/8"x 1 3/4"x 1/4" | 180 |
| 726032 | R8 | 1/2"x 1 3/4"x 1/4" | 40 |
| 726025 | R8 | 1/2"x 1 3/4"x 1/4" | 60 |
| 726006 | R8 | 1/2"x 1 3/4"x 1/4" | 80 |
| 726001 | R8 | 1/2"x 1 3/4"x 1/4" | 100 |
| 726011 | R8 | 1/2"x 1 3/4"x 1/4" | 120 |
| 726017 | R8 | 1/2"x 1 3/4"x 1/4" | 180 |
Straight Zirconia Alumina
| Part No. | Desc. | Size | Grit |
|---|---|---|---|
| 726089 | ZR6 | 3/8"x 1 3/4"x 1/4" | 60 |
| 726065 | ZR6 | 3/8"x 1 3/4"x 1/4" | 80 |
| 726106 | ZR8 | 1/2"x 1 3/4"x 1/4" | 60 |
| 726066 | ZR8 | 1/2"x 1 3/4"x 1/4" | 80 |
| 726071 | ZC1 | 1/2"x 2 1/2"x 1/4" | 60 |
| 726053 | ZC1 | 1/2"x 2 1/2"x 1/4" | 80 |
| 726091 | ZC2 | 5/8"x 2 1/2"x 1/4" | 60 |
| 726064 | ZC2 | 5/8"x 2 1/2"x 1/4" | 80 |
| 726054 | ZC3 | 3/16"x 2 1/2"x 1/4" | 40 |
| 726055 | ZC3 | 3/16"x 2 1/2"x 1/4" | 60 |
| 726056 | ZC3 | 3/16"x 2 1/2"x 1/4" | 80 |
| 726107 | ZC4 | 1"x 2 1/2"x 1/4" | 40 |
| 726008 | ZC4 | 1"x 2 1/2"x 1/4" | 60 |
| 726009 | ZC4 | 1"x 2 1/2"x 1/4" | 80 |
All Kay Rolls include 1/4" Drive Stem. Model R is also available in 1/2taper. Please specify when ordering. Selected Kay Rolls are available with an extended 4" shaft. Contact us for delivery and minimums.
