Standard Abrasives
Cartridge Rolls
Packaging
| Size (Dia.) | Length | Min. Pkg. | Case Qty. |
|---|---|---|---|
| 3/16"- 1/2" | Up thru 1 1/2" | 100 | 1000 |
| 1/2" | 1 3/4" thru 2" | 50 | 500 |
| 5/8" | Up thru 2" | 50 | 500 |
| 1/2"- 5/8" | 2 1/2" & over | 25 | 250 |
| 3/4" | Up thru 1 1/2" | 50 | 500 |
| 3/4" | 2" & over | 25 | 250 |
| 1" | All | 25 | 250 |
These packaging specifications apply to all Cartridge Rolls.
Straight Cartridge Rolls
- Flash removal.
- Polishing.
- Removing machine tool marks.
- Edge breaking.
| Features | Benefits |
|---|---|
|
|
Mandrels: Plated steel with a shank diameter to fit a variety of power tool chucks or collets. Available to fit
all Standard Abrasives' Cartridge Rolls. Special sizes also available. Contact us for delivery and minimums.
See note at the bottom of this page for information regarding selection of
appropriate mandrel sizes.
Also see Mandrels & Pad Adapters
Aluminum Oxide Resin Bond
| Part No. | Size * | Grit |
|---|---|---|
| 702193 | 3/16"x 1"x 3/32" | 80 |
| 703778 | 3/16"x 1"x 3/32" | 100 |
| 705090 | 3/16"x 1"x 3/32" | 120 |
| 700467 | 3/16"x 1"x 3/32" | 150 |
| 708907 | 3/16"x 1"x 3/32" | 180 |
| 712812 | 3/16"x 1"x 3/32" | 240 |
| 710335 | 1/4"x 1"x 1/8" | 60 |
| 711599 | 1/4"x 1"x 1/8" | 80 |
| 706317 | 1/4"x 1"x 1/8" | 100 |
| 707620 | 1/4"x 1"x 1/8" | 120 |
| 711444 | 1/4"x 1"x 1/8" | 180 |
| 702309 | 1/4"x 1"x 1/8" | 240 |
| 707434 | 1/4"x 1"x 1/8" | 320 |
| 704406 | 1/4"x 1 1/2"x 1/8" | 60 |
| 705686 | 1/4"x 1 1/2"x 1/8" | 80 |
| 708617 | 1/4"x 1 1/2"x 1/8" | 100 |
| 709907 | 1/4"x 1 1/2"x 1/8" | 120 |
| 705344 | 1/4"x 1 1/2"x 1/8" | 150 |
| 700718 | 1/4"x 1 1/2"x 1/8" | 180 |
| 704582 | 1/4"x 1 1/2"x 1/8" | 240 |
| 709700 | 1/4"x 1 1/2"x 1/8" | 320 |
| 713447 | 1/4"x 1 1/2"x 1/8" | 400 |
| 712625 | 1/4"x 2"x 1/8" | 80 |
| 711042 | 1/4"x 2"x 1/8" | 100 |
| 712354 | 1/4"x 2"x 1/8" | 120 |
| 707767 | 1/4"x 2"x 1/8" | 150 |
| 721716 | 1/4"x 2"x 1/8" | 180 |
| 727183 | 5/16"x 3/4"x 1/8" | 120 |
| 727184 | 5/16"x 3/4"x 1/8" | 180 |
| 701015 | 5/16"x 1"x 1/8" | 60 |
| 702345 | 5/16"x 1"x 1/8" | 80 |
| 702181 | 5/16"x 1"x 1/8" | 120 |
| 704551 | 5/16"x 1 1/2"x 1/8" | 60 |
| 705819 | 5/16"x 1 1/2"x 1/8" | 80 |
| 713420 | 5/16"x 1 1/2"x 1/8" | 100 |
| 701758 | 5/16"x 1 1/2"x 1/8" | 120 |
| 706543 | 3/8"x 1"x 1/8" | 50 |
| 705196 | 3/8"x 1"x 1/8" | 60 |
| 706454 | 3/8"x 1"x 1/8" | 80 |
| 701913 | 3/8"x 1"x 1/8" | 100 |
| 703199 | 3/8"x 1"x 1/8" | 120 |
| 707034 | 3/8"x 1"x 1/8" | 180 |
| 710855 | 3/8"x 1"x 1/8" | 240 |
| 702513 | 3/8"x 1 1/2"x 1/8" | 40 |
| 709600 | 3/8"x 1 1/2"x 1/8" | 50 |
| 703732 | 3/8"x 1 1/2"x 1/8" | 60 |
| 705036 | 3/8"x 1 1/2"x 1/8" | 80 |
| 706044 | 3/8"x 1 1/2"x 1/8" | 100 |
| 707336 | 3/8"x 1 1/2"x 1/8" | 120 |
| 702795 | 3/8"x 1 1/2"x 1/8" | 150 |
| 711147 | 3/8"x 1 1/2"x 1/8" | 180 |
| 702004 | 3/8"x 1 1/2"x 1/8" | 240 |
| 714871 | 3/8"x 1 1/2"x 1/8" | 400 |
| Part No. | Size | Grit |
|---|---|---|
| 713226 | 3/8"x 2"x 1/8" | 60 |
| 713402 | 3/8"x 2"x 1/8" | 80 |
| 713227 | 3/8"x 2"x 1/8" | 100 |
| 713459 | 3/8"x 2"x 1/8" | 120 |
| 720055 | 3/8"x 2"x 1/8" | 400 |
| 712211 | 1/2"x 1"x 1/8" | 50 |
| 706313 | 1/2"x 1"x 1/8" | 60 |
| 707617 | 1/2"x 1"x 1/8" | 80 |
| 710189 | 1/2"x 1"x 1/8" | 100 |
| 711471 | 1/2"x 1"x 1/8" | 120 |
| 710652 | 1/2"x 1"x 1/8" | 240 |
| 710267 | 1/2"x 1 1/2"x 1/8" | 36 |
| 707947 | 1/2"x 1 1/2"x 1/8" | 40 |
| 702091 | 1/2"x 1 1/2"x 1/8" | 50 |
| 709187 | 1/2"x 1 1/2"x 1/8" | 60 |
| 710479 | 1/2"x 1 1/2"x 1/8" | 80 |
| 708530 | 1/2"x 1 1/2"x 1/8" | 100 |
| 709813 | 1/2"x 1 1/2"x 1/8" | 120 |
| 700624 | 1/2"x 1 1/2"x 1/8" | 180 |
| 714140 | 1/2"x 1 1/2"x 1/8" | 220 |
| 704494 | 1/2"x 1 1/2"x 1/8" | 240 |
| 709601 | 1/2"x 1 1/2"x 1/8" | 320 |
| 707308 | 1/2"x 2"x 1/8" | 60 |
| 708564 | 1/2"x 2"x 1/8" | 80 |
| 706401 | 1/2"x 2"x 1/8" | 100 |
| 707712 | 1/2"x 2"x 1/8" | 120 |
| 713369 | 1/2"x 2"x 3/16" | 60 |
| 713139 | 1/2"x 2"x 3/16" | 80 |
| 715219 | 1/2"x 2"x 3/16" | 100 |
| 727266 | 1/2"x 2"x 3/16" | 150 |
| 722753 | 1/2"x 2"x 1/4" | 40 |
| 727166 | 1/2"x 2"x 1/4" | 100 |
| 720690 | 1/2"x 2 1/2"x 1/8" | 120 |
| 713333 | 5/8"x 1"x 3/16" | 80 |
| 727173 | 5/8"x 1"x 3/16" | 180 |
| 713218 | 5/8"x 1 1/2"x 1/8" | 60 |
| 714175 | 5/8"x 1 1/2"x 1/8" | 80 |
| 715132 | 5/8"x 1 1/2"x 1/8" | 180 |
| 713308 | 5/8"x 1 1/2"x 3/16" | 60 |
| 714569 | 5/8"x 1 1/2"x 3/16" | 80 |
| 727214 | 5/8"x 2"x 1/8" | 50 |
| 714532 | 5/8"x 2"x 1/8" | 60 |
| 717639 | 5/8"x 2"x 3/16" | 50 |
| 715081 | 5/8"x 2"x 3/16" | 60 |
| 714719 | 5/8"x 2"x 3/16" | 80 |
| 714720 | 5/8"x 2"x 3/16" | 100 |
| 727282 | 5/8"x 2"x 1/4" | 36 |
| 727199 | 5/8"x 2"x 1/4" | 100 |
| 727216 | 5/8"x 2"x 1/4" | 320 |
| 716185 | 5/8"x 2 1/2"x 1/4" | 80 |
| 713656 | 3/4"x 1"x 1/8" | 80 |
| Part No. | Size | Grit |
|---|---|---|
| 705581 | 3/4"x 1"x 3/16" | 40 |
| 708151 | 3/4"x 1"x 3/16" | 80 |
| 714235 | 3/4"x 1 1/2"x 1/8" | 60 |
| 713444 | 3/4"x 1 1/2"x 1/8" | 80 |
| 712666 | 3/4"x 1 1/2"x 3/16" | 36 |
| 703078 | 3/4"x 1 1/2"x 3/16" | 60 |
| 704345 | 3/4"x 1 1/2"x 3/16" | 80 |
| 707988 | 3/4"x 1 1/2"x 3/16" | 120 |
| 713833 | 3/4"x 1 1/2"x 1/4" | 40 |
| 713317 | 3/4"x 1 1/2"x 1/4" | 60 |
| 713081 | 3/4"x 1 1/2"x 1/4" | 80 |
| 713077 | 3/4"x 1 1/2"x 1/4" | 120 |
| 713679 | 3/4"x 2"x 1/8" | 100 |
| 710302 | 3/4"x 2"x 3/16" | 40 |
| 711570 | 3/4"x 2"x 3/16" | 60 |
| 712902 | 3/4"x 2"x 3/16" | 80 |
| 710358 | 3/4"x 2"x 3/16" | 100 |
| 711626 | 3/4"x 2"x 3/16" | 120 |
| 707056 | 3/4"x 2"x 3/16" | 150 |
| 727264 | 3/4"x 2"x 3/16" | 180 |
| 713057 | 3/4"x 2"x 1/4" | 60 |
| 713072 | 3/4"x 2"x 1/4" | 80 |
| 713688 | 3/4"x 2"x 1/4" | 100 |
| 713073 | 3/4"x 2"x 1/4" | 120 |
| 701629 | 1"x 1 1/2"x 1/4" | 60 |
| 702954 | 1"x 1 1/2"x 1/4" | 80 |
| 727243 | 1"x 2"x 1/8" | 80 |
| 701204 | 1"x 2"x 3/16" | 36 |
| 708238 | 1"x 2"x 3/16" | 100 |
| 707212 | 1"x 2"x 1/4" | 60 |
| 708462 | 1"x 2"x 1/4" | 80 |
| 727194 | 1 1/4"x 1 1/2"x 1/4" | 100 |
| 727242 | 1 1/4"x 1 1/2"x 1/4" | 240 |
| 714377 | 1 1/4"x 2"x 1/4" | 50 |
| 727113 | 1 1/2"x 1 1/2"x 1/4" | 120 |
| 727218 | 1 1/2"x 1 1/2"x 1/4" | 180 |
| 727114 | 1 1/2"x 1 1/2"x 1/4" | 320 |
| 727211 | 2"x 2"x 1/4" | 120 |

* SIZE: Diameter x Length x Arbor Hole Diameter
Additional sizes available. Contact us for delivery and minimums.
Tapered & Sidewall Cartridge Rolls
Aluminum Oxide Resin Bond
| Part No. | Size * | Grit |
|---|---|---|
| 707096 | 3/8"x 1"x 1/8" | 60 |
| 708357 | 3/8"x 1"x 1/8" | 80 |
| 702229 | 3/8"x 1"x 1/8" | 120 |
| 706036 | 3/8"x 1"x 1/8" | 180 |
| 710094 | 3/8"x 1 1/2"x 1/8" | 50 |
| 704214 | 3/8"x 1 1/2"x 1/8" | 60 |
| 705509 | 3/8"x 1 1/2"x 1/8" | 80 |
| 706968 | 3/8"x 1 1/2"x 1/8" | 120 |
| 720871 | 3/8"x 2"x 1/8" | 60 |
| 712772 | 1/2"x 1"x 1/8" | 60 |
| 700973 | 1/2"x 1"x 1/8" | 80 |
| 710469 | 1/2"x 1"x 1/8" | 120 |
| 701277 | 1/2"x 1"x 1/8" | 180 |
* SIZE: Diameter x Length x Arbor Hole Diameter
| Part No. | Size | Grit |
|---|---|---|
| 710725 | 1/2"x 1 1/2"x 1/8" | 36 |
| 702565 | 1/2"x 1 1/2"x 1/8" | 50 |
| 709653 | 1/2"x 1 1/2"x 1/8" | 60 |
| 710928 | 1/2"x 1 1/2"x 1/8" | 80 |
| 712731 | 1/2"x 1 1/2"x 1/8" | 100 |
| 700939 | 1/2"x 1 1/2"x 1/8" | 120 |
| 704817 | 1/2"x 1 1/2"x 1/8" | 180 |
| 700667 | 1/2"x 2"x 1/8" | 60 |
| 701974 | 1/2"x 2"x 1/8" | 80 |
| 702233 | 1/2"x 2"x 1/8" | 120 |
| 710580 | 3/4"x 1 1/2"x 1/8" | 80 |
| 711363 | 3/4"x 2"x 1/4" | 100 |
| 711224 | 5/8"x 1"x 3/16" | 80 |
| Part No. | Size | Grit |
|---|---|---|
| 706950 | 5/8"x 2"x 1/4" | 100 |
| 708572 | 3/4"x 1 1/2"x 3/16" | 50 |
| 702768 | 3/4"x 1 1/2"x 3/16" | 60 |
| 703989 | 3/4"x 1 1/2"x 3/16" | 80 |
| 706105 | 3/4"x 2"x 3/16" | 60 |
| 703147 | 7/8"x 1 1/2"x 3/16" | 80 |
| 706377 | 1"x 2"x 1/8" | 80 |
| 707036 | 1"x 2"x 1/4" | 36 |
| 701362 | 1"x 2"x 1/4" | 80 |
| 705527 | 1/2"x 1 1/2"x 1/8" | 60 |
| 706805 | 1/2"x 1 1/2"x 1/8" | 80 |
| 720389 | 1 1/2"x 1 1/2"x 1/4" | 80 |

MANDRELS: Plated steel with a shank diameter to fit a variety of power tool chucks or collets. Available to fit all Standard Abrasives' Tapered and Sidewall Cartridge Rolls. Special sizes also available. Contact us for delivery and minimums.
NOTE: For safety considerations, Standard Abrasives recommends that the mandrel pilot length used to drive a cartridge roll should measure at least 1/2" less than the overall length of the cartridge roll. Example: If a cartridge roll measures 2" in overall length, the corresponding mandrel should have a pilot length of no less than 1 1/2".
