AbrasiveStore.com

Standard Abrasives

 

Cartridge Rolls

Packaging

Size (Dia.) Length Min. Pkg. Case Qty.
3/16"- 1/2"Up thru 1 1/2"1001000
1/2"1 3/4" thru 2"50500
5/8"Up thru 2"50500
1/2"- 5/8"2 1/2" & over25250
3/4"Up thru 1 1/2"50500
3/4"2" & over25250
1"All25250

These packaging specifications apply to all Cartridge Rolls.


Straight Cartridge Rolls

Applications
  • Flash removal.
  • Polishing.
  • Removing machine tool marks.
  • Edge breaking.




FeaturesBenefits
  • Multi-layer, multi-wear design
  • Long lasting
  • New abrasive cutting points are exposed throughout the life of the roll

Mandrels: Plated steel with a shank diameter to fit a variety of power tool chucks or collets. Available to fit all Standard Abrasives' Cartridge Rolls. Special sizes also available. Contact us for delivery and minimums. See note at the bottom of this page for information regarding selection of appropriate mandrel sizes.
Also see Mandrels & Pad Adapters

 
Product Availability

Aluminum Oxide Resin Bond

Part No. Size * Grit
7021933/16"x 1"x 3/32"80
7037783/16"x 1"x 3/32"100
7050903/16"x 1"x 3/32"120
7004673/16"x 1"x 3/32"150
7089073/16"x 1"x 3/32"180
7128123/16"x 1"x 3/32"240
 
7103351/4"x 1"x 1/8"60
7115991/4"x 1"x 1/8"80
7063171/4"x 1"x 1/8"100
7076201/4"x 1"x 1/8"120
7114441/4"x 1"x 1/8"180
7023091/4"x 1"x 1/8"240
7074341/4"x 1"x 1/8"320
 
7044061/4"x 1 1/2"x 1/8"60
7056861/4"x 1 1/2"x 1/8"80
7086171/4"x 1 1/2"x 1/8"100
7099071/4"x 1 1/2"x 1/8"120
7053441/4"x 1 1/2"x 1/8"150
7007181/4"x 1 1/2"x 1/8"180
7045821/4"x 1 1/2"x 1/8"240
7097001/4"x 1 1/2"x 1/8"320
7134471/4"x 1 1/2"x 1/8"400
 
7126251/4"x 2"x 1/8"80
7110421/4"x 2"x 1/8"100
7123541/4"x 2"x 1/8"120
7077671/4"x 2"x 1/8"150
7217161/4"x 2"x 1/8"180
 
7271835/16"x 3/4"x 1/8"120
7271845/16"x 3/4"x 1/8"180
 
7010155/16"x 1"x 1/8"60
7023455/16"x 1"x 1/8"80
7021815/16"x 1"x 1/8"120
 
7045515/16"x 1 1/2"x 1/8"60
7058195/16"x 1 1/2"x 1/8"80
7134205/16"x 1 1/2"x 1/8"100
7017585/16"x 1 1/2"x 1/8"120
 
7065433/8"x 1"x 1/8"50
7051963/8"x 1"x 1/8"60
7064543/8"x 1"x 1/8"80
7019133/8"x 1"x 1/8"100
7031993/8"x 1"x 1/8"120
7070343/8"x 1"x 1/8"180
7108553/8"x 1"x 1/8"240
 
7025133/8"x 1 1/2"x 1/8"40
7096003/8"x 1 1/2"x 1/8"50
7037323/8"x 1 1/2"x 1/8"60
7050363/8"x 1 1/2"x 1/8"80
7060443/8"x 1 1/2"x 1/8"100
7073363/8"x 1 1/2"x 1/8"120
7027953/8"x 1 1/2"x 1/8"150
7111473/8"x 1 1/2"x 1/8"180
7020043/8"x 1 1/2"x 1/8"240
7148713/8"x 1 1/2"x 1/8"400
Part No. Size Grit
7132263/8"x 2"x 1/8"60
7134023/8"x 2"x 1/8"80
7132273/8"x 2"x 1/8"100
7134593/8"x 2"x 1/8"120
7200553/8"x 2"x 1/8"400
 
7122111/2"x 1"x 1/8"50
7063131/2"x 1"x 1/8"60
7076171/2"x 1"x 1/8"80
7101891/2"x 1"x 1/8"100
7114711/2"x 1"x 1/8"120
7106521/2"x 1"x 1/8"240
 
7102671/2"x 1 1/2"x 1/8"36
7079471/2"x 1 1/2"x 1/8"40
7020911/2"x 1 1/2"x 1/8"50
7091871/2"x 1 1/2"x 1/8"60
7104791/2"x 1 1/2"x 1/8"80
7085301/2"x 1 1/2"x 1/8"100
7098131/2"x 1 1/2"x 1/8"120
7006241/2"x 1 1/2"x 1/8"180
7141401/2"x 1 1/2"x 1/8"220
7044941/2"x 1 1/2"x 1/8"240
7096011/2"x 1 1/2"x 1/8"320
 
7073081/2"x 2"x 1/8"60
7085641/2"x 2"x 1/8"80
7064011/2"x 2"x 1/8"100
7077121/2"x 2"x 1/8"120
 
7133691/2"x 2"x 3/16"60
7131391/2"x 2"x 3/16"80
7152191/2"x 2"x 3/16"100
7272661/2"x 2"x 3/16"150
 
7227531/2"x 2"x 1/4"40
7271661/2"x 2"x 1/4"100
 
7206901/2"x 2 1/2"x 1/8"120
 
7133335/8"x 1"x 3/16"80
7271735/8"x 1"x 3/16"180
 
7132185/8"x 1 1/2"x 1/8"60
7141755/8"x 1 1/2"x 1/8"80
7151325/8"x 1 1/2"x 1/8"180
 
7133085/8"x 1 1/2"x 3/16"60
7145695/8"x 1 1/2"x 3/16"80
 
7272145/8"x 2"x 1/8"50
7145325/8"x 2"x 1/8"60
 
7176395/8"x 2"x 3/16"50
7150815/8"x 2"x 3/16"60
7147195/8"x 2"x 3/16"80
7147205/8"x 2"x 3/16"100
 
7272825/8"x 2"x 1/4"36
7271995/8"x 2"x 1/4"100
7272165/8"x 2"x 1/4"320
 
7161855/8"x 2 1/2"x 1/4"80
 
7136563/4"x 1"x 1/8"80
Part No. Size Grit
7055813/4"x 1"x 3/16"40
7081513/4"x 1"x 3/16"80
 
7142353/4"x 1 1/2"x 1/8"60
7134443/4"x 1 1/2"x 1/8"80
 
7126663/4"x 1 1/2"x 3/16"36
7030783/4"x 1 1/2"x 3/16"60
7043453/4"x 1 1/2"x 3/16"80
7079883/4"x 1 1/2"x 3/16"120
 
7138333/4"x 1 1/2"x 1/4"40
7133173/4"x 1 1/2"x 1/4"60
7130813/4"x 1 1/2"x 1/4"80
7130773/4"x 1 1/2"x 1/4"120
 
7136793/4"x 2"x 1/8"100
 
7103023/4"x 2"x 3/16"40
7115703/4"x 2"x 3/16"60
7129023/4"x 2"x 3/16"80
7103583/4"x 2"x 3/16"100
 
7116263/4"x 2"x 3/16"120
7070563/4"x 2"x 3/16"150
7272643/4"x 2"x 3/16"180
 
 
7130573/4"x 2"x 1/4"60
7130723/4"x 2"x 1/4"80
7136883/4"x 2"x 1/4"100
7130733/4"x 2"x 1/4"120
 
7016291"x 1 1/2"x 1/4"60
7029541"x 1 1/2"x 1/4"80
 
7272431"x 2"x 1/8"80
 
7012041"x 2"x 3/16"36
7082381"x 2"x 3/16"100
 
7072121"x 2"x 1/4"60
7084621"x 2"x 1/4"80
 
7271941 1/4"x 1 1/2"x 1/4"100
7272421 1/4"x 1 1/2"x 1/4"240
7143771 1/4"x 2"x 1/4"50
 
7271131 1/2"x 1 1/2"x 1/4"120
7272181 1/2"x 1 1/2"x 1/4"180
7271141 1/2"x 1 1/2"x 1/4"320
 
7272112"x 2"x 1/4"120

* SIZE: Diameter x Length x Arbor Hole Diameter
Additional sizes available. Contact us for delivery and minimums.

Tapered & Sidewall Cartridge Rolls

Product Availability

Aluminum Oxide Resin Bond

Part No. Size * Grit
7070963/8"x 1"x 1/8"60
7083573/8"x 1"x 1/8"80
7022293/8"x 1"x 1/8"120
7060363/8"x 1"x 1/8"180
 
7100943/8"x 1 1/2"x 1/8"50
7042143/8"x 1 1/2"x 1/8"60
7055093/8"x 1 1/2"x 1/8"80
7069683/8"x 1 1/2"x 1/8"120
 
7208713/8"x 2"x 1/8"60
 
7127721/2"x 1"x 1/8"60
7009731/2"x 1"x 1/8"80
7104691/2"x 1"x 1/8"120
7012771/2"x 1"x 1/8"180


* SIZE: Diameter x Length x Arbor Hole Diameter
Part No. Size Grit
7107251/2"x 1 1/2"x 1/8"36
7025651/2"x 1 1/2"x 1/8"50
7096531/2"x 1 1/2"x 1/8"60
7109281/2"x 1 1/2"x 1/8"80
7127311/2"x 1 1/2"x 1/8"100
7009391/2"x 1 1/2"x 1/8"120
7048171/2"x 1 1/2"x 1/8"180
 
7006671/2"x 2"x 1/8"60
7019741/2"x 2"x 1/8"80
7022331/2"x 2"x 1/8"120
 
7105803/4"x 1 1/2"x 1/8"80
7113633/4"x 2"x 1/4"100
 
7112245/8"x 1"x 3/16"80
Part No. Size Grit
7069505/8"x 2"x 1/4"100
 
7085723/4"x 1 1/2"x 3/16"50
7027683/4"x 1 1/2"x 3/16"60
7039893/4"x 1 1/2"x 3/16"80
 
7061053/4"x 2"x 3/16"60
7031477/8"x 1 1/2"x 3/16"80
 
7063771"x 2"x 1/8"80
 
7070361"x 2"x 1/4"36
7013621"x 2"x 1/4"80
 
7055271/2"x 1 1/2"x 1/8"60
7068051/2"x 1 1/2"x 1/8"80
 
7203891 1/2"x 1 1/2"x 1/4"80
 

MANDRELS: Plated steel with a shank diameter to fit a variety of power tool chucks or collets. Available to fit all Standard Abrasives' Tapered and Sidewall Cartridge Rolls. Special sizes also available. Contact us for delivery and minimums.

NOTE: For safety considerations, Standard Abrasives recommends that the mandrel pilot length used to drive a cartridge roll should measure at least 1/2" less than the overall length of the cartridge roll. Example: If a cartridge roll measures 2" in overall length, the corresponding mandrel should have a pilot length of no less than 1 1/2".

 


Return to Manufacturer Index

© 2010 AbrasiveStore.com  |  Contact  |  Privacy  |  Site Map
All other trademarks, logos and copyrights are property of their respective owners.
Designed by MyRock.net