Standard Abrasives
« return to manufacturer index
Flap Wheels
Aluminum Oxide Resin Bond 3 1/2" through 8" Diameters
Applications
- BEST FLAP WHEEL FOR: Applications requiring high stock removal. Provides maximum stability and smaller contact areas on work surface. Highest initial cut rate.
- Blending, finishing and cleaning on inside and outside diameters of ferrous and non-ferrous materials.
- Deburring edges.
- Removing flash and parting lines.
ADAPTERS: 1/4" shank adapters are available for 3 1/2" to 8" Flap Wheels. Also available are several sizes of female threaded, spindle-mounting adapters.
REDUCER BUSHINGS: Available in 1" O.D. x 3/8" I.D., 1/2" I.D., 5/8" I.D., 3/4" I.D.
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 3 1/2"- 5" | 1 | 10 |
| 6" | 1 | 5 |
| 8"x 1"x 1" | 1 | 5 |
| 8"x 2"x 1" | 1 | 3 |
| Features | Benefits |
|---|---|
|
|
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 3 1/2" & 4" | 12,000 |
| 5" & 6" | 6,200 |
| 8" | 4,700 |
Product Availability
| Part No. | Size | Grit |
|---|---|---|
| 635405 | 3 1/2"x 1"x 5/8" | 60 |
| 635406 | 3 1/2"x 1"x 5/8" | 80 |
| 635408 | 3 1/2"x 1"x 5/8" | 120 |
| 635505 | 3 1/2"x 1 1/2"x 5/8" | 60 |
| 635506 | 3 1/2"x 1 1/2"x 5/8" | 80 |
| 635508 | 3 1/2"x 1 1/2"x 5/8" | 120 |
| 640405 | 4"x 1"x 5/8" | 60 |
| 640406 | 4"x 1"x 5/8" | 80 |
| 640408 | 4"x 1"x 5/8" | 120 |
| 640605 | 4"x 2"x 5/8" | 60 |
| 640606 | 4"x 2"x 5/8" | 80 |
| 661403 | 6"x 1"x 1" | 40 |
| 661404 | 6"x 1"x 1" | 50 |
| Part No. | Size | Grit |
|---|---|---|
| 661405 | 6"x 1"x 1" | 60 |
| 661406 | 6"x 1"x 1" | 80 |
| 661407 | 6"x 1"x 1" | 100 |
| 661408 | 6"x 1"x 1" | 120 |
| 661409 | 6"x 1"x 1" | 150 |
| 661410 | 6"x 1"x 1" | 180 |
| 661412 | 6"x 1"x 1" | 320 |
| 661503 | 6"x 1 1/2"x 1" | 40 |
| 661504 | 6"x 1 1/2"x 1" | 50 |
| 661505 | 6"x 1 1/2"x 1" | 60 |
| 661506 | 6"x 1 1/2"x 1" | 80 |
| 661508 | 6"x 1 1/2"x 1" | 120 |
| 661510 | 6"x 1 1/2"x 1" | 180 |
| Part No. | Size | Grit |
|---|---|---|
| 661603 | 6"x 2"x 1" | 40 |
| 661604 | 6"x 2"x 1" | 50 |
| 661605 | 6"x 2"x 1" | 60 |
| 661606 | 6"x 2"x 1" | 80 |
| 661607 | 6"x 2"x 1" | 100 |
| 661608 | 6"x 2"x 1" | 120 |
| 661610 | 6"x 2"x 1" | 180 |
| 681405 | 8"x 1"x 1" | 60 |
| 681406 | 8"x 1"x 1" | 80 |
| 681408 | 8"x 1"x 1" | 120 |
| 681605 | 8"x 2"x 1" | 60 |
| 681606 | 8"x 2"x 1" | 80 |
| 681608 | 8"x 2"x 1" | 120 |
