Standard Abrasives
« return to manufacturer index
Flap Wheels
Aluminum Oxide Resin Bond 1" through 3" Diameters
Applications
- BEST FLAP WHEEL FOR: Applications requiring high stock removal. Provides maximum stability and smaller contact areas on work surface. Highest initial cut rate.
- Blending, finishing and cleaning on inside and outside diameters of ferrous and non-ferrous materials.
- Deburring edges.
- Removing flash and parting lines.
ADAPTER: 1/4-20 female adapter. (Converts 1/4-20 threaded shank to straight 1/4" shank.) Part No. 600000.
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 1"- 3" | 10 | 100 |
| Features | Benefits |
|---|---|
|
|
|
|
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 1" & 1 1/2" | 30,000 |
| 2" & 2 1/2" | 23,000 |
| 3" | 20,000 |
With 1/4" Shank
| Part No. | Size | Grit |
|---|---|---|
| 611105 | 1"x 1/2" | 60 |
| 611106 | 1"x 1/2" | 80 |
| 611108 | 1"x 1/2" | 120 |
| 611110 | 1"x 1/2" | 180 |
| 611111 | 1"x 1/2" | 240 |
| 611405 | 1"x 1" | 60 |
| 611406 | 1"x 1" | 80 |
| 611408 | 1"x 1" | 120 |
| 611410 | 1"x 1" | 180 |
| 611411 | 1"x 1" | 240 |
| 612105 | 1 1/2"x 1/2" | 60 |
| 612106 | 1 1/2"x 1/2" | 80 |
| 612108 | 1 1/2"x 1/2" | 120 |
| 612110 | 1 1/2"x 1/2" | 180 |
| 612111 | 1 1/2"x 1/2" | 240 |
| 612405 | 1 1/2"x 1" | 60 |
| 612406 | 1 1/2"x 1" | 80 |
| 612408 | 1 1/2"x 1" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 612410 | 1 1/2"x 1" | 180 |
| 612411 | 1 1/2"x 1" | 240 |
| 613105 | 2"x 1/2" | 60 |
| 613106 | 2"x 1/2" | 80 |
| 613108 | 2"x 1/2" | 120 |
| 613110 | 2"x 1/2" | 180 |
| 613111 | 2"x 1/2" | 240 |
| 613305 | 2"x 3/4" | 60 |
| 613306 | 2"x 3/4" | 80 |
| 613308 | 2"x 3/4" | 120 |
| 613445 | 2"x 1" | 60 |
| 613446 | 2"x 1" | 80 |
| 613448 | 2"x 1" | 120 |
| 613450 | 2"x 1" | 180 |
| 613451 | 2"x 1" | 240 |
| 614105 | 2 1/2"x 1/2" | 60 |
| 614106 | 2 1/2"x 1/2" | 80 |
| 614108 | 2 1/2"x 1/2" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 614110 | 2 1/2"x 1/2" | 180 |
| 614445 | 2 1/2"x 1" | 60 |
| 614446 | 2 1/2"x 1" | 80 |
| 614448 | 2 1/2"x 1" | 120 |
| 614450 | 2 1/2"x 1" | 180 |
| 615105 | 3"x 1/2" | 60 |
| 615106 | 3"x 1/2" | 80 |
| 615108 | 3"x 1/2" | 120 |
| 615110 | 3"x 1/2" | 180 |
| 615305 | 3"x 3/4" | 60 |
| 615306 | 3"x 3/4" | 80 |
| 615308 | 3"x 3/4" | 120 |
| 615445 | 3"x 1" | 60 |
| 615446 | 3"x 1" | 80 |
| 615448 | 3"x 1" | 120 |
| 615450 | 3"x 1" | 180 |
| 615451 | 3"x 1" | 240 |
With 1/4-20 Threaded Shank
| Part No. | Size | Grit |
|---|---|---|
| 621105 | 1"x 1/2" | 60 |
| 621106 | 1"x 1/2" | 80 |
| 621108 | 1"x 1/2" | 120 |
| 621110 | 1"x 1/2" | 180 |
| 621405 | 1"x 1" | 60 |
| 621406 | 1"x 1" | 80 |
| 621408 | 1"x 1" | 120 |
| 621410 | 1"x 1" | 180 |
| 621411 | 1"x 1" | 240 |
| 622105 | 1 1/2"x 1/2" | 60 |
| 622106 | 1 1/2"x 1/2" | 80 |
| 622108 | 1 1/2"x 1/2" | 120 |
| 622110 | 1 1/2"x 1/2" | 180 |
| 622405 | 1 1/2"x 1" | 60 |
| Part No. | Size | Grit |
|---|---|---|
| 622406 | 1 1/2"x 1" | 80 |
| 622408 | 1 1/2"x 1" | 120 |
| 622410 | 1 1/2"x 1" | 180 |
| 623105 | 2"x 1/2" | 60 |
| 623106 | 2"x 1/2" | 80 |
| 623108 | 2"x 1/2" | 120 |
| 623110 | 2"x 1/2" | 180 |
| 623308 | 2" x 3/4" | 120 |
| 623405 | 2"x 1" | 60 |
| 623406 | 2"x 1" | 80 |
| 623408 | 2"x 1" | 120 |
| 623410 | 2"x 1" | 180 |
| 624105 | 2 1/2"x 1/2" | 60 |
| Part No. | Size | Grit |
|---|---|---|
| 624106 | 2 1/2"x 1/2" | 80 |
| 624108 | 2 1/2"x 1/2" | 120 |
| 624110 | 2 1/2"x 1/2" | 180 |
| 624405 | 2 1/2"x 1" | 60 |
| 624406 | 2 1/2"x 1" | 80 |
| 624408 | 2 1/2"x 1" | 120 |
| 624410 | 2 1/2"x 1" | 180 |
| 625105 | 3"x 1/2" | 60 |
| 625106 | 3"x 1/2" | 80 |
| 625108 | 3"x 1/2" | 120 |
| 625405 | 3"x 1" | 60 |
| 625406 | 3"x 1" | 80 |
| 625408 | 3"x 1" | 120 |
| 625410 | 3"x 1" | 180 |
Additional sizes and grits are available. Contact Us for delivery and minimums. FleXible Flap Wheels are available. See index page.
