Standard Abrasives
« return to manufacturer index
Flap Wheels, FleXible
Aluminum Oxide Resin Bond 1" through 3" Diameters
Applications
- BEST FLAP WHEEL FOR: Applications requiring maximum benefits of conformability and finishing rate. Provides fine surface finish. Best used for finishing flat surfaces and deburring and cleaning I.D.s and contoured surfaces.
- Blending, finishing and cleaning on inside and outside diameters of ferrous and non-ferrous materials.
- Deburring edges.
- Removing flash and parting line.
ADAPTER: 1/4-20 female adapter. (Converts 1/4-20 threaded shank to straight 1/4" shank.) Part No. 600000. Also available are several sizes of female threaded, spindle-mounting adapters.
Packaging
| Size (Dia.) | Min. Pkg. | Case Qty. |
|---|---|---|
| 1"- 3" | 10 | 100 |
| Features | Benefits |
|---|---|
|
|
|
|
|
|
RPM Ratings
| Diameter | Maximum RPM |
|---|---|
| 1" & 1 1/2" | 30,000 |
| 2" & 2 1/2" | 23,000 |
| 3" | 20,000 |
With 1/4" Shank
| Part No. | Size | Grit |
|---|---|---|
| 611425 | 1"x 1" | 60 |
| 611426 | 1"x 1" | 80 |
| 611428 | 1"x 1" | 120 |
| 612125 | 1 1/2"x 1/2" | 60 |
| 612126 | 1 1/2"x 1/2" | 80 |
| 612128 | 1 1/2"x 1/2" | 120 |
| 612425 | 1 1/2"x 1" | 60 |
| 612426 | 1 1/2"x 1" | 80 |
| 612428 | 1 1/2"x 1" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 613125 | 2"x 1/2" | 60 |
| 613126 | 2"x 1/2" | 80 |
| 613128 | 2"x 1/2" | 120 |
| 613326 | 2"x 3/4" | 80 |
| 613328 | 2"x 3/4" | 120 |
| 613425 | 2"x 1" | 60 |
| 613426 | 2"x 1" | 80 |
| 613428 | 2"x 1" | 120 |
| 614125 | 2 1/2"x 1/2" | 60 |
| 614126 | 2 1/2"x 1/2" | 80 |
| 614128 | 2 1/2"x 1/2" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 614425 | 2 1/2"x 1" | 60 |
| 614426 | 2 1/2"x 1" | 80 |
| 614428 | 2 1/2"x 1" | 120 |
| 615125 | 3"x 1/2" | 60 |
| 615126 | 3"x 1/2" | 80 |
| 615128 | 3"x 1/2" | 120 |
| 615425 | 3"x 1" | 60 |
| 615426 | 3"x 1" | 80 |
| 615428 | 3"x 1" | 120 |
With 1/4-20 Threaded Shank
| Part No. | Size | Grit |
|---|---|---|
| 621425 | 1"x 1" | 60 |
| 621426 | 1"x 1" | 80 |
| 621428 | 1"x 1" | 120 |
| 622125 | 1 1/2"x 1/2" | 60 |
| 622126 | 1 1/2"x 1/2" | 80 |
| 622128 | 1 1/2"x 1/2" | 120 |
| 622425 | 1 1/2"x 1" | 60 |
| 622426 | 1 1/2"x 1" | 80 |
| 622428 | 1 1/2"x 1" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 623125 | 2"x 1/2" | 60 |
| 623126 | 2"x 1/2" | 80 |
| 623128 | 2"x 1/2" | 120 |
| 623325 | 2"x 3/4" | 60 |
| 623326 | 2"x 3/4" | 80 |
| 623425 | 2"x 1" | 60 |
| 623426 | 2"x 1" | 80 |
| 623428 | 2"x 1" | 120 |
| 624125 | 2 1/2"x 1/2" | 60 |
| 624126 | 2 1/2"x 1/2" | 80 |
| 624128 | 2 1/2"x 1/2" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 624425 | 2 1/2"x 1" | 60 |
| 624426 | 2 1/2"x 1" | 80 |
| 624428 | 2 1/2"x 1" | 120 |
| 625125 | 3"x 1/2" | 60 |
| 625126 | 3"x 1/2" | 80 |
| 625128 | 3"x 1/2" | 120 |
| 625425 | 3"x 1" | 60 |
| 625426 | 3"x 1" | 80 |
| 625428 | 3"x 1" | 120 |
