Standard Abrasives
« return to manufacturer index
Resin Fiber Discs
Aluminum Oxide Discs
Color: Brown
Applications
- BEST DISC FOR: Removing welds and imperfections along with blending and finishing larger surface areas on ferrous metals.
| Features | Benefits |
|---|---|
|
|
|
|
Product Availability
| Part No. | Size | Grit |
|---|---|---|
| 530001 | 4 1/2"x 7/8" | 16 |
| 530002 | 4 1/2"x 7/8" | 24 |
| 530003 | 4 1/2"x 7/8" | 36 |
| 530004 | 4 1/2"x 7/8" | 50 |
| 530005 | 4 1/2"x 7/8" | 60 |
| 530006 | 4 1/2"x 7/8" | 80 |
| 530007 | 4 1/2"x 7/8" | 100 |
| 530008 | 4 1/2"x 7/8" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 530101 | 5"x 7/8" | 16 |
| 530102 | 5"x 7/8" | 24 |
| 530103 | 5"x 7/8" | 36 |
| 530104 | 5"x 7/8" | 50 |
| 530105 | 5"x 7/8" | 60 |
| 530106 | 5"x 7/8" | 80 |
| 530107 | 5"x 7/8" | 100 |
| 530108 | 5"x 7/8" | 120 |
| Part No. | Size | Grit |
|---|---|---|
| 530201 | 7"x 7/8" | 16 |
| 530202 | 7"x 7/8" | 24 |
| 530203 | 7"x 7/8" | 36 |
| 530204 | 7"x 7/8" | 50 |
| 530205 | 7"x 7/8" | 60 |
| 530206 | 7"x 7/8" | 80 |
| 530207 | 7"x 7/8" | 100 |
| 530208 | 7"x 7/8" | 120 |
