Merit Abrasives
« return to manufacturer index
Unitized Wheels - XL
XL wheels are for deburring or fine grinding of alloys in all hardnesses.
| Unitized Wheels - XL | ||||||
|---|---|---|---|---|---|---|
| Description | Grade | Part No. | ||||
Soft Density Deburring and Finishing | ||||||
| 1" x 1" x 3/16" 50/box 25,000 RPM |
2SF | 66261054171 | ||||
| 4SF | 66261054172 | |||||
| 6AM | 66261054173 | |||||
| 2" x 1/4" x 1/4" 60/box 16,000 RPM |
2AM | 66261054174 | ||||
| 2SF | 66261054175 | |||||
| 4AF | 66261054176 | |||||
| 8AM | 66261054177 | |||||
| 3" x 1/4" x 1/4" 60/box 12,000 RPM |
2AM | 66261054178 | ||||
| 2SF | 66261054179 | |||||
| 4AF | 66261054180 | |||||
| 8AM | 66261054181 | |||||

Button Mounted Unitized Wheels
The Button Mounted Unitized wheels offer the flexibility of a quick change feature on our unitized product. No extra mounting adapters are needed, just a quick change holder for changing out the product as necessary.


| Button Mounted Unitized Wheels | ||||||
|---|---|---|---|---|---|---|
| Description | Grade | Part No. | ||||
Deburring and Finishing Type III | ||||||
| 2" x 1/4" 60/box 22,000 RPM |
2S FIN | 66261054182 | ||||
| 2A MED | 66261054183 | |||||
| 4S FIN | 66261054184 | |||||
| 6A MED | 66261054185 | |||||
| 8A MED | 66261054186 | |||||
| 8A CRS | 66261054187 | |||||
| 3" x 1/8" 40/box 15,000 RPM |
2A FIN | 66261054188 | ||||
| 4A FIN | 66261054189 | |||||
| 6A FIN | 66261054190 | |||||
| 6A MED | 66261054191 | |||||
| 3" x 1/4" 20/box 15,000 RPM |
2A FIN | 66261054192 | ||||
| 2A MED | 66261054193 | |||||
| 4A FIN | 66261054194 | |||||
| 6S FIN | 66261054195 | |||||
| 6A MED | 66261054196 | |||||
| 8A MED | 66261054197 | |||||
| 8A CRS | 66261054198 | |||||
| Abrasotex RPM | ||||||
|---|---|---|---|---|---|---|
| Surface Feet Per Minute (SFPM) | ||||||
| 2,200 | 3,000 | 3,500 | 5,500 | 6,000 | 6,500 | |
| Dia. of Wheel | RPM Required For Above SFPM | |||||
| 2-1/2" | 3,364 | 4,587 | 5,351 | 8,410 | 9,174 | 9,939 |
| 3" | 2,803 | 3,821 | 4,459 | 7,006 | 7,643 | |
| 4" | 2,095 | 2,857 | 3,333 | 5,238 | 5,714 | |
| 6" | 1,401 | 1,910 | 2,229 | 3,503 | 3,822 | 4,140 |
| Mandrels | |
|---|---|
| Description | Part No. |
| M-22-L 1/4 shank Fits up to 1/2 thick | 08834194582 |
| M-22-EXL 1/4 shank Fits 5/8 to 1 thick | 08834194581 |
| CPM-12 1/4 shank Fits 3/16 A.H. | 08834194449 |
| Holder Type III R/O 1 dia. med. | 08834164037 |


