Merit Abrasives
« return to manufacturer index
Aluminum Oxide Resin Fiber Discs
Economically priced aluminum oxide abrasive grain on a heavy fiber backing.This general purpose disc is good for small jobs removing welds and imperfections.
| Aluminum Oxide Resin Fiber Discs | ||
|---|---|---|
| Dia. x A.H. | Grit | Part No. |
| 4-1/2" x 7/8" 25/box 100/case | 24 | 66623353309 |
| 36 | 66623353306 | |
| 50 | 66623353310 | |
| 60 | 66623353311 | |
| 80 | 66623353312 | |
| 100 | 66623353313 | |
| 120 | 66623353314 | |
| 5" x 7/8" 25/box 100/case | 24 | 66623357276 |
| 36 | 66623357277 | |
| 50 | 66623357278 | |
| 60 | 66623357279 | |
| 80 | 66623357280 | |
| 100 | 66623357281 | |
| 120 | 66623357282 | |
| 7" x 7/8" 25/box 100/case | 24 | 66623357283 |
| 36 | 66623357284 | |
| 50 | 66623357285 | |
| 60 | 66623357286 | |
| 80 | 66623357287 | |
| 100 | 66623357288 | |
| 120 | 66623357289 | |
Zirconia Resin Fiber Discs
Durable zirconia alumina abrasive with a heavy fiber backing, this disc is a great performer on stainless steel. High strength for tough jobs, it won't break down like aluminum oxide. Long lasting on Inconel and Cobalt.
| Zirconia Resin Fiber Discs | ||
|---|---|---|
| Dia. x A.H. | Grit | Part No. |
| 4-1/2" x 7/8" 25/box 100/case | 24 | 66623353315 |
| 36 | 66623353316 | |
| 50 | 66623353318 | |
| 60 | 66623353319 | |
| 80 | 66623353320 | |
| 5" x 7/8" 25/box 100/case | 24 | 66623357290 |
| 36 | 66623357291 | |
| 50 | 66623357292 | |
| 60 | 66623357293 | |
| 80 | 66623357294 | |
| 7" x 7/8" 25/box 100/case | 24 | 66623357295 |
| 36 | 66623357296 | |
| 50 | 66623357297 | |
| 60 | 66623357298 | |
| 80 | 66623357299 | |
Ceramic Resin Fiber Discs
High performance ceramic grain on a heavy fiber backing, this disc is engineered for cool, rapid stock removal with a fast initial cut rate. Superb on stainless steel and steel alloys. Best price/performance ratio.

| Ceramic Resin Fiber Discs | ||
|---|---|---|
| Dia. x A.H. | Grit | Part No. |
| 4-1/2" x 7/8" 25/box 100/case | 24 | 66623355601 |
| 36 | 66623355602 | |
| 50 | 66623355603 | |
| 60 | 66623355604 | |
| 80 | 66623365598 | |
| 5" x 7/8" 25/box 100/case | 24 | 66623355597 |
| 36 | 66623355598 | |
| 50 | 66623355599 | |
| 60 | 66623355600 | |
| 80 | 66623366015 | |
| 7" x 7/8" 25/box 100/case | 24 | 66623355578 |
| 36 | 66623355594 | |
| 50 | 66623355595 | |
| 60 | 66623355596 | |
| 80 | 66623365600 | |
