Merit Abrasives
« return to manufacturer index

Type 27 - Flat High Density PowerFlex Discs
High Density PowerFlex Disc
Provides the same high performance as our regular PowerFlex, but with 50% more usable abrasive.The added abrasive gives a cushion to the product which provides a quick grind with less heat to produce a higher quality finish.
Provides the same high performance as our regular PowerFlex, but with 50% more usable abrasive.The added abrasive gives a cushion to the product which provides a quick grind with less heat to produce a higher quality finish.
| High Density Type 27 Fiber Zirconia | ||
|---|---|---|
| Dia. x A.H. | Grit | Part No. |
| 4-1/2" x 7/8 AH 13,300 RPM 10/box 100/case |
24 | 08834194834 |
| 36 | 08834192985 | |
| 40 | 08834190172 | |
| 60 | 08834190767 | |
| 80 | 08834194360 | |
| 120 | 08834194841 | |
| 7" x 7/8 AH 8,600 RPM 10/box 40/case |
24 | 08834194831 |
| 36 | 08834194361 | |
| 40 | 08834190933 | |
| 60 | 08834194514 | |
| 80 | 08834194362 | |
| 120 | 08834194832 | |
| High Density Type 27 Fiber Zirconia - 5/8-11 Raised Hub | ||
|---|---|---|
| Dia. x A.H. | Grit | Part No. |
| 4-1/2" x 5/8-11 13,000 RPM 10/box 100/case |
24 | 08834191969 |
| 36 | 08834199749 | |
| 40 | 08834194731 | |
| 60 | 08834199750 | |
| 80 | 08834190330 | |
| 120 | 08834191941 | |
| 7" x 5/8-11 8,600 RPM 10/box 40/case |
24 | 08834191986 |
| 36 | 08834195073 | |
| 40 | 08834191043 | |
| 60 | 08834197227 | |
| 80 | 08834191674 | |
| 120 | 08834191987 | |
