Merit Abrasives
« return to manufacturer index

Type 27 - Flat PowerFlex Discs
Type 27 Flat Discs
The best choice for smooth finishing. Type 27 flap discs are used at flatter angles (0 to 15 degrees) and are used primarily on flat surfaces.
The best choice for smooth finishing. Type 27 flap discs are used at flatter angles (0 to 15 degrees) and are used primarily on flat surfaces.
| Type 27 - Flat PowerFlex Discs | ||||
|---|---|---|---|---|
| Dia. x A.H. | Grit | Zirconia Alumina | Aluminum Oxide | |
| Aluminum Hub | Fiberglass Hub | Fiberglass Hub | ||
| 4-1/2" x 7/8" 13,300 RPM 10/box 40/case |
24 | 08834190855 | 08834190785 | 08834190786 |
| 36 | 08834190856 | 08834190789 | 08834190827 | |
| 40 | 08834190857 | 08834190728 | 08834190787 | |
| 60 | 08834190858 | 08834190750 | 08834190753 | |
| 80 | 08834190859 | 08834190751 | 08834190826 | |
| 120 | 08834190860 | 08834190825 | 08834190828 | |
| 5" x 7/8" 12,000 RPM 10/box 40/case |
24 | 08834194933 | 08834194939 | 08834195181 |
| 36 | 08834194934 | 08834194940 | 08834195182 | |
| 40 | 08834194935 | 08834194941 | 08834195183 | |
| 60 | 08834194936 | 08834194942 | 08834195184 | |
| 80 | 08834194937 | 08834194943 | 08834195185 | |
| 120 | 08834194938 | 08834194944 | 08834195186 | |
| 7" x 7/8" 8,600 RPM 10/box 40/case |
24 | 08834190884 | 08834190838 | 08834190829 |
| 36 | 08834190863 | 08834190783 | 08834190830 | |
| 40 | 08834190864 | 08834190788 | 08834190831 | |
| 60 | 08834190865 | 08834190839 | 08834190835 | |
| 80 | 08834190866 | 08834190720 | 08834190836 | |
| 120 | 08834190867 | 08834190840 | 08834190837 | |

Type 27 - Flat PowerFlex Discs
Type 27 Flat 5/8-11 THD
Discs Quick and easy mount and removal.
Discs Quick and easy mount and removal.
| Type 27 - Flat 5/8-11 thd. PowerFlex Discs | ||||
|---|---|---|---|---|
| Dia. x A.H. | Grit | Zirconia Alumina | Aluminum Oxide | |
| Aluminum Hub | Fiberglass Hub | Fiberglass Hub | ||
| 4-1/2" x 5/8-11" 13,300 RPM 10/box 40/case |
24 | 08834194985 | 08834194380 | 08834195196 |
| 36 | 08834190937 | 08834193319 | 08834195198 | |
| 40 | 08834194986 | 08834190923 | 08834190922 | |
| 60 | 08834194987 | 08834194925 | 08834190921 | |
| 80 | 08834194988 | 08834193320 | 08834190885 | |
| 120 | 08834194989 | 08834193619 | 08834190899 | |
| 5" x 5/8-11" 12,000 RPM 10/box 40/case |
24 | 08834194945 | 08834194951 | 08834195207 |
| 36 | 08834194946 | 08834194952 | 08834195208 | |
| 40 | 08834194947 | 08834194953 | 08834195209 | |
| 60 | 08834194948 | 08834194954 | 08834195212 | |
| 80 | 08834194949 | 08834194955 | 08834195213 | |
| 120 | 08834194950 | 08834194956 | 08834195214 | |
| 7" x 5/8-11" 8,600 RPM 10/box 40/case |
24 | 08834194926 | 08834190965 | 08834195220 |
| 36 | 08834190939 | 08834190886 | 08834195221 | |
| 40 | 08834194927 | 08834190887 | 08834195222 | |
| 60 | 08834194928 | 08834192055 | 08834195223 | |
| 80 | 08834194929 | 08834192294 | 08834195224 | |
| 120 | 08834194930 | 08834192169 | 08834191277 | |
