Merit Abrasives
« return to manufacturer index

Ultra Ceramic Plus PowerFlex Disc
Ultra Ceramic Plus PowerFlex discs are the longest lasting, highest performance flap discs available. Ceramic Abrasive on a heavy polyester backing results in industry leading life and value.

| Type 29 - Ulta Ceramic Plus PowerFlex Disc Fiberglass Hub | ||||
|---|---|---|---|---|
| Dia. x A.H. | Grit | Fiberglass Hub | ||
| 4" x 5/8" 15,300 RPM 10/box 100/case |
36 | 08834191048 | ||
| 40 | 08834191049 | |||
| 60 | 08834191050 | |||
| 80 | 08834191051 | |||
| 100 | 08834191053 | |||
| 120 | 08834191054 | |||
| 4-1/2" x 7/8" 13,300 RPM 10/box 100/case |
36 | 08834191055 | ||
| 40 | 08834191057 | |||
| 60 | 08834191058 | |||
| 80 | 08834191059 | |||
| 100 | 08834191083 | |||
| 120 | 08834191084 | |||
| 5" x 7/8" 12,000 RPM 10/box 40/box |
36 | 08834191085 | ||
| 40 | 08834191086 | |||
| 60 | 08834191087 | |||
| 80 | 08834191089 | |||
| 100 | 08834191090 | |||
| 120 | 08834191091 | |||
| 7" x 7/8" 8,600 RPM 10/box 40/case |
36 | 08834191092 | ||
| 40 | 08834191093 | |||
| 60 | 08834191094 | |||
| 80 | 08834191095 | |||
| 100 | 08834191096 | |||
| 120 | 08834191097 | |||
| Type 29 - Ulta Ceramic Plus 3/8-24 Raised Hub | ||||
|---|---|---|---|---|
| Dia. x Thd. | Grit | Fiberglass Hub | ||
| 4" x 3/8-24" 15,300 RPM 10/box 100/case |
36 | 08834191300 | ||
| 40 | 08834191330 | |||
| 60 | 08834191331 | |||
| 80 | 08834191342 | |||
| 100 | 08834191345 | |||
| 120 | 08834191581 | |||
| Type 29 - Ulta Ceramic Plus 5/8-11 Raised Hub | ||||
|---|---|---|---|---|
| Dia. x Thd. | Grit | Fiberglass Hub | ||
| 4-1/2" x 5/8-11" 13,300 RPM 10/box 100/case |
36 | 08834191098 | ||
| 40 | 08834191099 | |||
| 60 | 08834191193 | |||
| 80 | 08834191200 | |||
| 100 | 08834191201 | |||
| 120 | 08834191202 | |||
| 5" x 5/8-11" 12,000 RPM 10/box 40/case |
36 | 08834191204 | ||
| 40 | 08834191205 | |||
| 60 | 08834191215 | |||
| 80 | 08834191282 | |||
| 100 | 08834191283 | |||
| 120 | 08834191284 | |||
| 7" x 5/8-11" 8,600 RPM 10/box 40/case |
36 | 08834191285 | ||
| 40 | 08834191295 | |||
| 60 | 08834191296 | |||
| 80 | 08834191297 | |||
| 100 | 08834191298 | |||
| 120 | 08834191299 | |||
