Merit Abrasives
« return to manufacturer index
Premium Zirconia Plus R801 PowerFlex Disc
Premium Zirconia Plus PowerFlex discs use premium
zirconia alumina abrasive with a grinding aid on a heavy
polyester backing. Outstanding product for heavy stock
removal on a wide variety of hard to grind materials.
| Type 29 - Premium Zirconia Plus R801 PowerFlex Disc Fiberglass Hub | ||||
|---|---|---|---|---|
| Dia. x A.H. | Grit | Fiberglass Hub | ||
| 4" x 5/8" 15,300 RPM 10/box 100/case |
36 | 08834190164 | ||
| 40 | 08834191154 | |||
| 60 | 08834191348 | |||
| 80 | 08834191349 | |||
| 100 | 08834191412 | |||
| 120 | 08834191434 | |||
| 4-1/2" x 7/8" 13,300 RPM 10/box 100/case |
36 | 08834190178 | ||
| 40 | 08834190179 | |||
| 60 | 08834190761 | |||
| 80 | 08834190180 | |||
| 100 | 08834191435 | |||
| 120 | 08834191445 | |||
| 5" x 7/8" 12,000 RPM 10/box 40/case |
36 | 08834191484 | ||
| 40 | 08834191485 | |||
| 60 | 08834191486 | |||
| 80 | 08834191487 | |||
| 100 | 08834191488 | |||
| 120 | 08834191469 | |||
| 7" x 7/8" 8,600 RPM 10/box 40/case |
36 | 08834199675 | ||
| 40 | 08834191501 | |||
| 60 | 08834190765 | |||
| 80 | 08834191502 | |||
| 100 | 08834191503 | |||
| 120 | 08834191540 | |||

| Type 29 - Premium Zirconia Plus R801 3/8-24 Raised Hub | ||||
|---|---|---|---|---|
| Dia. x Thd. | Grit | Fiberglass Hub | ||
| 4" x 3/8-24" 15,300 RPM 10/box 40/case |
36 | 08834191541 | ||
| 40 | 08834191542 | |||
| 60 | 08834191543 | |||
| 80 | 08834191544 | |||
| 100 | 08834191546 | |||
| 120 | 08834191548 | |||
| Type 29 - Premium Zirconia Plus R801 5/8-11 Thd. Raised Hub | ||||
|---|---|---|---|---|
| Dia. x Thd. | Grit | Fiberglass Hub | ||
| 4-1/2" x 5/8-11" 13,300 RPM 10/box 40/case |
36 | 08834190436 | ||
| 40 | 08834191594 | |||
| 60 | 08834198008 | |||
| 80 | 08834190455 | |||
| 100 | 08834191552 | |||
| 120 | 08834191553 | |||
| 5" x 5/8-11" 12,000 RPM 10/box 40/case |
36 | 08834191554 | ||
| 40 | 08834191562 | |||
| 60 | 08834191574 | |||
| 80 | 08834191575 | |||
| 100 | 08834191576 | |||
| 120 | 08834191577 | |||
| 7" x 5/8-11" 8,600 RPM 10/box 40/case |
36 | 08834191578 | ||
| 40 | 08834191041 | |||
| 60 | 08834190764 | |||
| 80 | 08834191437 | |||
| 100 | 08834191579 | |||
| 120 | 08834191580 | |||
