Merit Abrasives
« return to manufacturer index


Interleaved Wheels
X-weight abrasive cloth flaps are Interleaved with Abrasotex for a softer and more flexible wheel. Used for deburring, producing decorative finishes, removing parting lines, breaking edges, sealer sanding and rust removing.
- Produces finer finish than regular flap wheels.
- Eliminates chatter at slow speeds.
| Interleaved Mandrel-Mounted (One-to-One Ratio) | |||
|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. |
| MMI-2010 12,000 RPM 10/box 100/case |
2" x 1" x 1/4" | 60 | 08834138122 |
| 80 | 08834138123 | ||
| 120 | 08834144457 | ||
| 180 | 08834144458 | ||
| 320 | 08834144459 | ||
| MMI-2015 12,000 RPM 10/box 100/case |
2" x 1-1/2" x 1/4" | 60 | 08834138124 |
| 80 | 08834138125 | ||
| 120 | 08834138126 | ||
| 180 | 08834138127 | ||
| MMI-3010 12,000 RPM 10/box 100/case |
3" x 1" x 1/4" | 60 | 08834138129 |
| 80 | 08834138130 | ||
| 120 | 08834138118 | ||
| 180 | 08834138120 | ||
| 320 | 08834138119 | ||
| MMI-3020 12,000 RPM 10/box 50/case |
3" x 2" x 1/4" | 60 | 08834131338 |
| 80 | 08834138116 | ||
| 120 | 08834144460 | ||
| 180 | 08834144461 | ||
| MMI-4020 12,000 RPM 10/box 50/case |
4" x 2" x 1/4" | 80 | 08834121115 |
| 120 | 08834120458 | ||
| Interleaved Wheels (One-to-One Ratio) | |||
|---|---|---|---|
| Model | Dia. x W. x A.H. | Grit | Part No. |
| AX-3020 12,000 RPM 10/box 50/case |
3" x 2" x 3/8" | 50 | 08834139022 |
| 60 | 08834139000 | ||
| 80 | 08834139002 | ||
| 120 | 08834139001 | ||
| 180 | 08834139023 | ||
| 240 | 08834139028 | ||
| 320 | 08834139024 | ||
| AX-4020 12,000 RPM 10/box 50/case |
4" x 2" x 5/8" | 50 | 08834126024 |
| 60 | 08834126025 | ||
| 80 | 08834126026 | ||
| 120 | 08834126016 | ||
| 180 | 08834126015 | ||
| 240 | 08834126014 | ||
| 320 | 08834126027 | ||
| AX-061 6,000 RPM 10/box 20/case |
6" x 1" x 1" | 50 | 08834126028 |
| 60 | 08834126029 | ||
| 80 | 08834126000 | ||
| 120 | 08834126006 | ||
| 150 | 08834126046 | ||
| 180 | 08834126068 | ||
| 240 | 08834126030 | ||
| 320 | 08834126031 | ||

| Interleaved Wheels (One-to-One Ratio) (Continued) | |||
|---|---|---|---|
| Model | Dia. x W. x A.H. | Grit | Part No. |
| AX-062 6,000 RPM 10/box 20/case |
6" x 2" x 1" | 50 | 08834126032 |
| 60 | 08834126008 | ||
| 80 | 08834126009 | ||
| 120 | 08834126010 | ||
| 150 | 08834126069 | ||
| 180 | 08834126018 | ||
| 240 | 08834126017 | ||
| 320 | 08834126033 | ||
| AX-063 6,000 RPM 6/box 12/case |
6" x 3" x 1" | 50 | 08834126053 |
| 60 | 08834126054 | ||
| 80 | 08834126055 | ||
| 120 | 08834126056 | ||
| 180 | 08834126048 | ||
| 240 | 08834126047 | ||
| 320 | 08834126057 | ||
| AX-082 4,500 RPM 6/box 12/case |
8" x 2" x 1" | 60 | 08834126041 |
| 80 | 08834126042 | ||
| 120 | 08834126043 | ||
| 180 | 08834126044 | ||
| AX-083 4,500 RPM 3/box 9/case |
8" x 3" x 1" | 50 | 08834126060 |
| 60 | 08834126066 | ||
| 80 | 08834126061 | ||
| 120 | 08834122398 | ||
| 180 | 08834126062 | ||
| 320 | 08834126064 | ||
