Merit Abrasives
« return to manufacturer index
Grind-O-Flex Wheels
For over half a century, the Merit Grind-O-Flex flap wheel has proven itself to be a versatile workhorse in thousands of industries around the world.
Wide Range of Applications:
- For polishing-grinding jobs in production work as well as clean-up and maintenance jobs.
- Works on metals, plastic, rubber and wood.
Easy to Operate:
- No adjustments, dressing or preparation required before or during operation.
Fewer Rejected Parts:
- More forgiving than other types of abrasives.
- Reduces the possibility of flatting, gouging and surface deformation.
Twice The Life versus Competitive Flap Wheels!
Merit Grind-O-Flex flap wheels feature a new, high
performance coated abrasive designed for superior
life with an aggressive cut. Heavy cotton backing and
premium abrasive grain combine to provide industry
leading performance on a wide range of polishing and
finishing applications!

| Grind-O-Flex (Continued) | |||
|---|---|---|---|
| Model | Dia. x W. x A.H. | Grit | Part No. |
| XX-081 4,500 RPM 3/box 15/case |
8" x 1" x 1" | 40 | 08834123070 |
| 50 | 08834123071 | ||
| 60 | 08834123072 | ||
| 80 | 08834123073 | ||
| 120 | 08834123075 | ||
| 180 | 08834123077 | ||
| 240 | 08834123078 | ||
| 320 | 08834123079 | ||
| XX-082 4,500 RPM 3/box 12/case |
8" x 2" x 1" | 40 | 08834123092 |
| 50 | 08834123093 | ||
| 60 | 08834123094 | ||
| 80 | 08834123095 | ||
| 120 | 08834123097 | ||
| 180 | 08834123099 | ||
| 240 | 08834123100 | ||
| 320 | 08834123101 | ||
| XX-101 4,000 RPM 4/box 8/case |
10" x 1" x 1-3/4" | 40 | 08834122223 |
| 60 | 08834124002 | ||
| 80 | 08834124003 | ||
| 120 | 08834124005 | ||
| 150 | 08834124006 | ||
| 180 | 08834124007 | ||
| 320 | 08834124009 | ||
| XX-1015 4,000 RPM 4/box 8/case |
10" x 1-1/2" x 1-3/4" | 60 | 08834124022 |
| 80 | 08834124023 | ||
| 120 | 08834124025 | ||
| 180 | 08834124027 | ||
| XX-102 4,000 RPM 2/box 8/case |
10" x 2" x 1-3/4" | 60 | 08834124042 |
| 80 | 08834124043 | ||
| 120 | 08834124045 | ||
| 180 | 08834124047 | ||
| XX-103 4,000 RPM 2/box 8/case |
10" x 3" x 1-3/4" | 60 | 08834124077 |
| 80 | 08834122316 | ||
| 120 | 08834122131 | ||
| 180 | 08834122132 | ||
| XX-121 3,000 RPM 4/box 20/case |
12" x 1" x 1-3/4" | 60 | 08834124085 |
| 80 | 08834122349 | ||
| 120 | 08834122311 | ||
| 180 | 08834122315 | ||
| XX-122 3,000 RPM 2/box 10/case |
12" x 2" x 1-3/4" | 40 | 08834122248 |
| 50 | 08834122249 | ||
| 60 | 08834122250 | ||
| 80 | 08834122267 | ||
| 120 | 08834122269 | ||
| 150 | 08834122270 | ||
| 180 | 08834122271 | ||
| 240 | 08834122273 | ||
| 320 | 08834122275 | ||
| XX-124 2,400 RPM 1/box 2/case |
12" x 4" x 1-3/4" | 50 | 08834120013 |
| 60 | 08834120014 | ||
| 80 | 08834120015 | ||
| 120 | 08834120016 | ||
| 180 | 08834120017 | ||
| 240 | 08834120019 | ||
| XX-141 2,400 RPM 1/box 2/case |
14" x 1" x 1-3/4" | 60 | 08834120020 |
| 80 | 08834120021 | ||
| 120 | 08834120022 | ||
| 180 | 08834120023 | ||
| XX-1415 2,400 RPM 1/box 2/case |
14" x 1-1/2" x 1-3/4" | 60 | 08834120024 |
| 80 | 08834120025 | ||
| 120 | 08834120026 | ||
| 180 | 08834120027 | ||
| XX-142 2,400 RPM 1/box 2/case |
14" x 2" x 1-3/4" | 60 | 08834120028 |
| 80 | 08834123215 | ||
| 120 | 08834122907 | ||
| 240 | 08834120032 | ||
| XX-143 2,400 RPM 1/box 2/case |
14" x 3" x 1-3/4" | 60 | 08834120033 |
| 80 | 08834120034 | ||
| 120 | 08834120035 | ||
| 240 | 08834120036 | ||
| XX-144 2,000 RPM 1/box 2/case |
14" x 4" x 1-3/4" | 60 | 08834120037 |
| 80 | 08834122829 | ||
| 120 | 08834122502 | ||
| 180 | 08834120040 | ||
| 240 | 08834120041 | ||
| XX-161 2,400 RPM 1/box 2/case |
16" x 1" x 1-3/4" | 60 | 08834120042 |
| 80 | 08834120043 | ||
| 120 | 08834120044 | ||
| 180 | 08834120045 | ||
| 240 | 08834120046 | ||
| XX-162 2,400 RPM 1/box 2/case |
16" x 2" x 1-3/4" | 60 | 08834120047 |
| 80 | 08834120049 | ||
| 120 | 08834120050 | ||
| 180 | 08834120051 | ||
| 240 | 08834120052 | ||
| XX-163 2,400 RPM 1/box 2/case |
16" x 3" x 1-3/4" | 60 | 08834120053 |
| 80 | 08834120054 | ||
| 120 | 08834120055 | ||
| 180 | 08834120056 | ||
| 240 | 08834120057 | ||
| XX-164 2,000 RPM 1/box 2/case |
16" x 4" x 1-3/4" | 60 | 08834120058 |
| 80 | 08834120059 | ||
| 120 | 08834120060 | ||
| 180 | 08834120061 | ||
| 240 | 08834122435 | ||
| XX-165 2,000 RPM 1/box 2/case |
16" x 5" x 1-3/4" | 60 | 08834120063 |
| 80 | 08834120064 | ||
| 180 | 08834120065 | ||
| 240 | 08834120066 | ||
| XX-166 2,000 RPM 1/box 2/case |
16" x 6" x 1-3/4" | 60 | 08834120067 |
| 80 | 08834120068 | ||
| 120 | 08834120069 | ||
| 180 | 08834120070 | ||
| 240 | 08834120071 | ||
| XX-168 1,800 RPM 1/box 2/case |
16" x 8" x 1-3/4" | 60 | 08834120072 |
| 80 | 08834120073 | ||
| 120 | 08834120074 | ||
| 180 | 08834120075 | ||
| 240 | 08834120076 | ||
| XX-1610 1,800 RPM 1/box 2/case |
16" x 10" x 1-3/4" | 60 | 08834120077 |
| 80 | 08834120078 | ||
| 120 | 08834120079 | ||
| 180 | 08834120080 | ||
| 240 | 08834120081 | ||
