Merit Abrasives
« return to manufacturer index

High Performance Mandrel-Mounted Mini Grind-O-Flex Wheels
Our High Performance Mandrel-Mounted Mini Grind-OFlex Wheels are designed with the 1/4" mandrel as a integral part of the wheel. It is more aggressive and works great in heavy stock removal operations.A very durable, long lasting Mini flap wheel. Featuring a completely new, more durable coated abrasive designed from the ground up for demanding flap wheel applications.
| High Performance Mini Grind-O-Flex Quick Change | ||||
|---|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. | |
| MM-0015 Max RPM 30,000 10/box 100/case |
1" x 5/8" x 1/4" | 40 | 08834137105 | |
| 60 | 08834137100 | |||
| 80 | 08834137101 | |||
| 120 | 08834137102 | |||
| 180 | 08834131536 | |||
| 240 | 08834137104 | |||
| 320 | 08834137357 | |||
| MM-0011 Max RPM 30,000 10/box 100/case |
1" x 1" x 1/4" | 40 | 08834131259 | |
| 50 | 08834137309 | |||
| 60 | 08834137310 | |||
| 80 | 08834137311 | |||
| 120 | 08834137312 | |||
| 180 | 08834137313 | |||
| 240 | 08834137114 | |||
| 320 | 08834137315 | |||
| MM-1306 Max RPM 30,000 10/box 100/case |
1-3/8" x 5/8" x 1/4" | 60 | 08834137320 | |
| 80 | 08834137321 | |||
| 120 | 08834137322 | |||
| 180 | 08834137323 | |||
| 240 | 08834137324 | |||
| MM-1510 Max RPM 25,000 10/box 100/case |
1-1/2" x 1" x 1/4" | 40 | 08834135140 | |
| 60 | 08834137340 | |||
| 80 | 08834137141 | |||
| 120 | 08834137142 | |||
| 180 | 08834137343 | |||
| 240 | 08834132101 | |||
| 320 | 08834137145 | |||
| MM-1515 Max RPM 25,000 10/box 100/case |
1-1/2" x 1-1/2" x 1/4" | 40 | 08834130642 | |
| 60 | 08834130643 | |||
| 80 | 08834130644 | |||
| 120 | 08834130641 | |||
| 180 | 08834130695 | |||
| MM-2007 Max RPM 25,000 10/box 100/case |
2" x 3/4" x 1/4" | 40 | 08834137158 | |
| 60 | 08834137160 | |||
| 80 | 08834137161 | |||
| 120 | 08834137162 | |||
| 180 | 08834137163 | |||

| High Performance Mini Grind-O-Flex Quick Change (Continued) | ||||
|---|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. | |
| MM-2010 Max RPM 25,000 10/box 100/case |
2" x 1" x 1/4" | 40 | 08834137377 | |
| 50 | 08834137169 | |||
| 60 | 08834137370 | |||
| 80 | 08834137371 | |||
| 120 | 08834137372 | |||
| 180 | 08834137373 | |||
| 240 | 08834137374 | |||
| 320 | 08834137375 | |||
| MM-2015 Max RPM 25,000 10/box 100/case |
2" x 1-1/2" x 1/4" | 40 | 08834137183 | |
| 60 | 08834137380 | |||
| 80 | 08834137381 | |||
| 120 | 08834137382 | |||
| 240 | 08834137384 | |||
| 320 | 08834137319 | |||
| MM-2510 Max RPM 20,000 10/box 100/case |
2-1/2" x 1" x 1/4" | 40 | 08834137408 | |
| 60 | 08834137410 | |||
| 80 | 08834137411 | |||
| 120 | 08834137412 | |||
| 180 | 08834137413 | |||
| 240 | 08834137633 | |||
| 320 | 08834137415 | |||
| MM-2515 Max RPM 20,000 10/box 100/case |
2-1/2" x 1-1/2" x 1/4" | 60 | 08834137420 | |
| 80 | 08834137421 | |||
| 120 | 08834137422 | |||
| MM-3007 Max RPM 20,000 10/box 100/case |
3" x 3/4" x 1/4" | 60 | 08834137440 | |
| 80 | 08834137441 | |||
| MM-3010 Max RPM 20,000 10/box 100/case |
3" x 1" x 1/4" | 40 | 08834137456 | |
| 60 | 08834137450 | |||
| 80 | 08834137451 | |||
| 120 | 08834137252 | |||
| 180 | 08834137253 | |||
| 240 | 08834135339 | |||
| 320 | 08834135341 | |||
| MM-3020 Max RPM 12,000 10/box 100/case |
3" x 2" x 1/4" | 40 | 08834137460 | |
| 60 | 08834137260 | |||
| 80 | 08834137261 | |||
| 120 | 08834137262 | |||
| 180 | 08834137263 | |||

Super Finish Mandrel-Mounted Mini Grind-O-Flex Wheels
Our Super Finish Mandrel-Mounted Mini Grind-O-Flex are designed with the 1/4" mandrel mounted in the wheel. The flaps are more flexible than in High Performance Mini Flap Wheels and are designed with flexibility to allow the wheels to contour to the work piece.
| Super Finish Mandrel-Mounted Grind-O-Flex | ||||
|---|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. | |
| MM-0015 Max RPM 30,000 10/box 100/case |
1" x 5/8" x 1/4" | 60 | 08834130754 | |
| 80 | 08834130755 | |||
| 120 | 08834130756 | |||
| 180 | 08834130757 | |||
| 240 | 08834130758 | |||
| 320 | 08834130759 | |||
| MM-0011 Max RPM 30,000 10/box 100/case |
1" x 1" x 1/4" | 60 | 08834130760 | |
| 80 | 08834130761 | |||
| 120 | 08834130762 | |||
| 180 | 08834130763 | |||
| 240 | 08834130764 | |||
| 320 | 08834130765 | |||
| MM-1325 Max RPM 25,000 10/box 100/case |
3/16" x 1/4" x 1/4" | 60 | 08834137600 | |
| 80 | 08834137601 | |||
| 120 | 08834137602 | |||
| MM-1312 Max RPM 25,000 10/box 100/case |
3/16" x 1/2" x 1/4" | 60 | 08834137810 | |
| 80 | 08834137811 | |||
| 120 | 08834137812 | |||
| MM-1505 Max RPM 25,000 10/box 100/case |
1-1/2" x 1/2" x 1/4" | 60 | 08834137130 | |
| 80 | 08834137131 | |||
| 120 | 08834137132 | |||
| 180 | 08834137133 | |||
| 240 | 08834137134 | |||
| MM-1510 Max RPM 25,000 10/box 100/case |
1-1/2" x 1" x 1/4" | 60 | 08834130766 | |
| 80 | 08834130767 | |||
| 120 | 08834130768 | |||
| 180 | 08834130769 | |||
| 240 | 08834130770 | |||
| 320 | 08834130771 | |||
| MM-2005 Max RPM 25,000 10/box 100/case |
2" x 1/2" x 1/4" | 60 | 08834137350 | |
| 80 | 08834137151 | |||
| 120 | 08834137152 | |||
| 180 | 08834137353 | |||
| 240 | 08834137354 | |||
| 320 | 08834137355 | |||
| Super Finish Mandrel-Mounted Grind-O-Flex (Continued) | ||||
|---|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. | |
| MM-2007 Max RPM 25,000 10/box 100/case |
2" x 3/4" x 1/4" | 60 | 08834130772 | |
| 80 | 08834130773 | |||
| 120 | 08834130774 | |||
| 180 | 08834130775 | |||
| MM-2010 Max RPM 25,000 10/box 100/case |
2" x 1" x 1/4" | 60 | 08834130778 | |
| 80 | 08834130779 | |||
| 120 | 08834130780 | |||
| 180 | 08834130781 | |||
| 240 | 08834130782 | |||
| 320 | 08834130783 | |||
| MM-2015 Max RPM 25,000 10/box 100/case |
2" x 1-1/2" x 1/4" | 60 | 08834130784 | |
| 80 | 08834130785 | |||
| 120 | 08834130786 | |||
| MM-2510 Max RPM 20,000 10/box 100/case |
2-1/2" x 1" x 1/4" | 60 | 08834130790 | |
| 80 | 08834130791 | |||
| 120 | 08834130792 | |||
| 180 | 08834130793 | |||
| 240 | 08834130794 | |||
| 320 | 08834130795 | |||
| MM-3005 Max RPM 20,000 10/box 100/case |
3" x 1/2" x 1/4" | 60 | 08834137230 | |
| 80 | 08834137231 | |||
| 120 | 08834137232 | |||
| 180 | 08834137433 | |||
| 240 | 08834137235 | |||
| 320 | 08834137287 | |||
| MM-3007 Max RPM 20,000 10/box 100/case |
3" x 3/4" x 1/4" | 60 | 08834130796 | |
| 80 | 08834130797 | |||
| 120 | 08834130798 | |||
| MM-3010 Max RPM 20,000 10/box 100/case |
3" x 1" x 1/4" | 60 | 08834130802 | |
| 80 | 08834130803 | |||
| 120 | 08834130804 | |||
| 180 | 08834130805 | |||
| 240 | 08834130806 | |||
| 320 | 08834130807 | |||
