Merit Abrasives

Mini Grind-O-Flex Wheels
The Mini Grind-O-Flex
The Mini Grind-O-Flex is designed for polishing and
grinding intricate surfaces. Built-in flange construction
insures perfect balance at speeds of up to 30,000 RPM.
The "mini-wheel" reduces labor costs on many applications
which are currently finished with brushes, rubber points,
felt bobs, or cartridge rolls.The "quick-change" feature
allows you to quickly spin the wheel on and off with no
special tools.
High Performance Mini Wheels feature a completely new, more durable coated abrasive designed from the ground up for demanding flap wheel applications.
High Performance Quick-Change - Mini Grind-O-Flex Wheels
Our High Performance Quick-Change Mini Grind-O-Flex
Wheels are used for heavy stock removal; more aggressive
and durable.
| High Performance Mini Grind-O-Flex Quick Change | ||||
|---|---|---|---|---|
| Model | Dia. x W. x 1/4-20 Thd. | Grit | Part No. | |
| XX-0015 Max RPM 30,000 10/box 100/case |
1" x 5/8" | 60 | 08834131001 | |
| 80 | 08834131002 | |||
| 120 | 08834131003 | |||
| XX-0011 Max RPM 30,000 10/box 100/case |
1" x 1" | 40 | 08834131027 | |
| 60 | 08834131008 | |||
| 80 | 08834131009 | |||
| 120 | 08834131010 | |||
| 180 | 08834131011 | |||
| 240 | 08834131012 | |||
| 320 | 08834131013 | |||
| XX-1306 Max RPM 30,000 10/box 100/case |
1-3/8" x 5/8" | 60 | 08834132001 | |
| 80 | 08834132002 | |||
| 120 | 08834132003 | |||
| XX-1510 Max RPM 25,000 10/box 100/case |
1-5/8" x 1" | 40 | 08834132051 | |
| 60 | 08834132015 | |||
| 80 | 08834132016 | |||
| 120 | 08834132017 | |||
| 180 | 08834132018 | |||
| 320 | 08834132020 | |||
| XX-2007 Max RPM 25,000 10/box 100/case |
2" x 3/4" | 60 | 08834133008 | |
| 80 | 08834133009 | |||
| 120 | 08834133010 | |||
| 180 | 08834133011 | |||

| High Performance Mini Grind-O-Flex Quick Change (Continued) | ||||
|---|---|---|---|---|
| Model | Dia. x W. x 1/4-20 Thd. | Grit | Part No. | |
| XX-2010 Max RPM 25,000 10/box 100/case |
2" x 1" | 40 | 08834133044 | |
| 60 | 08834133015 | |||
| 80 | 08834133016 | |||
| 120 | 08834133017 | |||
| 180 | 08834133018 | |||
| 240 | 08834133019 | |||
| 320 | 08834133020 | |||
| XX-2015 Max RPM 25,000 10/box 100/case |
2" x 1-1/2" | 60 | 08834135201 | |
| 80 | 08834135202 | |||
| 120 | 08834135203 | |||
| 180 | 08834135204 | |||
| XX-2510 Max RPM 20,000 10/box 100/case |
2-1/2" x 1" | 40 | 08834134061 | |
| 60 | 08834134022 | |||
| 80 | 08834134023 | |||
| 120 | 08834134024 | |||
| 180 | 08834134025 | |||
| XX-3007 Max RPM 20,000 10/box 100/case |
3" x 3/4" | 60 | 08834135008 | |
| 80 | 08834135009 | |||
| 120 | 08834135010 | |||
| XX-3010 Max RPM 20,000 10/box 100/case |
3" x 1" | 40 | 08834135230 | |
| 60 | 08834135015 | |||
| 80 | 08834135016 | |||
| 120 | 08834135017 | |||
| 180 | 08834135018 | |||
| 240 | 08834135019 | |||
| Mini Grind-O-Flex - Plain Arbor Hole | ||||
|---|---|---|---|---|
| Model | Dia. x W. x A.H. | Grit | Part No. | |
| XX-3020 Max RPM 12,000 10/box 100/case |
3" x 2" x 3/8" A.H. |
60 | 08834135050 | |
| 80 | 08834135051 | |||
| 120 | 08834135052 | |||
Super Finish Quick-Change Mini Grind-O-Flex Wheels
Our Super Finish Quick-Change Mini Grind-O-Flex wheels are designed to conform to the area being finished, working to give a finer finish contouring to the work piece with tremendous flexibility.
| Super Finish Mini Grind-O-Flex - Quick Change | ||||
|---|---|---|---|---|
| Model | Dia. x W. x 1/4-20 Thd. | Grit | Part No. | |
| XX-0015 Max RPM 30,000 10/box 100/case |
1" x 5/8" | 60 | 08834130700 | |
| 80 | 08834130701 | |||
| 120 | 08834130702 | |||
| 180 | 08834130703 | |||
| XX-0011 Max RPM 30,000 10/box 100/case |
1" x 1" | 60 | 08834130706 | |
| 80 | 08834130707 | |||
| 120 | 08834130708 | |||
| 180 | 08834130709 | |||
| 240 | 08834130710 | |||
| 320 | 08834130711 | |||
| XX-1306 Max RPM 30,000 10/box 100/case |
1-3/8" x 5/8" | 80 | 08834130834 | |
| XX-1505 Max RPM 25,000 10/box 100/case |
1-5/8" x 1/2" | 60 | 08834132008 | |
| 80 | 08834132009 | |||
| 120 | 08834132010 | |||
| 180 | 08834132011 | |||
| XX-1510 Max RPM 25,000 10/box 100/case |
1-5/8" x 1" | 60 | 08834130712 | |
| 80 | 08834130713 | |||
| 120 | 08834130714 | |||
| 180 | 08834130715 | |||
| XX-2005 Max RPM 25,000 10/box 100/case |
2" x 1/2" | 60 | 08834133001 | |
| 80 | 08834133002 | |||
| 120 | 08834133003 | |||
| 180 | 08834133004 | |||
| 320 | 08834133006 | |||
| XX-2007 Max RPM 25,000 10/box 100/case |
2" x 3/4" | 60 | 08834130718 | |
| 80 | 08834130719 | |||
| 120 | 08834130720 | |||
| XX-2010 Max RPM 25,000 10/box 100/case |
2" x 1" | 60 | 08834130724 | |
| 80 | 08834130725 | |||
| 120 | 08834130726 | |||
| 180 | 08834130727 | |||
| 240 | 08834130728 | |||
| 320 | 08834130729 | |||
| Super Finish Mini Grind-O-Flex - Quick Change (Continued) | ||||
|---|---|---|---|---|
| Model | Dia. x W. x 1/4-20 Thd. | Grit | Part No. | |
| XX-2015 Max RPM 25,000 10/box 100/case |
2" x 1-1/2" | 60 | 08834130730 | |
| 80 | 08834130731 | |||
| 120 | 08834130732 | |||
| XX-2501 Max RPM 20,000 10/box 100/case |
2-1/2" x 1/4" | 60 | 08834134001 | |
| 80 | 08834134002 | |||
| 120 | 08834134003 | |||
| 180 | 08834134004 | |||
| XX-2503 Max RPM 20,000 10/box 100/case |
2-1/2" x 3/8" | 60 | 08834134008 | |
| 80 | 08834134009 | |||
| 120 | 08834134010 | |||
| XX-2505 Max RPM 20,000 10/box 100/case |
2-1/2" x 1/2" | 60 | 08834134015 | |
| 80 | 08834134016 | |||
| 120 | 08834134017 | |||
| 180 | 08834134018 | |||
| XX-2510 Max RPM 20,000 10/box 100/case |
2-1/2" x 1" | 60 | 08834130736 | |
| 80 | 08834130737 | |||
| 120 | 08834130738 | |||
| XX-3005 Max RPM 20,000 10/box 100/case |
3" x 1/2" | 60 | 08834135001 | |
| 80 | 08834135002 | |||
| 120 | 08834135003 | |||
| 180 | 08834135004 | |||
| XX-3007 Max RPM 20,000 10/box 100/case |
3" x 3/4" | 60 | 08834130742 | |
| 80 | 08834130743 | |||
| 120 | 08834130744 | |||
| XX-3010 Max RPM 20,000 10/box 100/case |
3" x 1" | 60 | 08834130748 | |
| 80 | 08834130749 | |||
| 120 | 08834130750 | |||
| 180 | 08834130751 | |||
| 240 | 08834130752 | |||
| 320 | 08834130753 | |||
