Merit Abrasives
« return to manufacturer index

Micro-Mini Grind-O-Flex Wheels
The Micro-Mini Grind-O-Flex is Merit's smallest flap wheel.
Ranging from 3/8" to 1-3/16" diameter, mounted on a 1/8" diameter steel shank. Our Micro-Mini Grind-O-Flex wheels provide fast polishing and light deburring of internal workpieces with holes or grooves as small as 1/2".
| Micro-Mini Grind-O-Flex | |||
|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. |
| MM-3838 40,000 RPM 10/box 100/case |
3/8" x 3/8" x 1/8" | 60 | 08834137470 |
| 80 | 08834137471 | ||
| 120 | 08834137472 | ||
| 180 | 08834137473 | ||
| 240 | 08834137474 | ||
| 320 | 08834137475 | ||
| MM-5858 37,000 RPM 10/box 100/case |
5/8" x 5/8" x 1/8" | 60 | 08834137480 |
| 80 | 08834137481 | ||
| 120 | 08834137482 | ||
| 180 | 08834137483 | ||
| 240 | 08834137484 | ||
| 320 | 08834137485 | ||
| MM-5834 37,000 RPM 10/box 100/case |
5/8" x 3/4" x 1/8" | 80 | 08834137541 |
| 120 | 08834137542 | ||
| 180 | 08834137543 | ||
| 240 | 08834137544 | ||
| 320 | 08834137545 | ||
| MM-3436 35,000 RPM 10/box 100/case |
3/4" x 3/16" x 1/8" | 60 | 08834137550 |
| 80 | 08834137551 | ||
| 120 | 08834137552 | ||
| 180 | 08834137553 | ||
| 240 | 08834137554 | ||
| 320 | 08834137555 | ||
| MM-3438 35,000 RPM 10/box 100/case |
3/4" x 3/8" x 1/8" | 60 | 08834137560 |
| 80 | 08834137561 | ||
| 120 | 08834137562 | ||
| 180 | 08834137563 | ||
| 240 | 08834137564 | ||
| 320 | 08834137565 | ||
| MM-3412 35,000 RPM 10/box 100/case |
3/4" x 1/2" x 1/8" | 60 | 08834137570 |
| 80 | 08834137571 | ||
| 120 | 08834137572 | ||
| 180 | 08834137573 | ||
| 240 | 08834137574 | ||
| 320 | 08834137575 | ||

| Micro-Mini Grind-O-Flex (Continued) | |||
|---|---|---|---|
| Model | Dia. x W. x Sk. | Grit | Part No. |
| MM-3458 35,000 RPM 10/box 100/case |
3/4" x 5/8" x 1/8" | 60 | 08834137580 |
| 80 | 08834137581 | ||
| 120 | 08834137582 | ||
| 180 | 08834137583 | ||
| 240 | 08834137584 | ||
| 320 | 08834137585 | ||
| MM-3434 35,000 RPM 10/box 100/case |
3/4" x 3/4" x 1/8" | 60 | 08834137590 |
| 80 | 08834137591 | ||
| 120 | 08834137592 | ||
| 180 | 08834137593 | ||
| 240 | 08834137594 | ||
| 320 | 08834137595 | ||
| MM-13618 30,000 RPM 10/box 100/case |
1-3/16" x 1/8" x 1/8" | 80 | 08834137491 |
| 120 | 08834137492 | ||
| 180 | 08834137493 | ||
| 240 | 08834137494 | ||
| 320 | 08834137495 | ||
| MM-13636 30,000 RPM 10/box 100/case |
1-3/16" x 3/16" x 1/8" | 60 | 08834137508 |
| 80 | 08834137501 | ||
| 120 | 08834137502 | ||
| 180 | 08834137503 | ||
| 240 | 08834137504 | ||
| 320 | 08834137505 | ||
| MM-13638 30,000 RPM 10/box 100/case |
1-3/16" x 3/8" x 1/8" | 80 | 08834137511 |
| 120 | 08834137512 | ||
| 180 | 08834137513 | ||
| 240 | 08834137514 | ||
| 320 | 08834137515 | ||

