Merit Abrasives
« return to manufacturer index
Ceramic PowerLock fx Discs
A ceramic blend that cuts faster, reduces heat build-up and outlasts aluminum oxide and zirconia in many applications.
| PowerLock fx - Ceramic | ||||
|---|---|---|---|---|
| Diameter | Grit | Type II | ||
| 1" 100/box 1,000/case |
36 | 08834161474 | ||
| 60 | 08834161477 | |||
| 80 | 08834161479 | |||
| 120 | 08834161481 | |||
| 1-1/2" 100/box 1,000/case |
36 | 08834161482 | ||
| 60 | 08834161483 | |||
| 80 | 08834161487 | |||
| 120 | 08834161488 | |||
| 2" 100/box 1,000/case |
36 | 08834161492 | ||
| 60 | 08834161495 | |||
| 80 | 08834161496 | |||
| 120 | 08834161497 | |||
| 3" 50/box 500/case |
36 | 08834161498 | ||
| 60 | 08834161508 | |||
| 80 | 08834161515 | |||
| 120 | 08834161516 | |||
