Merit Abrasives
« return to manufacturer index


ZIRC PowerLock Discs
Zirconia Alumina is tougher and provides higher performance over Aluminum Oxide in demanding grinding and deburring applications.
| Powerlock Discs - Zirc | ||||
|---|---|---|---|---|
| Diameter | Grit | Type I | Type II | Type III |
| 1" 100/box 1,000/case |
40 | 08834166129 | 08834165327 | 08834164591 |
| 50 | 08834166130 | 08834164590 | 08834164596 | |
| 60 | 08834166131 | 08834165329 | 08834164597 | |
| 80 | 08834166132 | 08834165330 | 08834164304 | |
| 1-1/2" 100/box 1,000/case |
36 | 08834161366 | 08834165341 | 08834166263 |
| 40 | 08834166162 | 08834165342 | 08834164598 | |
| 50 | 08834161480 | 08834165343 | 08834166971 | |
| 60 | 08834161118 | 08834165344 | 08834164599 | |
| 80 | 08834166190 | 08834165345 | 08834161688 | |
| 2" 100/box 1,000/case |
36 | 08834166134 | 08834165356 | 08834164208 |
| 40 | 08834166135 | 08834165357 | 08834164600 | |
| 50 | 08834166136 | 08834165358 | 08834161534 | |
| 60 | 08834166137 | 08834165359 | 08834161116 | |
| 80 | 08834166138 | 08834165360 | 08834166198 | |
| 3" 50/box 500/case |
36 | 08834166140 | 08834165371 | 08834166264 |
| 40 | 08834166141 | 08834165372 | 08834164862 | |
| 50 | 08834166142 | 08834165373 | 08834161535 | |
| 60 | 08834166143 | 08834165374 | 08834166259 | |
| 80 | 08834166144 | 08834165375 | 08834166269 | |
