Dynabrade
« return to manufacturer index
Reciprocating Files
| Length | For Use With These Dynabrade Tools | File Type | Cut Type | Shank Dia. | Shape | Part No. |
|---|---|---|---|---|---|---|
| 3-1/2"-4" (89 mm- 102 mm) |
Dynadie® III ![]()
|
Straight | Medium Cut 1 | 1/8" (3 mm) | Equaling | 90900 |
| Square | 90910 | |||||
| Three Square | 90920 | |||||
| Half Round | 90930 | |||||
| Crochet | 90940 | |||||
| Round | 90950 | |||||
| Curved | Fine Cut 2 | 1/8" (3 mm) | Equaling | 90901 | ||
| Square | 90911 | |||||
| Three Square | 90921 | |||||
| Half Round | 90931 | |||||
| Crochet | 90941 | |||||
| Round | 90951 | |||||


