Dynabrade
« return to manufacturer index
Coated Abrasive Bands
For Use With Expander Wheels
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
|---|---|---|---|---|---|---|
| 1" (25 mm) | 1" (25 mm) | - | - | 91069 | 91072 | |
| 1-1/2" (38 mm) | - | - | 91070 | 91073 | ||
| 2" (51 mm) | - | - | 91071 | 91074 | ||
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
| 1-1/2" (38 mm) | 1" (25 mm) | - | - | 91078 | 91081 | |
| 1-1/2" (38 mm) | - | - | 91079 | 91082 | ||
| 2" (51 mm) | - | - | 91080 | 91083 | ||
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
| 2" (51 mm) | 1" (25 mm) | - | - | 91087 | 91090 | |
| 1-1/2" (38 mm) | - | - | 91088 | 91091 | ||
| 2" (51 mm) | - | - | 91089 | 91092 | ||
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
| 3" (76 mm) | 1" (25 mm) | 90700 | 90712 | 90724 | 90736 | |
| 2" (51 mm) | 90701 | 90713 | 90725 | 90737 | ||
| 3" (76 mm) | - | 90719 | 90731 | 90743 | ||
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
| 4" (102 mm) | 1" (25 mm) | 90702 | 90714 | 90726 | 90738 | |
| 1-1/2" (38 mm) | - | 90720 | 90732 | 90744 | ||
| 2" (51 mm) | 90703 | 90715 | 90727 | 90739 | ||
| 3" (76 mm) | - | 90721 | 90733 | 90745 | ||
| Length | Width | 36 Grit | 60 Grit | 80 Grit | 120 Grit | |
| 5" (127 mm) | 1" (25 mm) | 90704 | 90716 | 90728 | 90740 | |
| 1-1/2" (38 mm) | - | 90723 | 90735 | 90747 | ||
| 2" (51 mm) | 90705 | 90717 | 90729 | 90741 | ||
| 3" (76 mm) | - | 90706 | 90708 | 90710 | ||
Non-Woven Nylon Bands
For Use With Expander Wheels
| Length | Width | Coarse Brown | Medium Maroon | |
|---|---|---|---|---|
| 1" (25 mm) | 1" (25 mm) | 90810 | 90760 | |
| 1-1/2" (38 mm) | 90811 | 90761 | ||
| 2" (51 mm) | 90812 | 90762 | ||
| Length | Width | Coarse Brown | Medium Maroon | |
| 1-1/2" (38 mm) | 1" (25 mm) | 90813 | 90763 | |
| 1-1/2" (38 mm) | 90814 | 90764 | ||
| 2" (51 mm) | 90815 | 90765 | ||
| Length | Width | Coarse Brown | Medium Maroon | |
| 2" (51 mm) | 1" (25 mm) | 90816 | 90766 | |
| 1-1/2" (38 mm) | 90817 | 90767 | ||
| 2" (51 mm) | 90818 | 90768 | ||
| Length | Width | Coarse Brown | Medium Maroon | |
| 3" (76 mm) | 1" (25 mm) | 90748 | 90754 | |
| 2" (51 mm) | 90749 | 90755 | ||
| 3" (76 mm) | 90820 | 90770 | ||
| Length | Width | Coarse Brown | Medium Maroon | |
| 4" (102 mm) | 1" (25 mm) | 90750 | 90756 | |
| 1-1/2" (38 mm) | 90821 | 90771 | ||
| 2" (51 mm) | 90751 | 90757 | ||
| 3" (76 mm) | 90822 | 90772 | ||
| Length | Width | Coarse Brown | Medium Maroon | |
| 5" (127 mm) | 1" (25 mm) | 90752 | 90758 | |
| 1-1/2" (38 mm) | 90824 | 90774 | ||
| 2" (51 mm) | 90753 | 90759 | ||
| 3" (76 mm) | 90825 | 90775 | ||
