AbrasiveStore.com

Dynabrade

 

Portable Vacuum Systems

Choose from Electric or Pneumatic Systems
Ideal for Use with Dynabrade Vacuum Air Tools


Electric Portable Vacuum System

Connect and operate two tools simultaneously

Models 61300-61311
  • Choose from 9.9 (36 litres) or 17 gallon (64 litres) models. Dry vacuum only.
  • Two-tool setup: two pneumatic outlets and two vacuum hose ports.
  • Heavy duty stainless steel drum. Drum can be removed for special applications or locations.
  • HEPA filtration (0.3 micron) with felt insert and paper bag.
  • Variable vacuum control; Electronic thermal protection device prevents heat overload of motor.
  • Disposable paper bag fits inside steel drum for convenient collection/disposal of debris. One disposable paper bag included with vacuum purchase.
    (Reorder part number 64682 for 9.9 gal. [36 L] vacuum; part number 80076 for 17 gal. [64 L] vacuum.)
  • Max flow internal pneumatic workings.
  • 7.5' (229 cm) water static lift/230 mbar vacuum.
  • Two of the most innovative, lightweight 1-1/4" (32 mm) dia. x 20' (6 m) long coaxial hoses on the market today.
  • Auto on/off switch, 26' (8 m) electrical cord.
  • UL (United States and Canada), CE (Europe), GOST (Russia) and Korean approved/listed. Also certified "M" Class Dust Collection (Europe).
  • Features Dynabrade's Composite-Style Couplers and Vacuum Hose Swivel Adapter.


Pneumatic Portable Vacuum System

Spark-free operation

Model 64625
  • Powerful industrial vacuum for commercial use, particularly where use of electric equipment is hazardous or where electric supply is not available.
  • 10 gal. (37.8 litres) capacity; developed to be safe and portable.
  • Top of the vacuum head is designed to work as a shelf to hold air tools, sandpaper, etc.
  • The filter element is water resistant and washable.
  • Includes a set of five dust bags (Part No. 64627).

Part No.Capacity
Gallons (Liters)
Voltage/ FrequenceyWattsPlug (Region)Air Pressure PSIG (Bar)Water Static Lift Inch/cm/mbarSound LevelShipping Weight lbs. (kg)Height Inch (mm)Width Inch (mm)
613009.9 (36)120V/60 Hz1,300US (US/Canada)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6130117 (64)120V/60 Hz1,300US (US/Canada)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
613029.9 (36)230V/50 Hz1,400UK (UK)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6130317 (64)230V/50 Hz1,400UK (UK)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
613049.9 (36)110V/60 Hz1,300UK (UK)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6130517 (64)110V/60 Hz1,300UK (UK)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
613069.9 (36)230V/50 Hz1,400CEE7/XVII (Europe)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6130717 (64)230V/50 Hz1,400CEE7/XVII (Europe)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
613089.9 (36)230V/50 Hz1,400None (International)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6130917 (64)230V/50 Hz1,400None (International)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
613109.9 (36)220V/60 Hz1,400(Far East)90 (6.2)90/229/23076 dB(A)48.4 (22.0)38-1/2 (978)20-7/8 (530)
6131117 (64)220V/60 Hz1,400(Far East)90 (6.2)90/229/23076 dB(A)61.6 (28.0)44-7/8 (1,140)27-5/8 (702)
6462510 (37.8)---110-120 (7.6-8.3)90/229/23073 dB(A)48.4 (22.0)44 (1,118)19 (483)


Return to Manufacturer Index

© 2012 AbrasiveStore.com  |  Contact  |  Privacy  |  XML Map  |  Site Map
All other trademarks, logos and copyrights are property of their respective owners.
Designed by MyRock.net