Dynabrade
« return to manufacturer index
| ABRASIVE BELTS 2" wide x 36" or 48" long (51 mm x 914 mm, 1,219 mm) |
Electric Tool Post Grinder
Electric Abrasive Belt MachineMounts to Standard Lathes, for Applications from Grinding to Superfinishing

Models for Belts 2" Wide x 48" Long
- All models feature air-powered belt tensioning.
- Easily accessible belt tracking and tensioning adjustments.
- Coolant nozzle with adjustable flow valve.
- Easy to dress contact wheel.
Fixed Speed Models for Faster Cutting
Model 65750 7,200 SFPM, 240 V (AC)
Model 65751 6,000 SFPM, 240 V (AC)
- Each model has water-tight on/off switch, and built-in ammeter for measuring motor load.
- 90 durometer, fixed 66619 Contact Wheel is standard.
Variable Speed Models
Model 65752 2,500-10,500 SFPM, 220 V (AC)
Model 65753 2,500-10,500 SFPM, 440 V (AC)
- Each model includes variable speed rate motor. Digital display shows operating speed, with keypad adjustment to desired speed, even as the tool is in operation.
- Uses flexible diamond and other abrasive belts.
- 90 durometer, fixed 66640 Contact Wheel is standard.

Models for Belts 2" Wide x 36" Long
- Each model includes 90 durometer, 65338 Contact Wheel (4" dia. x 2" wide, standard smooth face).
- Includes corrosion-resistant parts, coolant nozzle with adjustable flow valve and coolant drip pan.
- Water-tight on/off switch. Built-in ammeter measures load.
- Rigidly mounts to lathe compound for close tolerance work.
Model 64991 4,500 SFPM, 230 V (AC), 60 Hz
Model 64993 4,500 SFPM, 230 V (AC), 50 Hz
- Each model features air-powered belt tensioning.
Model 65014 4,500 SFPM, 230 V (AC), 60 Hz
Model 65016 4,500 SFPM, 230 V (AC), 50 Hz
- Each model features manual belt tensioning lever.
| Part No. | Motor hp (W) | Sound Level | Air Pressure PSIG (Bar) | Max. SFPM (SMPM) | Voltage | Phase | Frequency | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 64991 | 2.0 (1,491) 3,450 RPM | 81 dB(A) | 90 (6.2) | 4,500 (1,367) | 230 | 1 | 60 Hz | 89 (40) | 16 (406) | 13-1/2 (343) |
| 64993 | 2.0 (1,491) 2,850 RPM | 81 dB(A) | 90 (6.2) | 4,500 (1,367) | 230 | 1 | 50 Hz | 89 (40) | 16 (406) | 13-1/2 (343) |
| 65014 | 2.0 (1,491) 3,450 RPM | 81 dB(A) | - | 4,500 (1,367) | 230 | 1 | 60 Hz | 89 (40) | 16 (406) | 13-1/2 (343) |
| 65016 | 2.0 (1,491) 2,850 RPM | 81 dB(A) | - | 4,500 (1,367) | 230 | 1 | 50 Hz | 89 (40) | 16 (406) | 13-1/2 (343) |
| 65750 | 3.0 (2,237) 3,450 RPM | 81 dB(A) | 90 (6.2) | 7,200 (2,187) | 240 | 1 | 60 Hz | 108 (49) | 19 (483) | 18 (457) |
| 65751 | 3.0 (2,237) 2,850 RPM | 81 dB(A) | 90 (6.2) | 6,000 (1,823) | 240 | 1 | 50 Hz | 108 (49) | 19 (483) | 18 (457) |
| 65752 | 3.0 (2,237) | 81 dB(A) | 90 (6.2) | 2,500-10,500 (762-3,200) | 220 | 3 | 50-60 Hz | 108 (49) | 19 (483) | 18 (457) |
| 65753 | 3.0 (2,237) | 81 dB(A) | 90 (6.2) | 2,500-10,500 (762-3,200) | 440 | 3 | 50-60 Hz | 108 (49) | 19 (483) | 18 (457) |
Additional Specifications:
| ||||||||||
