Dynabrade
« return to manufacturer index
| ABRASIVE BELTS 1/4-2" wide x 72" long (6 mm - 51 mm x 1,829 mm) |
Versatility Grinder
Electric Abrasive Belt MachineIdeal for an Extensive Variety of Finishing Applications

- Versatility Grinder powers 72" abrasive belts in widths from 1/4" to 2", to provide a wide variety of finishing solutions.
- Ideal for use on castings and forgings, turbine blades, medical implants, investment castings and more.
- Sleek, compact design for easy space-saving set up.
- Combines linear tracking adjustment with conventional pivot tracking, for optimum belt tracking control.
- Adjustable air belt tensioning; pivoting arm assembly.
- Includes efficient through-housing vacuum port (see optional Vacuum Scoop Assembly).
Variable Speed Models
- Design allows change of belt direction from forward to reverse.
Model 64900 600 - 4,000 SFPM, 115 V (AC)
Model 64901 600 - 4,000 SFPM, 230 V (AC)
Model 64902 2,000 - 8,000 SFPM, 230 V (AC)
Model 64903 2,000 - 8,000 SFPM, 460 V (AC)
Fixed Speed Models
Model 64904 5,400 SFPM, 115 V (AC)
Model 64905 5,400 SFPM, 230 V (AC)

Variable Speed Model
- Design allows change of belt direction from forward to reverse.
Model 64881 600 - 4,000 SFPM, 230 V (AC)
- This model carries the CE (European Conformity) mark, signifying that it complies with all essential requirements of relevant European health, safety and environmental protection legislation.
- Shown with optional Vacuum Scoop Assembly (see optional Vacuum Scoop Assembly).
| Part No. | Motor hp (W) | Abrasive Belt Size Inch (mm) | Max. SFPM (SMPM) | Voltage | Phase | Frequency | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 64881 | 1 (744) | 1/4-2 (6-51) x 72 (1,829) | 600-4,000 (183-1,219) | 230 | 1 | 50 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64900 | 1 (744) | 1/4-2 (6-51) x 72 (1,829) | 600-4,000 (183-1,219) | 115 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64901 | 1 (744) | 1/4-2 (6-51) x 72 (1,829) | 600-4,000 (183-1,219) | 230 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64902 | 3 (2,232) | 1/4-2 (6-51) x 72 (1,829) | 2,000-8,000 (510-2,440) | 230 | 3 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64903 | 3 (2,232) | 1/4-2 (6-51) x 72 (1,829) | 2,000-8,000 (510-2,440) | 460 | 3 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64904 | 1.5 (1,116) | 1/4-2 (6-51) x 72 (1,829) | 5,400 (1,647) | 115 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64905 | 1.5 (1,116) | 1/4-2 (6-51) x 72 (1,829) | 5,400 (1,647) | 230 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| ABRASIVE BELTS 2" wide x 72" long (51 mm x 1,829 mm) |
Versatility Grinder
Electric Abrasive Belt MachineIdeal for an Extensive Variety of Finishing Applications

"Slack Action," Variable Speed Model
- Machine offers simplified design that eliminates belt tension rollers to reduce maintenance costs.
- Design also allows greater use of abrasive belt slack areas. Operator has flexibility to finish workpiece on belt slack in a variety of positions, for optimum efficiency.
- Grind on Contact Wheel for fast material removal, then polish with slack of belt.
- Ideal for use on castings and forgings, turbine blades, medical implants, golf club parts, piping, investment castings and more.
- Linear belt tracking adjustment works with conventional tracking system for superior abrasive belt control.
- Heavy-duty 2" x 2" Contact Arm (67215) included.
Model 64860 600 - 4,000 SFPM, 115 V (AC), 1 hp
Model 64861 600 - 4,000 SFPM, 230 V (AC), 1 hp
Model 64862 2,000 - 8,000 SFPM, 230 V (AC), 3 hp
Model 64863 2,000 - 8,000 SFPM, 460 V (AC), 3 hp
| Part No. | Motor hp (W) | Abrasive Belt Size Inch (mm) | Max. SFPM (SMPM) | Voltage | Phase | Frequency | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 64860 | 1 (744) | 2 (51) x 72 (1,829) | 600-4,000 (183-1,219) | 115 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64861 | 1 (744) | 2 (51) x 72 (1,829) | 600-4,000 (183-1,219) | 230 | 1 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64862 | 3 (2,237) | 2 (51) x 72 (1,829) | 2,000-8,000 (610-2,438) | 230 | 3 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
| 64863 | 3 (2,237) | 2 (51) x 72 (1,829) | 2,000-8,000 (610-2,438) | 460 | 3 | 50/60 Hz | 120 (55) | 33 (838) | 22 (559) |
