Dynabrade
« return to manufacturer index
| 3M ROTO PEEN® "Bonded Shot" Flap Assemblies |
Dynascaler
Air-Powered Descaling and Surface Preparation ToolFor Heavy-Duty Industrial, Marine, Construction Applications

- All models use optional 3M Roto Peen® "bonded shot" flap assemblies.
- Ideal for removing rust, oxide, scale, old paint and tough coatings from most surfaces.
Hand-Held Models
- Steel dowel pin (keepers) system allows easy flap loading and unloading.
- Four-position top handle adjusts for operator comfort.
Model 30304 Straight Line
- For 2" wide work on inside of pipe.
- Six-slot hub (2-1/4" wide) accepts optional 3M Roto Peen® . Adjustable for exact positioning of Roto Peen® to surface.
Model 30336 Straight Line
Model 30337 Right Angle
- Each model is for 2" wide work on flat surfaces.
- Ideal for removal of floor paint/coatings and for scarifying concrete.
- Vacuum port accepts 1-1/2" diameter cuff.


Over-Under Model
Model 30200 1" Wide Top and Bottom
- Mechanically fractures scale and coatings, with negligible removal of base metal.
- "Over-under" simultaneous removal of scale, from top and bottom of girder webplates prior to welding.
- Top and bottom unit each use optional 1" wide 3M Roto Peen® "bonded shot" flap assemblies. Top unit easily detaches to permit portable "touch up" descaling.
Floor Models
Model 30303 2" Wide
Model 31600 3" Wide
- Each model has 20-slot hub for optional 3M Roto Peen®.
- Adjustable edge guide assures straight-line descaling. (Not recommended for use without edge guide.)
Roto-Peen is registered trademark of 3M Company.
| Part No. | Motor hp (W) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Spindle Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 30303 | 1.7 (1,268) 1,650 RPM | 94 dB(A) | 78 (2,209) | 1/2 (13) | 3/8" NPT | - | 44.2 (20) | 8-3/4 (222) | 11 (279) |
| 31600 | .4 (2,983) 1,650 RPM | 94 dB(A) | 127 (3,597) | 1/2 (13) | 3/8" NPT | - | 54 (24.5) | 8-3/4 (222) | 11 (279) |
| 30200 | .7 (522) 2,100 RPM | 94 dB(A) | 38 (1,076) | 1/2 (13) | 3/8" NPT | - | 33.2 (15) | 14 (355) | 10-3/4 (273) |
| 30304 | .7 (522) 2,400 RPM | 94 dB(A) | 38 (1,076) | 1/2 (13) | 3/8" NPT | 1/2"-20 Male | 6.2 (2.8) | 11-3/4 (298) | 8-1/4 (210) |
| 30336 | .7 (522) 2,400 RPM | 94 dB(A) | 38 (1,076) | 1/2 (13) | 3/8" NPT | 1/2"-20 Male | 6.5 (2.9) | 11-3/4 (298) | 8-1/4 (210) |
| 30337 | .7 (522) 1,950 RPM | 94 dB(A) | 38 (1,076) | 1/2 (13) | 3/8" NPT | 1/2"-20 Male | 6.5 (2.9) | 11-3/4 (298) | 8-1/4 (210) |
Additional Specifications:
| |||||||||
