Dynabrade
« return to manufacturer index
| TYPE 1 CUT-OFF WHEELS 4" (102 mm) Diameter |
Cut-Off Wheel Tools
Air-Powered Cutting Tools, 4" DiameterFor Efficient Cutting of Sheet Metal, Frame Rails, Clamps, Bolts, etc.

4" Diameter, 7° Offset, .7 hp, Front Exhaust
- Each model accepts optional 4" diameter Type 1 Cut-Off Wheels.
- Gearless motor design for reduced maintenance and downtime.
- Tool handle is offset 7º for greater operator comfort.
- Safety-lock lever is included; rear exhaust.
Model 52430 15,000 RPM
Model 52431 20,000 RPM

4" Diameter, Straight Line, 1 hp, Rear Exhaust
- Each model accepts optional 4" diameter Type 1 Cut-Off Wheels, with 3/8" center hole. (Wheel width of 1/32" - 1/8".)
- Governor controlled motor to maintain RPM under heavy load.
- Safety-lock lever is included.
Model 52573 15,000 RPM
Model 52574 20,000 RPM

4" Diameter, Straight Line, 1 hp, 6" Extension
- Each model accepts optional 4" diameter Type 1 Cut-Off Wheels
- Governor controlled motor to maintain RPM under heavy load.
- Safety-lock lever is included; rear exhaust.
Model 52579 15,000 RPM
Model 52580 20,000 RPM
Important: Speed of tool must not exceed maximum operating speed of accessory. Never mount bonded grinding wheels. Always wear eye, face & body protection.
| Part No. | Motor hp (W) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Spindle Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 52430 | .7 (522) 15,000 RPM | 91 dB(A) | 32 (906) | 1/4 (6) | 1/4" NPT | 3/8"-24 Male | 2.7 (1.2) | 7-3/8 (187) | 4-3/4 (121) |
| 52431 | .7 (522) 20,000 RPM | 91 dB(A) | 36 (1,020) | 1/4 (6) | 1/4" NPT | 3/8"-24 Male | 2.7 (1.2) | 7-3/8 (187) | 4-3/4 (121) |
| 52573 | 1 (744) 15,000 RPM | 83 dB(A) | 39 (1,104) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 2.5 (1.1) | 9-3/8 (238) | 4-1/2 (113) |
| 52574 | 1 (744) 18,000 RPM | 84 dB(A) | 40 (1,133) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 2.5 (1.1) | 9-3/8 (238) | 4-1/2 (113) |
| 52579 | 1 (744) 15,000 RPM | 83 dB(A) | 39 (1,104) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 4.1 (1.8) | 14-7/8 (379) | 4-1/2 (113) |
| 52580 | 1 (744) 18,000 RPM | 84 dB(A) | 40 (1,133) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 4.1 (1.8) | 14-7/8 (379) | 4-1/2 (113) |
