Dynabrade
« return to manufacturer index
| CONE OR PLUG WHEELS 1-1/4" (32 mm) Diameter |
Cone or Plug Wheel Grinders
Air-Powered GrindersClean Metal, Grind and Smooth Weld Seams, Remove Imperfections Prior to Painting

Straight Line, 1 hp, Rear Exhaust
- Each model accepts optional Abrasive Cone or Plug Wheel, 1-1/4" diameter.
- Governor-controlled motor maintains RPM under heavy load.
- Safety-lock lever is included on all models.
- Industrial applications in fabrication plants, welding shops, foundries, steel mills and shipyards.
Model 52715 12,000 RPM
Model 52716 15,000 RPM
Model 52717 18,000 RPM
Model 52718 20,000 RPM

Straight Line, 1 hp, Rear Exhaust, 6" Extension
- Each model accepts optional Abrasive Cone or Plug 1-1/4" diameter.
- Governor-controlled motor maintains RPM under
- Safety-lock lever is included on all models.
- Standard cushioned grip enhances operator comfort offers additional control.
- Industrial applications in fabrication plants, welding shops, foundries, steel mills and shipyards.
Model 52719 12,000 RPM
Model 52720 15,000 RPM
Model 52721 18,000 RPM
Model 52722 20,000 RPM
Important: Speed of tool must not exceed maximum operating speed of accessory. Never mount bonded grinding wheels. Always wear eye, face & body protection.
| Part No. | Motor hp (W) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Spindle Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 52715 | 1 (744) 12,000 RPM | 82 dB(A) | 38 (1,076) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 2.0 (.9) | 7-3/4 (198) | 1-7/8 (48) |
| 52716 | 1 (744) 15,000 RPM | 80 dB(A) | 39 (1,104) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 2.0 (.9) | 8-7/8 (225) | 1-7/8 (48) |
| 52717 | 1 (744) 18,000 RPM | 81 dB(A) | 40 (1,133) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 2.0 (.9) | 8-7/8 (225) | 1-7/8 (48) |
| 52718 | 1 (744) 20,000 RPM | 80 dB(A) | 44 (1,256) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 2.0 (.9) | 8-7/8 (225) | 1-7/8 (48) |
| 52719 | 1 (744) 12,000 RPM | 82 dB(A) | 38 (1,076) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 3.3 (1.5) | 13-1/4 (335) | 1-7/8 (48) |
| 52720 | 1 (744) 15,000 RPM | 80 dB(A) | 39 (1,104) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 3.3 (1.5) | 14-3/8 (365) | 1-7/8 (48) |
| 52721 | 1 (744) 18,000 RPM | 81 dB(A) | 40 (1,133) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 3.3 (1.5) | 14-3/8 (365) | 1-7/8 (48) |
| 52722 | 1 (744) 20,000 RPM | 80 dB(A) | 44 (1,256) | 3/8" NPT | 3/8 (10) | 3/8"-24 Male | 3.3 (1.5) | 14-3/8 (365) | 1-7/8 (48) |
Additional Specifications:
| |||||||||
