Dynabrade
« return to manufacturer index
| REINFORCED TYPE 1 GRINDING WHEELS 3" and 4" diameters (76 mm and 102 mm) |
Type 1 Wheel Grinders
Air-Powered Grinders, 3 and 4" DiameterClean Metal, Grind and Smooth Weld Seams, Remove Imperfections Prior to Painting

3" Diameter, Straight Line, 1 hp, 6" Extension
- Each model accepts optional 3" diameter Type 1 Wheel, with 3/8" center hole (maximum wheel width of 1/2").
- Governor-controlled motor maintains RPM under heavy load; rear exhaust.
- Safety-lock lever is included on all models.
- Standard cushioned grip enhances operator comfort and control.
Model 52376 12,000 RPM
Model 52377 15,000 RPM
Model 52378 18,000 RPM

4" Diameter, Straight Line, 1 hp
- Each model accepts optional 4" diameter Type 1 Wheel, with 3/8" center hole (maximum wheel width of 1/4").
- Governor-controlled motor maintains RPM under heavy load; rear exhaust.
- Safety-lock lever is included on all models.
Model 52373 12,000 RPM
Model 52374 15,000 RPM

4" Diameter, Straight Line, 1 hp, 6" Extension
- Each model accepts optional 4" diameter Type 1 Wheel, with 3/8" center hole (maximum wheel width of 1/4").
- Governor-controlled motor maintains RPM under heavy load; rear exhaust.
- Safety-lock lever is included on all models.
- Standard cushioned grip enhances operator comfort and allows additional control.
Model 52379 12,000 RPM
Model 52380 15,000 RPM
Important: Speed of tool must not exceed maximum operating speed of accessory. Never mount bonded grinding wheels. Always wear eye, face & body protection.
| Part No. | Motor hp (W) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Spindle Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 52373 | 1.0 (744) 12,000 RPM | 82 dB(A) | 38 (1,076) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 2.7 (1.2) | 8-5/8 (218) | 4-1/2 (113) |
| 52374 | 1.0 (744) 15,000 RPM | 83 dB(A) | 39 (1,104) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 2.8 (1.3) | 9-3/4 (248) | 4-1/2 (113) |
| 52376 | 1.0 (744) 12,000 RPM | 82 dB(A) | 38 (1,076) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 3.9 (1.8) | 14-1/4 (362) | 3-1/2 (89) |
| 52377 | 1.0 (744) 15,000 RPM | 83 dB(A) | 39 (1,104) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 3.9 (1.8) | 14-1/4 (362) | 3-1/2 (89) |
| 52378 | 1.0 (744) 18,000 RPM | 84 dB(A) | 40 (1,133) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 3.9 (1.8) | 14-1/4 (362) | 3-1/2 (89) |
| 52379 | 1.0 (744) 12,000 RPM | 82 dB(A) | 38 (1,076) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 3.9 (1.8) | 14-1/4 (362) | 4-1/2 (113) |
| 52380 | 1.0 (744) 15,000 RPM | 83 dB(A) | 39 (1,104) | 3/8 (10) | 3/8" NPT | 3/8"-24 Male | 3.9 (1.8) | 14-1/4 (362) | 4-1/2 (113) |
Additional Specifications:
| |||||||||
