Dynabrade
« return to manufacturer index
| CARBIDE BURRS, ROTARY FILES, MOUNTED POINTS, WHEELS AND DISCS |
Pencil Grinders
Rotary Vane Air Motor ModelsPrecision Deburring and Finishing on a Variety of Surfaces

- An ideal tool for use in casting houses, effective on cast parts of aluminum, bronze and brass. Quickly and efficiently removes gates and parting lines in cast parts.
- High-efficiency rotary vane air motor.
- Adjustable tool speed from 5,000 RPM to 25,000 RPM.
- Operate tool and adjust speed by simply rotating rear black cover.
- Tactile grip on shaft end allows fingertip control, and alerts operator to rotating collet area.
- Changing of attachment is achieved with easy, two-wrench maneuver.
- Unique housing shape allows tool to be held as a traditional Die Grinder.
Model 52861 - 1/8" Collet
Model 52863 - 1/4" Collet
Model 52862 - 3 mm Collet
Model 52864 - 6 mm Collet
52898 Thread Guardx - Optional Thread Guard allows easy access to collet cap. With Thread Guard in place, larger diameter accessories may be run by tool.
(All accessories must have maximum operating speed of 25,000 RPM).
| Part No. | Motor hp (W) | Collet Size | Exhaust | Max. Air Flow SCFM (LPM) | Air Pressure PSIG (Bar) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Weight Pound (kg) | Length Inch (mm) | Diameter Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 52861 | 0.4 (298) 25,000 RPM | 1/8" | Rear | 20 (566) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 1.1 (.48) | 5.66 (144) | 1-1/2 (39) |
| 52862 | 0.4 (298) 25,000 RPM | 3 mm | Rear | 20 (566) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 1.1 (.48) | 5.66 (144) | 1-1/2 (39) |
| 52863 | 0.4 (298) 25,000 RPM | 1/4" | Rear | 20 (566) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 1.1 (.48) | 5.66 (144) | 1-1/2 (39) |
| 52864 | 0.4 (298) 25,000 RPM | 6 mm | Rear | 20 (566) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 1.1 (.48) | 5.66 (144) | 1-1/2 (39) |
| CARBIDE BURRS, ROTARY FILES, MOUNTED POINTS, WHEELS AND DISCS |
Pencil Grinders
Turbine-Driven Air Motor ModelsPrecision Deburring and Finishing on a Variety of Surfaces

- High-efficiency air motor has no wearable gears, vanes or blades. Oil-free operation minimizes maintenance time and repair costs.
- Air motor is controlled with patented governor, providing constant tool speed under load.
- Quality high-speed bearings are included.

- Housing has "non slip" rubber grip for additional control.
- Tactile cues on shaft end alert operator to rotating collet area.
- Changing of attachment is achieved with easy, two-wrench maneuver.
- Includes high-quality flexible air hose.

35,000 RPM with RED Tool Cap
Model 51706 - 1/8" Collet
Model 51756 - 1/8" Collet, Extension Model
Model 51707 - 3 mm Collet
Model 51708 - 3/32" Collet

50,000 RPM with GOLD Tool Cap
Model 51703 - 1/8" Collet
Model 51730 - 1/8" Collet, Ceramic Bearings
Model 51753 - 1/8" Collet, Extension Model
Model 51704 - 3 mm Collet
Model 51732 - 3 mm Collet, Ceramic Bearings
Model 51705 - 3/32" Collet

60,000 RPM with TEAL Tool Cap
Model 51700 - 1/8" Collet
Model 51731 - 1/8" Collet, Ceramic Bearings
Model 51740 - 1/8" Collet, Mount Stem
Model 51750 - 1/8" Collet, Extension Model
Model 51701 - 3 mm Collet
Model 51733 - 3 mm Collet, Ceramic Bearings
Model 51742 - 3 mm Collet, Mount Stem
Model 51702 - 3/32" Collet

100,000 RPM Models with SILVER Tool Cap
- Speed of 100,000 RPM offers enhanced cut rate. Ideal for use on metals, alloys, graphite, wood, glass and resin with high glass content.
Model 51810 - 1/8" Collet
Model 51812 - 3/32" Collet
Model 51811 - 1/16" Collet
Model 51813 - 3 mm Collet
| Part No. | Motor RPM | Collet Size | Exhaust | Max. Air Flow SCFM (LPM) | Air Pressure PSIG (Bar) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 51706 | 35,000 | 1/8" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51707 | 35,000 | 3mm | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51708 | 35,000 | 3/32" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51756 | 35,000 | 1/8", Ext. Model | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 6 (152) | 1-1/2 (39) |
| 51703 | 50,000 | 1/8" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51704 | 50,000 | 3mm | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51705 | 50,000 | 3/32" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51730 | 50,000 | 1/8", Ceramic Bearings | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51732 | 50,000 | 3mm, Ceramic Bearings | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51753 | 50,000 | 1/8", Ext. Model | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 6 (152) | 1-1/2 (39) |
| 51700 | 60,000 | 1/8" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51701 | 60,000 | 3mm | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51702 | 60,000 | 3/32" | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51731 | 60,000 | 1/8", Ceramic Bearings | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51733 | 60,000 | 3mm, Ceramic Bearings | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 5-1/4 (132) | 1-1/2 (39) |
| 51740 | 60,000 | 1/8" Mount Stem | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.5 (0.2) | 7-3/16 (182) | 1-1/2 (39) |
| 51742 | 60,000 | 3mm, Mount Stem | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.5 (0.2) | 7-3/16 (182) | 1-1/2 (39) |
| 51750 | 60,000 | 1/8", Ext. Model | Rear | 8 (227) | 90 (6.2) | 1/4 (6) | 1/4" NPT | 0.8 (0.4) | 6 (152) | 1-1/2 (39) |
| 51810 | 100,000 | 1/8" | Rear | 6 (170) | 90 (6.2) | 1/4 (6) | 1/4" NPT | .84 (.38) | 5-5/16 (135) | 1-1/2 (39) |
| 51811 | 100,000 | 1/16" | Rear | 6 (170) | 90 (6.2) | 1/4 (6) | 1/4" NPT | .84 (.38) | 5-5/16 (135) | 1-1/2 (39) |
| 51812 | 100,000 | 3/32" | Rear | 6 (170) | 90 (6.2) | 1/4 (6) | 1/4" NPT | .84 (.38) | 5-5/16 (135) | 1-1/2 (39) |
| 51813 | 100,000 | 3mm | Rear | 6 (170) | 90 (6.2) | 1/4 (6) | 1/4" NPT | .84 (.38) | 5-5/16 (135) | 1-1/2 (39) |
