Dynabrade
« return to manufacturer index
| ABRASIVE DISCS 3" (76 mm), 3-1/2" (89 mm), 5" (127 mm) and 6" (152 mm) diameter |
DynaLocke®
Air-Powered Dual-Action SanderCombination Disc Sander and Random Orbital Sander

- 12,000 RPM DynaLocke® is truly "two tools in one," easily changing from a rotary Disc Sander to Random Orbital Sander with the flip of a switch.
- Ideal for metal applications; great on composite materials. Excellent for automotive work, such as paint stripping and blending. Also utilized for leveling glue seams on Corian® and other solid surfaces.
- Switch is recessed within tool grip to prevent accidental engaging.
Non-Vacuum
Model 58460 3" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58465 3-1/2" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58430 5" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58435 6" Diameter
- Includes low profile, premium urethane sanding pad.

Self-Generated Vacuum
- Self-Generated Vacuum models are ready for connection to optional portable dust collection system.
- Tool has 1-1/4" outside diameter vacuum port, allowing increased air flow.
- Designed to vacuum in random orbital mode only.
Model 58461 3" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58466 3-1/2" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58431 5" Diameter
- Includes low profile, premium urethane sanding pad.
Model 58436 6" Diameter
- Includes low profile, premium urethane sanding pad.
| Part No. | Motor hp(W) | Pad Diameter Inch (mm) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Tool Thread | Weight Pound (kg) | Length Inch (mm) | Height Inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 58460 | .45 (336) 12,000 RPM | 3 (76) | 78 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.35 (1.0) | 10-5/16 (263) | 5-3/8 (137) |
| 58461 | .45 (336) 12,000 RPM | 3 (76) | 78 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.35 (1.0) | 10-5/16 (263) | 5-3/8 (137) |
| 58465 | .45 (336) 12,000 RPM | 3-1/2 (89) | 78 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.35 (1.0) | 10-5/16 (263) | 5-3/8 (137) |
| 58466 | .45 (336) 12,000 RPM | 3-1/2 (89) | 78 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.35 (1.0) | 10-5/16 (263) | 5-3/8 (137) |
| 58430 | .45 (336) 12,000 RPM | 5 (127) | 82 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.7 (1.2) | 11-1/16 (280) | 5-1/8 (131) |
| 58431 | .45 (336) 12,000 RPM | 5 (127) | 82 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.6 (1.2) | 11-1/16 (280) | 5-1/8 (131) |
| 58435 | .45 (336) 12,000 RPM | 6 (152) | 82 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.8 (1.3) | 11-1/2 (293) | 5-1/8 (131) |
| 58436 | .45 (336) 12,000 RPM | 6 (152) | 85 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 5/16"-24 Female | 2.7 (1.2) | 11-1/2 (293) | 5-1/8 (131 |
Additional Specifications:
| ||||||||||
