Dynabrade
« return to manufacturer index
| ABRASIVE DISCS 5" (127 mm), 6" (152 mm) and 8" (203 mm) diameter |
Two-Hand Dynorbital®
Air-Powered Random Orbital SanderFor Comfortable, Controlled Two-Hand Operation

- Long handle provides excellent comfort and control, especially when working on vertical sides of workpiece.
- All models include premium urethane weight-mated sanding pad.
Non-Vacuum
- 5" and 6" models are 12,000 RPM. Pads have 5/16"-24 male spindle.
- 8" models are 10,000 RPM. Pads mount with 5 screws.
| Pad Diameter Inch (mm) | 3/16" Orbit Models | 3/8" Orbit Models |
|---|---|---|
| 5" (127 mm) | 58400 | 58415 |
| 6" (152 mm) | 58405 | 58418 |
| 8" (203 mm) | 58410 | - |

Self-Generated Vacuum
- Self-generated vacuum models are ready for connection to optional portable dust collection system (54218 shown).
- Vacuum port accepts 1-1/4" diameter hose cuff for increased vacuum flow (no overskirt shroud is included).
- Not recommended for use with external or central vacuum system.
| Pad Diameter Inch (mm) | 3/16" Orbit Models | 3/8" Orbit Models |
|---|---|---|
| 5" (127 mm) | 58401 | 58416 |
| 6" (152 mm) | 58406 | 58419 |
| 8" (203 mm) | 58411 | - |

Central Vacuum
- Ready for connection to external or central vacuum system.
- All models include combination lip seal/overskirt shroud, for enhanced vacuum capability and greater workpiece visibility.
- 6" diameter models include 1" outside diameter vacuum port.
- 8" diameter model includes 2" outside diameter vacuum port.
| Part No. | Motor hp(W) | Orbit Dia. Inch | Pad Dia. Inch (mm) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Weight lb (kg) | Length Inch (mm) | Height Inch (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58400 | .45 (336) 12,000 RPM | 3/16" | 5 (127) | 81 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.2) | 11-1/16 (280) | 4-15/16 (126) | |
| 58415 | .45 (336) 12,000 RPM | 3/8" | 5 (127) | 81 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.2) | 11-1/16 (280) | 4-15/16 (126) | |
| 58401 | .45 (336) 12,000 RPM | 3/16" | 5 (127) | 84 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.1) | 11-1/16 (280) | 4-15/16 (126) | |
| 58416 | .45 (336) 12,000 RPM | 3/8" | 5 (127) | 84 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.1) | 11-1/16 (280) | 4-15/16 (126) | |
| 58405 | .45 (336) 12,000 RPM | 3/16" | 6 (152) | 81 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.6 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58418 | .45 (336) 12,000 RPM | 3/8" | 6 (152) | 81 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.6 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58406 | .45 (336) 12,000 RPM | 3/16" | 6 (152) | 83 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58419 | .45 (336) 12,000 RPM | 3/8" | 6 (152) | 83 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.5 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58409 | .45 (336) 12,000 RPM | 3/16" | 6 (152) | 83 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.7 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58420 | .45 (336) 12,000 RPM | 3/8" | 6 (152) | 83 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 2.7 (1.2) | 11-3/8 (288) | 4-15/16 (126) | |
| 58410 | .45 (336) 10,000 RPM | 3/16" | 8 (203) | 81 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 4.0 (1.8) | 12-1/2 (319) | 5-5/8 (142) | |
| 58411 | .45 (336) 10,000 RPM | 3/16" | 8 (203) | 85 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 4.0 (1.8) | 12-1/2 (319) | 5-5/8 (142) | |
| 58414 | .45 (336) 10,000 RPM | 3/16" | 8 (203) | 84 dB(A) | 23 (651) | 1/4 (6) | 1/4" NPT | 4.2 (1.9) | 12-1/2 (319) | 5-5/8 (142) | |
| ABRASIVE DISCS 5" (127 mm) diameter |
Two-Hand Dynorbital®
Air-Powered Random Orbital SanderFor Comfortable, Controlled Two-Hand Operation

Model 57101 Low Profile Model
- Unique low profile two-hand model is weight-mated to 5" diameter sanding pad.
- 56106 Non-Vacuum, vinyl-face pad included.
- Also includes convenient 97166 Hanger.
- A versatile, lightweight two-hand random orbital sander.
| Part No. | Motor hp(W) | Orbit Dia. Inch (mm) | Pad Dia. Inch (mm) | Sound Level | Max. Air Flow SCFM (LPM) | Hose I.D. Size Inch (mm) | Air Inlet Thread | Weight lb (kg) | Length In. (mm) | Height In. (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57101 | .2 (149) 12,000 RPM | 3/16 (5) | 5 (127) | 79 dB(A) | 28 (793) | 3/8 (10) | 1/4" NPT | 2.1 (.98) | 8-5/16 (211) | 3-3/4 (96) | |
Additional Specifications:
| |||||||||||
