Dotco Cleco
« return to manufacturer index
Specialty Tools
DotcoRivet Shavers
- Non-Reversible
| Model Number | Cutter Adjustment | Free Speed | Weight | Length | |||
|---|---|---|---|---|---|---|---|
| Small Handle | Large Handle | ||||||
14CF Series – Pistol Grip – 0.4 hp (0.30 kW) – with Stabilizer |
|||||||
| 14CFS60-95 | 0.0005 | 29,000 | 2.3 lbs. 1.0 kgs. |
8.2" 210mm |
|||
| Small Handle | Large Handle | Cutter Adjustment | Free Speed | Weight | Length | ||
14CF Series – Pistol Grip – 0.4 hp (0.30 kW) – without Stabilizer |
|||||||
| 14CFS60-98 | 0.00025 | 29,000 | 2.3" 1.0mm |
8.2" 210mm |
|||
| Small Handle | Large Handle | Cutter Adjustment | Free Speed | Weight | Length | ||
14CN Series – Pistol Grip – 0.9 hp (0.67 kW) – with Stabilizer * |
|||||||
| 14CNL60-95 | 0.0005 | 20,000 | 4.5" 2.0mm |
8.9 lbs. 226 kgs. |
|||
| 0.00025 | 20,000 | 4.5" 2.0mm |
8.9 lbs. 226 kgs. |
||||
GENERAL:
- Air Inlet: 1/4" NPT - Use 5/16" (7.9mm) I.D. Hose
- All tools performance rated @ 90psi (620 kPa) air pressure
STANDARD EQUIPMENT:
- Stabilizer and choice of skirt
| Cutter Diameter (in.) | Carbide Cutter | Part Number | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirts | 1" Extended Skirt | 4" Extended Skirt | 6" Extended Skirt | |||||||||
| Std. | Wide | Adapter | Skirt | Assembly | Adapter | Skirt | Assembly | Adapter | Skirt | Assembly | ||
| 5/16 | - | 14-4391 | 14-4401 | - | - | - | - | - | - | - | – | – |
| 3/8 | 14-4382 | 14-4392 | 14-4402 | - | – | 14-4532 | 14-4302 | 14-4312 | 14-4512 | - | 14-4372 | 14-4572 |
| 7/16 | 14-4383 | 14-4393 | 14-4403 | 14-4323 | - | 14-4533 | 14-4303 | - | 14-4513 | 14-4363 | 14-4373 | 14-4573 |
| 1/2 | 14-4384 | 14-4394 | 14-4404 | 14-4324 | 14-4334 | 14-4534 | - | – | 14-4514 | 14-4364 | 14-4374 | 14-4574 |
| 9/16 | 14-4385 | 14-4395 | 14-4405 | - | - | - | - | - | - | - | – | – |
| 5/8 | 14-4386 | 14-4396 | 14-4406 | - | - | - | 14-4306 | 14-4316 | 14-4516 | - | – | – |
| 3/4 | 14-4387 | 14-4397 | - | - | - | - | - | - | - | - | - | – |
| 1 | 14-4422 | 14-4410 | - | - | - | - | - | - | - | - | - | – |
| 1-1/4 | - | 14-4412 | - | - | - | - | - | - | - | - | - | – |
