Dotco Cleco
« return to manufacturer index
Saw Accessories

| Part Number | Diamter | Type | Maximum Depth & Width of Cut | Maximum rpm | Recommended Use (Guidelines Only) |
|---|---|---|---|---|---|
Saw Blades – 1/4" arbor hole | |||||
| 14-1875 | 1 1/4" | High Speed Steel 22 Teeth | 3/32" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-0930 | 1 1/4" | High Speed Steel 44 Teeth | 3/32" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1895 | 1 1/2" | High Speed Steel 22 Teeth | 7/32" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1890 | 2" | High Speed Steel 22 Teeth | 7/16" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1891 | 2" | High Speed Steel 44 Teeth | 7/16" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1892 | 2" | High Speed Steel 60 Teeth | 7/16" x 1/16" | 12,000 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1396 | 1 1/2" | Carbide Chip 36/80 Grit | 7/32" x 3/32" | 20,000 | Fiberglass, Rubber * |
| 14-1395 | 2" | Carbide Chip 36/80 Grit | 7/16" x 3/32" | 20,000 | Fiberglass, Rubber * |
| 14-1398 | 1 1/2" | Diamond Chip 40/60 Grit | 7/32" x 5/64" | 20,000 | Fiberglass, Rubber * |
| 14-1400 | 2" | Diamond Chip 40/60 Grit | 7/16" x 5/64" | 20,000 | Fiberglass, Rubber * |
| Part Number | Diamter | Type | Maximum Depth of Cut | Use with Model | Recommended Use Up To (Guidelines Only) |
|---|---|---|---|---|---|
Saw Blades – 7/16" arbor hole | |||||
| 14-2147 | 2 1/2" | High Speed Steel 44 Teeth | 9/16" | 12S2794-01 | 1/4" Aluminum, 1/2" Plywood, 1/2" Phenolic |
| 14-2146 | 2 1/2" | High Speed Steel 80 Teeth | 9/16" | 12S2793-01 | 16 Gauge Steel |
| 14-2928 | 3 3/8" | High Speed Steel 60 Teeth | 15/16" | 12S2794-02 | 1/4" Aluminum, 1/2" Plywood, 1/2" Phenolic |
| 14-2929 | 3 3/8" | High Speed Steel 80 Teeth | 15/16" | 12S2792-02 | 20 Gauge Steel, Paneling, Plywood |
| 14-1887 | 2" | High Speed Steel 22 Teeth | 7/16" x 1/16" | 12S1288-04 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1888 | 2" | High Speed Steel 44 Teeth | 7/16" x 1/16" | 12S1288-04 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| 14-1889 | 2" | High Speed Steel 60 Teeth | 7/16" x 1/16" | 12S1288-04 | Aluminum, Laminated Plastics, Pressed Board, Wood |
| Part Number | Diamter | Type | Maximum Depth & Width of Cut | Recommended Use (Guidelines Only) |
|---|---|---|---|---|
Saw Blades – 3/4" arbor hole | ||||
| 14-2701 | 4" | Carbide Chip 36/80 Grit** | 1" x 1/8" | Fiberglass, Hard Rubber * |
| 14-2694 | 4" | Carbide Chip 36 Grit | 1" x 11/64" | Hard Rubber * |
| 14-2697 | 4" | Carbide Chip 80 Grit | 1" x 1/8" | Fiberglass * |
| 14-2699 | 4" | Carbide Tip 20 Teeth | 1" x 7/64" | Thin Fiberglass, Plastic Laminates to 1/8" thick * |
| 14-2700 | 4" | Carbide Tip 20 Teeth | 1" x 7/64" | Thicker Fiberglass, Plastic Laminates to 1/2" thick * |
| 14-2710 | 4" | Carbide Tip 20 Teeth | 1" x 7/64" | Thin non-ferrous material (to approx. 1/8" thick) |
| 14-2711 | 4" | Carbide Tip 12 Teeth | 1" x 7/64" | Thicker non-ferrous material (to approx. 1/2" thick) |
| 14-2690 | 4" | Diamond Chip 60/80 Grit | 1" x 5/64" | Fiberglass * |
**Slim blade for easy cutting of fiberglass, with minimum dust -36 grit on periphery and 80 grit on the sides.

| Part Number | Diamter | Type | Maximum Depth & Width of Cut | Recommended Use (Guidelines Only) |
|---|---|---|---|---|
Saw Blades – Dotco oscillating saws with 3/8" arbor hole | ||||
| 14-1740 | 2" | Carbide Chip 36/80 Grit | 7/16" x 3/32" | Fiberglass * |
| 14-1741 | 2" | Diamond Chip 40/60 Grit | 7/16" x 5/64" | Fiberglass, Carbon Composites * |
| 14-1742 | 2 1/2" | Stainless Steel 124 Teeth | 9/16" x 3/64" | Wood, Uncured or Cured Composites, Aluminum, Plastic |
| 14-1746 | 2 1/2" | Flush Stainless 124 Teeth | 9/16" x 3/64" | Wood, Uncured or Cured Composites, Aluminum, Plastic |
| 14-1743 | 2 1/2" | Carbide 120 Teeth | 9/16" x 1/16" | Cured Graphic Composites |
| 14-1744 | 2 1/2" | Razor | 9/16" x 3/64" | Cardboard, Light Plastic |
| 14-1745 | 2 1/2" | Stainless Steel 120 Teeth | 9/16" x 3/64" | Confined Space |
| 14-1747 | 3" | Razor | 9/16" x 3/64" | Cardboard, Light Plastic |

Vacuum Conversion Kits
Dtco 12-27 series
To convert an existing Dotco front exhaust series 12-27 saw to Vacuum operation, order any of the conversion kits listed in the table. Refer to the Vacuum Ready models listed on page 101 as a guideline to selection. NOTE: When converting to vacuum, free speed of the tool will be reduced 20%.
To convert an existing Dotco front exhaust series 12-27 saw to Vacuum operation, order any of the conversion kits listed in the table. Refer to the Vacuum Ready models listed on page 101 as a guideline to selection. NOTE: When converting to vacuum, free speed of the tool will be reduced 20%.
Dotco 12-42 series
To convert an existing Dotco front exhaust series 12-42 saw to Vacuum operation, order any of the conversion kits listed in the table. Refer to the Vacuum Ready models listed on page 102 as a guideline to selection. NOTE: When converting to vacuum, free speed of the tool will be reduced 20%.
To convert an existing Dotco front exhaust series 12-42 saw to Vacuum operation, order any of the conversion kits listed in the table. Refer to the Vacuum Ready models listed on page 102 as a guideline to selection. NOTE: When converting to vacuum, free speed of the tool will be reduced 20%.
