Dotco Cleco
Router Accessories
Router Assemblies
For use with Dotco 12-10, 12-20 and 12-25 series.
| Tool Series | Cutter Shank Capacity | Part Number | |||||
|---|---|---|---|---|---|---|---|
| Complete Attachment | Nose Housing | Bearing | Ring | Lock Nut | Router Housing | ||
| 12-10 | 1/4" | 14-2187 | 14-2176 | 14-0508 | 1098 | 14-2082 | 14-1180 |
| 12-20/12-25 | 1/4" | 14-2180 | 14-2176 | 14-0508 | 1098 | 14-2082 | 14-2180 |
| 12-20/12-25 | 3/8" | 14-2429 | 14-2426 | 14-0533 | 1068 | 14-2082 | 14-2180 |
| 12-12/12-22/12-27 | 1/4" | 7197 | 14-0508 | 1098 | N/A | N/A | |
For use with Dotco 12-40 series.

| Tool Series | Cutter Shank Capacity | Part Number | ||
|---|---|---|---|---|
| Nose Housing | Bearing | Retaining Ring | ||
| 12-40 | 1/4" | 4272 | 14-0508 | 1098 |
| 12-40 | 3/8" | 4263 | 14-0533 | 1068 |
Router Guides
For use on Dotco 12-10, 12-20, 12-20, 12-25 and 12-40 series.

The minimum router bit length (OAL) to be used is determined by the formula: OAL = 1-13/16"+C+P (series 12-10); OAL = 2"+C+P (series 12-20 & 12-25). “C" is the “C" dimension of the router guide and “P" is the desired protrusion of the router bit.
Important: Insert bit into collet as far as possible, then pull out 1/16" and tighten collet.
In An Emergency, if it is necessary to pull out the bit more than 1/4", be sure to insert a short length of blank shank (not to exceed 5/8" long) in the bottom of the collet before inserting the bit.

| Part Number | Dimensions (in.) | |||
|---|---|---|---|---|
| A | B | C | D | |
For Router Bits with 1/4" Shanks | ||||
| 14-2703 | 3/4 | 3/8 | 1/2 | 1/8 |
| 14-2400 | 1 | 3/8 | 1/8 | 1/8 |
| 14-2401 | 1 | 3/8 | 1/4 | 1/8 |
| 14-2402 | 1 | 3/8 | 3/8 | 1/8 |
| 14-2406 | 1 | 7/16 | 1/8 | 1/8 |
| 14-2407 | 1 | 7/16 | 1/4 | 1/8 |
| 14-2408 | 1 | 7/16 | 3/8 | 1/8 |
| 14-2411 | 1 | 1/2 | 1/4 | 1/8 |
| 14-2412 | 1 | 1/2 | 1/2 | 1/8 |
| 14-2413 | 1 | 1/2 | 5/8 | 1/8 |
| 14-2414 | 1 | 1/2 | 3/4 | 1/8 |
| 14-2417 | 1 | 9/16 | 1/8 | 1/8 |
| 14-2420 | 1 | 5/8 | 1/8 | 1/8 |
| 14-2421 | 1 | 5/8 | 5/8 | 1/8 |
| 14-2500 | 1 1/2 | 3/8 | 1/8 | 1/8 |
| 14-2501 | 1 1/2 | 3/8 | 1/4 | 1/8 |
| 14-2502 | 1 1/2 | 3/8 | 3/8 | 1/8 |
| 14-2505 | 1 1/2 | 7/16 | 1/8 | 1/8 |
| 14-2506 | 1 1/2 | 7/16 | 1/4 | 1/8 |
| 14-2507 | 1 1/2 | 7/16 | 3/8 | 1/8 |
| 14-2510 | 1 1/2 | 1/2 | 1/4 | 1/8 |
| 14-2511 | 1 1/2 | 1/2 | 3/8 | 1/8 |
| 14-2512 | 1 1/2 | 1/2 | 1/2 | 1/8 |
| 14-2600 | 2 1/2 | 1/2 | 1/2 | 3/16 |

| Part Number | Dimensions (in.) | |||
|---|---|---|---|---|
| A | B | C | D | |
For Router Bits with 3/8" Shanks | ||||
| 14-2531 | 1 1/2 | 1/2 | 3/8 | 1/8 |
| 14-2538 | 1 1/2 | 1/2 | 1/2 | 1/8 |
| 14-2539 | 1 1/2 | 1/2 | 5/8 | 1/8 |
| 14-2540 | 1 1/2 | 9/16 | 3/8 | 1/8 |
| 14-2541 | 1 1/2 | 9/16 | 1/2 | 1/8 |
| 14-2542 | 1 1/2 | 9/16 | 5/8 | 1/8 |
| 14-2893 | 1 1/2 | 5/8 | 3/8 | 1/8 |
| 14-2925 | 1 1/2 | 5/8 | 1/2 | 1/8 |
| 14-2544 | 1 1/2 | 5/8 | 5/8 | 1/8 |
| 14-2240 | 2 1/2 | 1/2 | 3/8 | 1/8 |
| 14-2632 | 2 1/2 | 1/2 | 1/2 | 1/8 |
| 14-2633 | 2 1/2 | 1/2 | 5/8 | 1/8 |
| 14-2634 | 2 1/2 | 9/16 | 3/8 | 1/8 |
| 14-2630 | 2 1/2 | 9/16 | 1/2 | 1/8 |
| 14-2635 | 2 1/2 | 9/16 | 5/8 | 1/8 |
| 14-2243 | 2 1/2 | 5/8 | 3/8 | 1/8 |
| 14-2636 | 2 1/2 | 5/8 | 1/2 | 1/8 |
| 14-2631 | 2 1/2 | 5/8 | 5/8 | 1/8 |
Dotco 10-43 Series Router Template Guides
| Part No. | Dimensions (in.) | For use w/router bits up to: | ||
|---|---|---|---|---|
| A | B | C | ||
| 14-4019 | 5/16 | 3/8 | 3/16 | 1/4" |
| 14-4020 | 3/8 | 7/16 | 5/16 | 5/16" |
| 14-4021 | 9/16 | 5/8 | 3/16 | 1/2" |
Rivet Trimmer Attachment
For use on Dotco 12-12 series front or rear exhaust collet models.
Trims “pop" or “blind" rivets up to 3/16" diameter, also suitable for shaving small welds.
Micrometer adjustment controls height of cut to .001". Runner pads minimize scratching
of the work surface.
Two Handed Router Base
Use with front or rear exhaust collet models.
Two handed control for router applications.
Easy depth adjustment.
Can also be used with 10-43 template guides.
Cutters: 14-2442 (combination flush/bevel 22°)

Laminate Trimmer Attachment

