Dotco Cleco
Grinder Accessories
Precision Carbide Burs for Die Grinders
| Size | Code No. 1/4" Shank |
Max Speed | |
|---|---|---|---|
Cylindrical Radius End |
1/2" x 1" | 889038 | 50,000 |
| Size | Code No. | Max Speed | |
Cone or Taper |
1/4" x 3/4" | 889108 | 100,000 |
| 3/8" x 5/8" | 889132 | 66,000 |
Buckeye Wheel Guards
Cleco Wheel Guards
| Tool Series | Size | Part No. | Speed (rpm) |
|---|---|---|---|
Type 1 Wheel | |||
| 116RA, 136RA | 3" | 202226 | 13,500 & 16,500 |
| 116RA, 136RA | 4" | 889208 | 11,500 |
| 116RA, 136RA | 4" | 202227 | 13,500 & 16,500 |
| 136, 15 | 3" | 202278 | |
| 136, 15 | 4" | 202245 | |
| 15RA | 7" | 204131 | |
| 15H | 3" | 865786 | |
| 15H | 4" | 865988 | |
| 500BH | 4" | 881608 | 9,000 & 12,000 |
| 500BH | 6" | 865993 | 6,000 |
| 1700V, 1900V | 6" | 202022 | |
| 1700V, 1900V | 8" | 202025 | |
| Tool Series | Size | partRight No. | Speed |
Type 27 Wheel | |||
| 15RA | 7" | 865986 | |
| 136V | 3" | 849905 | |
| 136V | 4" | 203382 | |
| 116RA, 136RA | 4" | 889208 | 11,500 |
| 116RA, 136RA | 4 1/2" | 202063 | 11,500 |
| 116RA, 136RA | 3" | 202226 | 13,500 & 16,500 |
| 116RA, 136RA | 4" | 202227 | 13,500 & 16,500 |
| 116RA, 136RA | 5" | 203142 | 11,500 |
| 15V | 7" | 849760 | |
| 1200V | 7" | 202374 | |
| 1200V | 9" | 202608 | |
| 1700V, 1900V | 9" | 867741 | |
| 1700V, 1900V | 7" | 867740 | |
| Tool Series | Size | partRight No. | Speed |
Type 28 Wheel | |||
| 15V | 7" | 849760 | |
| 1200V | 7" | 202374 | |
| 1700V, 1900V | 7" | 867740 | |
| 15RA | 7" | 865986 | |
| 1700V, 1900V | 9" | 869067 | |
| Tool Series | Size | partRight No. | Speed |
Type 6 & 11 (Cup) Wheel | |||
| 1200V | 4" | 202465 | |
| 1700V, 1900V | 5" | 861892 | |
| 1700V, 1900V | 6" | 861893 | |
Spiral Cool Sanding Kits

| Part No. | Size | Used On |
|---|---|---|
| 861792 | 5" | 116RA, 136RA |
| 861655 | 7" | 15RA, 15V, 1200V, 1700V, 1900V |
| 861656 | 9" | 1700V, 1900V |
4 1/2" Wheel Guard Kit
| Part No. | Used On |
|---|---|
| 861983 | 116RA, 136RA |

Type 27 & 28 Wheel Adapter Kit*
| Part No. | Used On |
|---|---|
| 849269 | 15V, 1200V, 1700V, 1900V |

| Part No. | Used On |
|---|---|
| 861804 | 116, 136 |
Overhose for 136* Grinders
Exhaust Hose
| Part No. | Description |
|---|---|
| 1018422 | Overhose (5') |
Collets
| Part No. | Collet Size | Tool Termination | Capacity | Tool Series* | ||||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | 10-04 | 10-90 | 12-03 | 12-04 | |||
Series HG Collets |
||||||||
| 103 | 1/16" | -04 or -14 | – | 1/16" | OPT | OPT | ||
| 102 | 3/32" | -06 or -16 | – | 3/32" | STD | OPT | STD | |
| 01-0102 | 3/32" | -16 | – | 3/32" | STD | |||
| 100 | 1/8" | -08 or -18 | – | 1/8" | STD | STD | STD | |
| 01-0100 | 1/8" | -18 | – | 1/8" | STD | |||
| 146 | 1mm | -00 or -10 | – | 1mm | OPT | OPT | ||
| 131 | 2.35mm | -02 or -12 | – | 2.35mm | OPT | OPT | ||
| 148 | 3mm | -03 or -13 | – | 3mm | STD | STD | STD | |
| 01-0148 | 3mm | -13 | – | 3mm | STD | |||
| Part No. | Collet Size | Tool Termination | Capacity | Tool Series* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | 10-95 | 12-10 12-11 12-12 |
12-20 12-25 |
12-21 12-22 12-26 12-27 12-31 |
10-43 11-43 |
12-05 12-22 12-27 |
||||
Universal Collets |
|||||||||||
![]() |
7809 | 1/8" | -4508 | – | 1/8" | OPT | |||||
| 7812 | 3/16" | -4512 | - | 3/16" | OPT | ||||||
| 7808 | 1/4" | -45 | – | 1/4" | STD | ||||||
| 7810 | 3mm | -45M3 | – | 3mm | OPT | ||||||
| 7811 | 6mm | -45M6 | – | 6mm | OPT | ||||||
| Part No. | Collet Size | Tool Terimination | Capacity Min Max |
10-95 | 12-10 12-11 12-12 |
12-20 12-25 |
12-21,12-22 12-26,12-27 12-31 |
10-43 11-43 |
12-05 12-22 12-27 |
||
"K" Series Collets |
|||||||||||
![]() |
120 | 1/8" | -6208 | 3/32" | 1/8" | OPT | |||||
| 121 | 3/16" | -6212 | 5/32" | 3/16" | OPT | ||||||
| 122 | 1/4" | -6216 | 7/32" | 1/4" | OPT | ||||||
| 123 | 5/16" | -6220 | 9/32" | 5/16" | OPT | ||||||
| 124 | 3/8" | -62 | 11/32" | 3/8" | STD | ||||||
| 125 | 7/16" | -6228 | 13/32" | 7/16" | OPT | ||||||
| 126 | 1/2" | -6232 | 15/32" | 1/2" | OPT | ||||||
| 134 | 8mm | -62M8 | – | 8mm | OPT | ||||||
| 135 | 10mm | -6270 | – | 10mm | OPT | ||||||
| Part No. | Collet Size | Tool Terimination | Capacity Min Max |
10-95 | 12-10 12-11 12-12 |
12-20 12-25 |
12-21,12-22 12-26,12-27 12-31 |
10-43 11-43 |
12-05 12-22 12-27 |
||
Series 200 Collets |
|||||||||||
| 204 | 1/8" | -0108 | 3/32" | 1/8" | OPT | OPT | |||||
| 205 | 5/32" | -0110 | 1/8" | 5/32" | OPT | OPT | |||||
| 206 | 3/16" | -0112 | 5/32" | 3/16" | OPT | OPT | |||||
| 207 | 7/32" | -0114 | 3/16" | 7/32" | OPT | OPT | |||||
| 208 | 1/4" | -01 | 7/32" | 1/4" | STD | STD | |||||
| 209 | 9/32" | -0118 | 1/4" | 9/32" | OPT | OPT | |||||
| 210 | 5/16" | -0120 | 9/32" | 5/16" | OPT | OPT | |||||
| 211 | 11/32" | -0122 | 5/16" | 11/32" | OPT | OPT | |||||
| 212 | 3/8" | -0124 | 11/32" | 3/8" | OPT | OPT | |||||
| 213 | 6mm | -01M6 | 5.2mm | 6mm | OPT | OPT | |||||
| 216 | 8mm | -01M8 | 7.2mm | 8mm | OPT | OPT | |||||
| Part No. | Collet Size | Tool Terimination | Capacity Min Max |
10-95 | 12-10 12-11 12-12 |
12-20 12-25 |
12-21,12-22 12-26,12-27 12-31 |
10-43 11-43 |
12-05 12-22 12-27 |
||
Series 300 Collets |
|||||||||||
![]() |
301 | 3/64" | -3603 | 1/64" | 3/64" | OPT | OPT | OPT | 302 | 5/64" | -3605 | 3/64" | 5/64" | OPT | OPT | OPT | 303 | 3/32" | -3606 | 1/16" | 3/32" | OPT | OPT | OPT | 304 | 1/8" | -3608 | 3/32" | 1/8" | STD | OPT | OPT | OPT | 305 | 5/32" | -3610 | 1/8" | 5/32" | OPT | OPT | OPT | 306 | 3/16" | -3612 | 5/32" | 3/16" | OPT | OPT | OPT | 307 | 7/32" | -3614 | 3/16" | 7/32" | OPT | OPT | OPT | 308 | 1/4" | -36 | 7/32" | 1/4" | OPT | STD | STD | STD | 311 | 3mm | -36M3 | 2.2mm | 3mm | OPT | OPT | OPT | 310 | 6mm | -36M6 | 5.2mm | 6mm | OPT | OPT | OPT |

Long Collet Guard
Completely covers the collet.
Limits the diameter of the
cutting tool used to 5/8".
| Part No. | Tool Series |
|---|---|
| 1020 | 12-10 |

Noise Suppressor Guard
Completely covers the collet.
Limits the diameter of the cutting
tool used to 1/2".
Air is exhausted at an angle.
| Part No. | Tool Series |
|---|---|
| 14-2188 | 12-10 Front exhaust tools only |
Turbine Collet Guard
Slips on and off tool with a slight twist.
| Part No. | Tool Series |
|---|---|
| 14-1280 | 10-9000 |

Depressed Center
Wheel Adapters
Adapt abrasive with a 7/8" arbor tool with 5/8-11 thread.
| Part No. | Tool Series |
|---|---|
| 14-5008 | Metal Flange |

Toolpost Holders
Special high-speed machining
operations can be made with this
lathe mounted cross-slide
attachment. Swivel holder permits
positioning the grinder thru 180° arc.
| Part No. | Tool Series |
|---|---|
| 14-0991 | 10-04 |
| Model No. Tool Series* |
Wheel Size | Guard Number | |
|---|---|---|---|
Stationary Cup Wheel Guards | |||
| 10-53 & 10-58 | 6" (152mm) | 14-5002 | |
| Model No. | Wheel Size | Guard No. | |
Type 1 (Cut-Off) Wheel Guards | |||
| 12-10 | 3" x 3/16" (76mm x 4.8mm) | 14-1018 | ![]() |
| 12-12 | 3" x 3/16" (76mm x 4.8mm) | 14-1258 | |
| 12-20 & 12-25 | 3" x 3/16" (76mm x 4.8mm) | 14-2624 | |
| 12-22 & 12-27 (LP) | 3" x 3/16" (76mm x 4.8mm) | 14-1258 | |
| 12-25 | 4" x 3/16" (102mm x 4.8mm) | 14-2623 | |
| 12-22 & 12-27 (LP) | 4" x 3/16" (102mm x 4.8mm) | 14-1259 | |
| Model No. | Wheel Size | Guard No. | |
Type 1 Wheel Guards | |||
| 12-25 | 3" x 1/2" (76mm x 13mm) | 14-2551 | |
| 12-26 | 3" x 1/2" (76mm x 13mm) | 14-2097 | |
| 12-31 | 3" x 1/2" (76mm x 13mm) | 14-3011 | |
| 12-41 | 3" x 1" (76mm x 25mm) | 14-3011 | |
| 12-41 | 4" x 1" (102mm x 25mm) | 14-4074 | |
| 12-51 | 6" x 1" (152mm x 25mm) | 14-5012 | |
| Model No. | Wheel Size | Guard No. | |
Type 27 Depressed Center Wheel Guards | |||
| 12-22 & 12-27 (LP) | 3" (76mm) | 14-2593 | ![]() |
| 12-28 (NG) | 3" (76mm) | 14-2564 | |
| 12-22 & 12-27 | 4" (102mm) | 14-2562 | |
| 12-22 & 12-27 (LP) | 4" (102mm) | 14-2594 | |
| 12-27 | 4.5" (115mm) | 14-2672 | |
| 12-27 | 5" (127mm) | 14-2252 | |
| 12-22 & 12-27 | 5" (127mm) | 14-2152 | |
| 12-42 | 7" (178mm) | 14-2123 | |
| 10-53 & 10-58 | 7" (178mm) | 14-5018 | |
| 10-53 & 10-58 | 9" (229mm) | 14-5017 | |
| Model No. | Wheel Size | Guard No. | |
Type 28 Depressed Center Wheel Guards | |||
| 10-53 & 10-58 | 7" (178mm) | 14-5018 | ![]() |
| 10-53 & 10-58 | 9" (229mm) | 14-5019 | |







