Contender: Made in the USA
« return to manufacturer index
High Speed Steel Endmills - Double End - Square End - 30° Helix
2 Flute - Uncoated
2 Flute - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Uncoated # | AlTiN # |
|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 3-1/16 | 2 | 16515878 | 16515899 |
| 5/32 | 3/8 | 7/16 | 3-1/8 | 2 | 16515879 | 16515900 |
| 3/16 | 3/8 | 7/16 | 3-1/8 | 2 | 16515880 | 16515901 |
| 7/32 | 3/8 | 1/2 | 3-1/8 | 2 | 16515881 | 16515902 |
| 1/4 | 3/8 | 1/2 | 3-1/8 | 2 | 16515882 | 16515903 |
| 9/32 | 3/8 | 9/16 | 3-1/8 | 2 | 16515883 | 16515904 |
| 5/16 | 3/8 | 9/16 | 3-1/8 | 2 | 16515884 | 16515905 |
| 11/32 | 3/8 | 9/16 | 3-1/8 | 2 | 16515885 | 16515906 |
| 3/8 | 3/8 | 9/16 | 3-1/8 | 2 | 16515886 | 16515907 |
| 13/32 | 1/2 | 13/16 | 3-3/4 | 2 | 16515887 | 16515908 |
| 7/16 | 1/2 | 13/16 | 3-3/4 | 2 | 16515888 | 16515909 |
| 15/32 | 1/2 | 13/16 | 3-3/4 | 2 | 16515889 | 16515910 |
| 1/2 | 1/2 | 13/16 | 3-3/4 | 2 | 16515890 | 16515911 |
| 9/16 | 5/8 | 1-1/8 | 4-1/2 | 2 | 16515891 | 16515912 |
| 5/8 | 5/8 | 1-1/8 | 4-1/2 | 2 | 16515892 | 16515913 |
| 11/16 | 3/4 | 1-5/16 | 5 | 2 | 16515893 | 16515914 |
| 3/4 | 3/4 | 1-5/16 | 5 | 2 | 16515894 | 16515915 |
| 13/16 | 7/8 | 1-9/16 | 5-1/2 | 2 | 16515895 | 16515916 |
| 7/8 | 7/8 | 1-9/16 | 5-1/2 | 2 | 16515896 | 16515917 |
| 15/16 | 1 | 1-5/8 | 5-7/8 | 2 | 16515897 | 16515918 |
| 1 | 1 | 1-5/8 | 5-7/8 | 2 | 16515898 | 16515919 |
4 Flute - Non Center Cutting - Uncoated
4 Flute - Non Center Cutting - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Uncoated # | AlTiN # |
|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 3-1/16 | 4 | 16516052 | 16516073 |
| 5/32 | 3/8 | 7/16 | 3-1/8 | 4 | 16516053 | 16516074 |
| 3/16 | 3/8 | 1/2 | 3-1/8 | 4 | 16516054 | 16516075 |
| 7/32 | 3/8 | 9/16 | 3-1/4 | 4 | 16516055 | 16516076 |
| 1/4 | 3/8 | 5/8 | 3-3/8 | 4 | 16516056 | 16516077 |
| 9/32 | 3/8 | 11/16 | 3-3/8 | 4 | 16516057 | 16516078 |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 4 | 16516058 | 16516079 |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 4 | 16516059 | 16516080 |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 4 | 16516060 | 16516081 |
| 13/32 | 1/2 | 1 | 4-1/8 | 4 | 16516061 | 16516082 |
| 7/16 | 1/2 | 1 | 4-1/8 | 4 | 16516062 | 16516083 |
| 15/32 | 1/2 | 1 | 4-1/8 | 4 | 16516063 | 16516084 |
| 1/2 | 1/2 | 1 | 4-1/8 | 4 | 16516064 | 16516085 |
| 9/16 | 5/8 | 1-3/8 | 5 | 4 | 16516065 | 16516086 |
| 5/8 | 5/8 | 1-3/8 | 5 | 4 | 16516066 | 16516087 |
| 11/16 | 3/4 | 1-5/8 | 5-5/8 | 4 | 16516067 | 16516088 |
| 3/4 | 3/4 | 1-5/8 | 5-5/8 | 4 | 16516068 | 16516089 |
| 13/16 | 7/8 | 1-7/8 | 6-1/8 | 4 | 16516069 | 16516090 |
| 7/8 | 7/8 | 1-7/8 | 6-1/8 | 4 | 16516070 | 16516091 |
| 15/16 | 1 | 1-7/8 | 6-3/8 | 4 | 16516071 | 16516092 |
| 1 | 1 | 1-7/8 | 6-3/8 | 4 | 16516072 | 16516093 |
