Contender: Made in the USA
« return to manufacturer index
Drill Sets
High Speed Steel - Jobber Drill Sets
| Part No. | Description |
|---|---|
| 16511637 | 13 Pc. • 1/16" - 1/4" by 64ths • Oxided • 118° Point |
| 16511638 | 13 Pc. • 1/16" - 1/4" by 64ths • Polished • 118° Point |
| 16511639 | 13 Pc. • 1/16" - 1/4" by 64ths • H.D. • Black/Gold • 135° SP/PT |
| 16511640 | 15 Pc. • 1/16" - 1/2" by 32nds • Oxid ed • 118° Point |
| 16511641 | 15 Pc. • 1/16" - 1/2" by 32nds • Heavy Duty • Black/Gold • 135° SP/PT |
| 16511642 | 15 Pc. • 1/16" - 1/2" by 32nds • Polished • 118° Point |
| 16511643 | 15 Pc. • 1/16" - 1/2" by 32nds • Heavy Duty • 135°SP/PT |
| 16511644 | 21 Pc. • 1/16" - 3/8" by 64ths • Oxided • 118° Point |
| 16511645 | 21 Pc. • 1/16" - 3/8" by 64ths • Polished • 118° Point |
| 16511646 | 21 Pc. • 1/16" - 3/8" by 64ths • Black/Gold • 135° SP/PT |
| 16511647 | 26 Pc. • A-Z • Oxided • 118° Point |
| 16511648 | 26 Pc. • A-Z • Polished • 118° Point |
| 16511649 | 29 Pc. • 1/16" - 1/2" by 64ths • Oxided • 118° Point |
| 16511650 | 29 Pc. • 1/16" - 1/2" by 64ths • Polis hed • 118° Point |
| 16511651 | 29 Pc. • 1/16" - 1/2" by 64ths • H.D . • Black/Gold • 135° SP/PT |
| 16511679 | 29 Pc. • 1/16" - 1/2" by 64ths • H.D. • Black/Gold • 135° SP/PT • Plastic Case |
| 16511652 | 29 Pc. • 1/16" - 1/2" by 64ths • Heavy Duty • 135° SP/PT |
| 16511653 | 29 Pc. • 1/16" - 1/2" by 64ths • 3/8" Reduced Shank • 118° Point |
| 16511654 | 29 Pc. • 1/16" - 1/2" by 64ths • TIN Coated • 118° Point |
| 16511655 | 60 Pc. • #1 - #60 • Oxided • 118° Poin t |
| 16511656 | 60 Pc. • #1 - #60 • Polished • 118° Point |
| 16511657 | 115 Pc. • 1/16" - 1/2" by 64ths • #1 - #60 • A-Z • Oxided • 118° Point |
| 16511658 | 115 Pc. • 1/16" - 1/2" by 64ths • #1 - #60 • A-Z • Polished • 118° Point |
| 16511659 | 115 Pc. • 1/16" - 1/2" by 64ths • #1 - #60 • A-Z • H.D. • Black/Gold • 135° SP/PT |
Cobalt - Jobber Drill Sets
| Part No. | Description |
|---|---|
| 16511660 | 13 Pc. • 1/16" - 1/4" by 64ths • Straw Finish • 135° SP/PT |
| 16511661 | 15 Pc. • 1/16" - 1/2" by 32nds • Straw Finish • 135° SP/PT |
| 16511662 | 21 Pc. • 1/16" - 1/4" by 64ths • 9/32 - 1/2" by 32nds 13/32", 7/16", 15/32", 1/2" with 3/8" Shank • Straw Finish • 135° SP/PT |
| 16511663 | 26 Pc. • A - Z • Straw Finish • 135° SP/PT |
| 16511664 | 29 Pc. • 1/16" - 1/2" by 64ths • Straw Finish • 135° SP/PT |
| 16511665 | 60 Pc. • #1 - #60 • Straw Finish • 135° SP/PT |
| 16511666 | 115 Pc. • 1/16" - 1/2" by 64ths • #1 - #60 • A - Z • Straw Finish • 135° SP/PT |
Tap & Drill Sets
| Part No. | Description |
|---|---|
| 16511667 | 18 Pc. • (6-32, #36), (8-32, #29), (10-24, #25), (10-32, #21), (1/4-20, #7), (5/16-18,"F"), (3/8-16, 5/16"), (7/16-14,"U"), (1/2-13, 27/64) |
Silver & Deming Sets - 1/2" Shank
| Part No. | Description |
|---|---|
| 16511668 | 8 Pc. • 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" • In Plastic Case |
| 16511669 | 33 Pc. • 1/2" - 1" by 64ths • Metal Stand |
| 16511670 | 8 Pc. Cobalt • 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" • In Plastic Case |
| 16511671 | 8 Pc. Spartan • 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" • In Plastic Case Black & Gold • 118° Split Point • 3 Flats |
High Speed Steel - Blank & Gold - Mechanics Length Sets
| Part No. | Description |
|---|---|
| 16511677 | 29 Pc. • Mechanics Length • 1/16 - 1/2 by 64ths • Metal Box |
| 16511678 | 15 Pc. • Mechanics Length • 1/16 - 1/2 by 32nds • Metal Box |
| 16511680 | 29 Pc. • Mechanics Length • 1/16 - 1/2 by 64ths • Plastic Case |
Sizes 3/16" to 1/2" - Have 3 Flats;
Sizes 27/64" and Higher - Have 3/8" Reduced Flatted Shanks
Drill Indexes Only
| Part No. | Description |
|---|---|
| 16511672 | 21 Pc. Fractional 1/16 - 3/8 by 64ths |
| 16511673 | 26 Pc. Letter A - Z |
| 16511674 | 29 Pc. Fractional 1/16 - 1/2 by 64ths |
| 16511675 | Wire Gauge 1 - 60 |
| 16511676 | Fractional 1/16 - 1/2 by 64ths, A - Z, 1 - 60 |
