Contender: Made in the USA
« return to manufacturer index
Adjustable Round Split Dies - Carbon Steel
| Part No. | Size | Outside Diameter |
|---|---|---|
| 16516194 | 0 - 80 | 13/16 |
| 16516195 | 1 - 64 | 13/16 |
| 16516196 | 1 - 72 | 13/16 |
| 16516197 | 2 - 56 | 13/16 |
| 16516198 | 2 - 64 | 13/16 |
| 16516199 | 3 - 48 | 13/16 |
| 16516200 | 3 - 56 | 13/16 |
| 16516201 | 4 - 40 | 13/16 |
| 16516202 | 4 - 48 | 13/16 |
| 16516203 | 4 - 36 | 13/16 |
| 16516204 | 5 - 40 | 13/16 |
| 16516205 | 5 - 44 | 13/16 |
| 16516206 | 6 - 32 | 13/16 |
| 16516207 | 6 - 32 | 1 |
| 16516208 | 6 - 40 | 13/16 |
| 16516209 | 8 - 32 | 13/16 |
| 16516210 | 8 - 32 | 1 |
| 16516211 | 8 - 36 | 13/16 |
| 16516212 | 10 - 24 | 13/16 |
| 16516213 | 10 - 24 | 1 |
| 16516214 | 10 - 32 | 13/16 |
| 16516215 | 10 - 32 | 1 |
| 16516216 | 12 - 24 | 13/16 |
| 16516217 | 12 - 24 | 1 |
| 16516218 | 12 - 28 | 13/16 |
| 16516219 | 3/16 - 24 | 1 |
| 16516220 | 3/16 - 32 | 1 |
| 16516221 | 1/4 - 20 | 1 |
| 16516222 | 1/4 - 20 | 1-1/2 |
| 16516223 | 1/4 - 28 | 1 |
| 16516224 | 1/4 - 28 | 1-1/2 |
| 16516225 | 1/4 - 24 | 1 |
| 16516226 | 1/4 - 32 | 1 |
| 16516227 | 5/16 - 18 | 1 |
| 16516228 | 5/16 - 18 | 1-1/2 |
| 16516229 | 5/16 - 24 | 1 |
| 16516230 | 5/16 - 24 | 1-1/2 |
| Part No. | Size | Outside Diameter |
|---|---|---|
| 16516231 | 5/16 - 32 | 1 |
| 16516232 | 3/8 - 16 | 1 |
| 16516233 | 3/8 - 16 | 1-1/2 |
| 16516234 | 3/8 - 24 | 1 |
| 16516235 | 3/8 - 24 | 1-1/2 |
| 16516236 | 7/16 - 14 | 1 |
| 16516237 | 7/16 - 14 | 1-1/2 |
| 16516238 | 7/16 - 20 | 1 |
| 16516239 | 7/16 - 20 | 1-1/2 |
| 16516240 | 1/2 - 13 | 1-1/2 |
| 16516241 | 1/2 - 20 | 1-1/2 |
| 16516242 | 9/16 - 12 | 1-1/2 |
| 16516243 | 9/16 - 18 | 1-1/2 |
| 16516244 | 5/8 - 11 | 1-1/2 |
| 16516245 | 5/8 - 11 | 2-1/2 |
| 16516246 | 5/8 - 18 | 1-1/2 |
| 16516247 | 3/4 - 10 | 2-1/2 |
| 16516248 | 3/4 - 16 | 2-1/2 |
| 16516249 | 7/8 - 9 | 2 |
| 16516250 | 7/8 - 9 | 2-1/2 |
| 16516251 | 7/8 - 14 | 2 |
| 16516252 | 7/8 - 14 | 2-1/2 |
| 16516253 | 1 - 8 | 2-1/2 |
| 16516254 | 1 - 8 | 3 |
| 16516255 | 1 - 12 | 2-1/2 |
| 16516256 | 1 - 12 | 3 |
| 16516257 | 1 - 14 | 2-1/2 |
| 16516258 | 1 - 14 | 3 |
| 16516259 | 1-1/8 - 7 | 3 |
| 16516260 | 1-1/8 - 12 | 3 |
| 16516261 | 1-1/4 - 7 | 3 |
| 16516262 | 1-1/4 - 12 | 3 |
| 16516263 | 1-3/8 - 6 | 3 |
| 16516264 | 1-3/8 - 12 | 3 |
| 16516265 | 1-1/2 - 6 | 3 |
| 16516266 | 1-1/2 - 12 | 3 |
Hexagon Rethreading Dies - Carbon Steel
| Part No. | Size | Across the Flats | Thickness |
|---|---|---|---|
| 16516267 | 1/4 - 20 | 19/32 | 1/4 |
| 16516268 | 1/4 - 28 | 19/32 | 1/4 |
| 16516269 | 5/16 - 18 | 11/16 | 5/16 |
| 16516270 | 5/16 - 24 | 11/16 | 5/16 |
| 16516271 | 3/8 - 16 | 25/32 | 3/8 |
| 16516272 | 3/8 - 24 | 25/32 | 3/8 |
| 16516273 | 7/16 - 14 | 7/8 | 7/16 |
| 16516274 | 7/16 - 20 | 7/8 | 7/16 |
| 16516275 | 1/2 - 13 | 1-1/16 | 1/2 |
| 16516276 | 1/2 - 20 | 1-1/16 | 1/2 |
| 16516277 | 9/16 - 12 | 1-1/16 | 1/2 |
| 16516278 | 9/16 - 18 | 1-1/16 | 1/2 |
| 16516279 | 5/8 - 11 | 1-1/4 | 5/8 |
| 16516280 | 5/8 - 18 | 1-1/4 | 5/8 |
| 16516281 | 11/16 - 11 | 1-7/16 | 3/4 |
| 16516282 | 11/16 - 16 | 1-7/16 | 3/4 |
| Part No. | Size | Across the Flats | Thickness |
|---|---|---|---|
| 16516283 | 3/4 - 10 | 1-7/16 | 3/4 |
| 16516284 | 3/4 - 16 | 1-7/16 | 3/4 |
| 16516285 | 7/8 - 9 | 1-5/8 | 7/8 |
| 16516286 | 7/8 - 14 | 1-5/8 | 7/8 |
| 16516287 | 1 - 8 | 1-13/16 | 1 |
| 16516288 | 1 - 12 | 1-13/16 | 1 |
| 16516289 | 1 - 14 | 1-13/16 | 1 |
| 16516290 | 1-1/8 - 7 | 2 | 1 |
| 16516291 | 1-1/8 - 12 | 2 | 1 |
| 16516292 | 1-1/4 - 7 | 2-3/16 | 1 |
| 16516293 | 1-1/4 - 12 | 2-3/16 | 1 |
| 16516294 | 1-3/8 - 6 | 2-3/8 | 1 |
| 16516295 | 1-3/8 - 12 | 2-3/8 | 1 |
| 16516296 | 1-1/2 - 6 | 2-9/16 | 1 |
| 16516297 | 1-1/2 - 12 | 2-9/16 | 1 |
